false
Dominican College vs. Goldey-Beacom
@ George R. Newman Center, Caldwell, NJ
3/2/2012 at 2:00 pm
@ George R. Newman Center, Caldwell, NJ
3/2/2012 at 2:00 pm
|
Dominican (N.Y.)
66 |
Goldey-Beacom
72 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dominican (N.Y.) (19-9) | 32 | 26 | 8 | 66 |
| Goldey-Beacom (18-10) | 29 | 29 | 14 | 72 |
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Calzonetti - F | 26 | 2-3 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 0 | 1 | 0 | 5 | 6 |
| 44 | Cory Quimby - C | 40 | 9-20 | 0-0 | 6-7 | 7 | 2 | 9 | 3 | 1 | 1 | 2 | 2 | 24 |
| 01 | Leon Porter - G | 37 | 6-19 | 3-10 | 5-8 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 5 | 20 |
| 03 | Khaleev Ginyard - G | 40 | 1-8 | 1-7 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 3 |
| 23 | Tyler Stradford - G | 30 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Daniel Woods | 5 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 05 | Preston Smith | 22 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Johnathan Brown | 17 | 3-5 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 |
| 31 | A.j. Burton | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
4-18 22.2% |
16-22 72.7% |
13 | 19 | 32 | 13 | 10 | 2 | 14 | 23 | 66 | ||
Goldey-Beacom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rich Flemming - F | 41 | 12-23 | 0-1 | 2-6 | 6 | 6 | 12 | 0 | 3 | 0 | 1 | 2 | 26 |
| 05 | Tariq Uqdah - F | 22 | 1-2 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 4 | 6 |
| 10 | Jordan Brooks - G | 44 | 2-8 | 0-2 | 2-6 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 6 |
| 24 | Marcus Porter - G | 35 | 3-7 | 0-2 | 2-2 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 8 |
| 25 | A.j. Picard - G | 37 | 4-7 | 1-2 | 5-6 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Phillip Brooks | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Trey Clinton | 4 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Curtis Hopkins | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ido Yehuda | 28 | 1-2 | 0-0 | 8-9 | 3 | 5 | 8 | 4 | 1 | 0 | 3 | 2 | 10 |
| 33 | Lawrence Livingston | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
1-8 12.5% |
25-37 67.6% |
13 | 28 | 41 | 11 | 12 | 2 | 18 | 16 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Dominican (N.Y.)-None; Goldey-Beacom-None. Officials: Michael Chesney, Robert Barker, Timothy Edwards Attendance: 0 Time: 2:00 pm |







