Post at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/25/2012 at 7 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/25/2012 at 7 p.m.
|
Post
52 |
Philadelphia U.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (13-15) | 24 | 28 | 52 |
| Philadelphia U. (19-8) | 32 | 42 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Post | Score | Philadelphia U. |
| 19:45 | - | ADEBAYO,TEMI missed jump shot | |
| 19:45 | JACKSON,SAURNAS defensive rebound | - | |
| 19:22 | JACKSON,SAURNAS missed jump shot | - | |
| 19:22 | - | SCHLITZER,NICK defensive rebound | |
| 19:15 | - | Turnover by CHRISTIAN,NICK | |
| 19:14 | Steal by WILCOX,JAKE | - | |
| 19:01 | LEE,JAMES missed jump shot | - | |
| 19:01 | - | SCHLITZER,NICK defensive rebound | |
| 18:31 | - | Turnover by CONNOLLY,JIM | |
| 18:31 | - | Foul by CONNOLLY,JIM | |
| 18:10 | JACKSON,SAURNAS missed jump shot | - | |
| 18:10 | - | SCHLITZER,NICK defensive rebound | |
| 17:59 | 0-2 | ADEBAYO,TEMI made layup | |
| 17:59 | - | Assist by CHRISTIAN,NICK | |
| 17:40 | CUMMINGS,JERRY missed jump shot | - | |
| 17:40 | - | ADEBAYO,TEMI defensive rebound | |
| 17:10 | - | Turnover by GRIFFIN,STEPHEN | |
| 17:10 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 16:51 | WILCOX,JAKE missed jump shot | - | |
| 16:51 | - | ADEBAYO,TEMI defensive rebound | |
| 16:22 | 0-4 | GRIFFIN,STEPHEN made jump shot | |
| 16:22 | - | Assist by ADEBAYO,TEMI | |
| 16:10 | Turnover by CUMMINGS,JERRY | - | |
| 15:51 | - | CONNOLLY,JIM missed jump shot | |
| 15:51 | CUMMINGS,JERRY defensive rebound | - | |
| 15:43 | JACKSON,SAURNAS missed jump shot | - | |
| 15:43 | - | ADEBAYO,TEMI defensive rebound | |
| 15:24 | 0-6 | ADEBAYO,TEMI made dunk | |
| 15:24 | - | Assist by CHRISTIAN,NICK | |
| 15:21 | 30SEC TIMEOUT by Post | - | |
| 15:14 | - | Foul by GRIFFIN,STEPHEN | |
| 15:01 | LEE,JAMES missed jump shot | - | |
| 15:01 | - | ADEBAYO,TEMI defensive rebound | |
| 14:58 | - | Turnover by ADEBAYO,TEMI | |
| 14:57 | Steal by LOPEZ,JOSH | - | |
| 14:55 | LEE,JAMES missed jump shot | - | |
| 14:55 | - | ADEBAYO,TEMI defensive rebound | |
| 14:36 | - | CONNOLLY,JIM missed 3-pt. jump shot | |
| 14:36 | JACKSON,SAURNAS defensive rebound | - | |
| 14:19 | WILCOX,JAKE made jump shot | 2-6 | |
| 13:55 | - | CONNOLLY,JIM missed jump shot | |
| 13:55 | TEAM defensive rebound | - | |
| 13:52 | KRISCHER,ZACH enters the game | - | |
| 13:52 | LOPEZ,JOSH goes to the bench | - | |
| 13:27 | - | Foul by ADEBAYO,TEMI | |
| 13:27 | JACKSON,SAURNAS made free throw | 3-6 | |
| 13:27 | JACKSON,SAURNAS made free throw | 4-6 | |
| 13:27 | SANFORD,DANTAY enters the game | - | |
| 13:27 | LEE,JAMES goes to the bench | - | |
| 13:05 | Foul by SANFORD,DANTAY | - | |
| 12:53 | - | ADEBAYO,TEMI missed jump shot | |
| 12:53 | CUMMINGS,JERRY defensive rebound | - | |
| 12:34 | JACKSON,SAURNAS made jump shot | 6-6 | |
| 12:13 | - | Turnover by CHRISTIAN,NICK | |
| 12:13 | Steal by CUMMINGS,JERRY | - | |
| 12:07 | CUMMINGS,JERRY missed jump shot | - | |
| 12:07 | - | ADEBAYO,TEMI defensive rebound | |
| 12:04 | Foul by JACKSON,SAURNAS | - | |
| 12:04 | STEPOVICH,MIKE enters the game | - | |
| 12:04 | JACKSON,SAURNAS goes to the bench | - | |
| 11:40 | 6-8 | SCHLITZER,NICK made jump shot | |
| 11:40 | - | Assist by GRIFFIN,STEPHEN | |
| 11:25 | CUMMINGS,JERRY missed jump shot | - | |
| 11:25 | - | SCHLITZER,NICK defensive rebound | |
| 11:16 | - | Turnover by SCHLITZER,NICK | |
| 11:14 | Steal by WILCOX,JAKE | - | |
| 11:10 | SANFORD,DANTAY made layup | 8-8 | |
| 11:10 | Assist by KRISCHER,ZACH | - | |
| 11:05 | - | TEAM TIMEOUT by Philadelphia U. | |
| 10:34 | - | ADEBAYO,TEMI missed jump shot | |
| 10:34 | STEPOVICH,MIKE defensive rebound | - | |
| 10:06 | CUMMINGS,JERRY made layup | 10-8 | |
| 10:06 | Assist by WILCOX,JAKE | - | |
| 09:46 | Foul by STEPOVICH,MIKE | - | |
| 09:28 | 10-11 | SCHLITZER,NICK made 3-pt. jump shot | |
| 09:28 | - | Assist by ADEBAYO,TEMI | |
| 09:15 | KRISCHER,ZACH missed 3-pt. jump shot | - | |
| 09:15 | - | ADEBAYO,TEMI defensive rebound | |
| 09:06 | - | SCHLITZER,NICK missed 3-pt. jump shot | |
| 09:06 | KRISCHER,ZACH defensive rebound | - | |
| 08:57 | STEPOVICH,MIKE missed 3-pt. jump shot | - | |
| 08:57 | - | GRIFFIN,STEPHEN defensive rebound | |
| 08:41 | Foul by SANFORD,DANTAY | - | |
| 08:41 | LOPEZ,JOSH enters the game | - | |
| 08:41 | LEE,JAMES enters the game | - | |
| 08:41 | JACKSON,SAURNAS enters the game | - | |
| 08:41 | STEPOVICH,MIKE goes to the bench | - | |
| 08:41 | WILCOX,JAKE goes to the bench | - | |
| 08:41 | CUMMINGS,JERRY goes to the bench | - | |
| 08:32 | 10-13 | CHRISTIAN,NICK made layup | |
| 08:08 | - | Foul by ADEBAYO,TEMI | |
| 08:08 | JACKSON,SAURNAS made free throw | 11-13 | |
| 08:08 | JACKSON,SAURNAS made free throw | 12-13 | |
| 08:08 | FERNANDEZ,GERALDO enters the game | - | |
| 08:08 | SANFORD,DANTAY goes to the bench | - | |
| 07:47 | - | CHRISTIAN,NICK missed jump shot | |
| 07:47 | FERNANDEZ,GERALDO defensive rebound | - | |
| 07:31 | LEE,JAMES made jump shot | 14-13 | |
| 07:10 | 14-15 | ADEBAYO,TEMI made jump shot | |
| 06:52 | Turnover by LOPEZ,JOSH | - | |
| 06:52 | - | Steal by CHRISTIAN,NICK | |
| 06:48 | 14-17 | GRIFFIN,STEPHEN made layup | |
| 06:48 | - | Assist by CHRISTIAN,NICK | |
| 06:33 | LOPEZ,JOSH missed 3-pt. jump shot | - | |
| 06:33 | - | CONNOLLY,JIM defensive rebound | |
| 06:16 | 14-19 | ADEBAYO,TEMI made layup | |
| 06:16 | - | Assist by GRIFFIN,STEPHEN | |
| 06:14 | TEAM TIMEOUT by Post | - | |
| 05:50 | JACKSON,SAURNAS missed jump shot | - | |
| 05:50 | - | GRIFFIN,STEPHEN defensive rebound | |
| 05:43 | - | Turnover by GRIFFIN,STEPHEN | |
| 05:27 | KRISCHER,ZACH missed 3-pt. jump shot | - | |
| 05:27 | - | ADEBAYO,TEMI defensive rebound | |
| 05:05 | - | CHRISTIAN,NICK missed jump shot | |
| 05:05 | KRISCHER,ZACH defensive rebound | - | |
| 04:55 | JACKSON,SAURNAS missed jump shot | - | |
| 04:55 | - | SCHLITZER,NICK defensive rebound | |
| 04:33 | 14-21 | ADEBAYO,TEMI made jump shot | |
| 04:17 | LEE,JAMES made layup | 16-21 | |
| 04:17 | Assist by KRISCHER,ZACH | - | |
| 03:47 | Foul by FERNANDEZ,GERALDO | - | |
| 03:47 | WILCOX,JAKE enters the game | - | |
| 03:47 | CUMMINGS,JERRY enters the game | - | |
| 03:47 | FERNANDEZ,GERALDO goes to the bench | - | |
| 03:47 | KRISCHER,ZACH goes to the bench | - | |
| 03:46 | - | CONNOLLY,JIM missed jump shot | |
| 03:46 | - | CHRISTIAN,NICK offensive rebound | |
| 03:41 | 16-23 | CHRISTIAN,NICK made jump shot | |
| 03:20 | - | Foul by ADEBAYO,TEMI | |
| 03:20 | JACKSON,SAURNAS made free throw | 17-23 | |
| 03:20 | JACKSON,SAURNAS made free throw | 18-23 | |
| 03:20 | - | HARRIS,TYREE enters the game | |
| 03:20 | - | ADEBAYO,TEMI goes to the bench | |
| 03:14 | 18-25 | SCHLITZER,NICK made jump shot | |
| 02:54 | CUMMINGS,JERRY missed layup | - | |
| 02:54 | CUMMINGS,JERRY offensive rebound | - | |
| 02:52 | - | Foul by HARRIS,TYREE | |
| 02:52 | CUMMINGS,JERRY made free throw | 19-25 | |
| 02:52 | CUMMINGS,JERRY missed free throw | - | |
| 02:52 | - | SCHLITZER,NICK defensive rebound | |
| 02:28 | - | GRIFFIN,STEPHEN missed jump shot | |
| 02:28 | - | CHRISTIAN,NICK offensive rebound | |
| 02:27 | 19-27 | CHRISTIAN,NICK made layup | |
| 02:27 | Foul by LOPEZ,JOSH | - | |
| 02:27 | 19-28 | CHRISTIAN,NICK made free throw | |
| 02:14 | - | Foul by SCHLITZER,NICK | |
| 02:14 | WILCOX,JAKE missed free throw | - | |
| 02:14 | TEAM deadball rebound | - | |
| 02:14 | WILCOX,JAKE made free throw | 20-28 | |
| 02:14 | KRISCHER,ZACH enters the game | - | |
| 02:14 | LOPEZ,JOSH goes to the bench | - | |
| 01:56 | 20-30 | SCHLITZER,NICK made layup | |
| 01:56 | - | Assist by GRIFFIN,STEPHEN | |
| 01:40 | KRISCHER,ZACH missed jump shot | - | |
| 01:40 | - | HARRIS,TYREE defensive rebound | |
| 01:29 | - | CONNOLLY,JIM missed 3-pt. jump shot | |
| 01:29 | LEE,JAMES defensive rebound | - | |
| 01:09 | LEE,JAMES made jump shot | 22-30 | |
| 00:39 | - | CONNOLLY,JIM missed layup | |
| 00:39 | - | CONNOLLY,JIM offensive rebound | |
| 00:33 | - | CONNOLLY,JIM missed jump shot | |
| 00:33 | - | SCHLITZER,NICK offensive rebound | |
| 00:31 | 22-32 | SCHLITZER,NICK made layup | |
| 00:01 | LEE,JAMES made jump shot | 24-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Post | Score | Philadelphia U. |
| 19:38 | CUMMINGS,JERRY missed layup | - | |
| 19:38 | - | ADEBAYO,TEMI defensive rebound | |
| 19:05 | - | GRIFFIN,STEPHEN missed 3-pt. jump shot | |
| 19:05 | LOPEZ,JOSH defensive rebound | - | |
| 18:55 | Foul by CUMMINGS,JERRY | - | |
| 18:55 | Turnover by CUMMINGS,JERRY | - | |
| 18:25 | 24-34 | ADEBAYO,TEMI made jump shot | |
| 18:10 | LOPEZ,JOSH missed 3-pt. jump shot | - | |
| 18:10 | - | SCHLITZER,NICK defensive rebound | |
| 17:58 | - | Turnover by CONNOLLY,JIM | |
| 17:57 | Steal by CUMMINGS,JERRY | - | |
| 17:49 | WILCOX,JAKE missed jump shot | - | |
| 17:49 | LEE,JAMES offensive rebound | - | |
| 17:45 | LEE,JAMES missed layup | - | |
| 17:45 | - | TEAM defensive rebound | |
| 17:24 | 24-36 | CHRISTIAN,NICK made layup | |
| 17:24 | - | Assist by GRIFFIN,STEPHEN | |
| 17:19 | 30SEC TIMEOUT by Post | - | |
| 17:19 | FERNANDEZ,GERALDO enters the game | - | |
| 17:19 | LEE,JAMES goes to the bench | - | |
| 17:02 | - | Foul by GRIFFIN,STEPHEN | |
| 16:52 | CUMMINGS,JERRY made jump shot | 26-36 | |
| 16:20 | - | CHRISTIAN,NICK missed jump shot | |
| 16:20 | TEAM defensive rebound | - | |
| 16:19 | - | Foul by ADEBAYO,TEMI | |
| 16:19 | - | HARRIS,TYREE enters the game | |
| 16:19 | - | ADEBAYO,TEMI goes to the bench | |
| 16:08 | WILCOX,JAKE missed 3-pt. jump shot | - | |
| 16:08 | LOPEZ,JOSH offensive rebound | - | |
| 16:00 | - | Foul by HARRIS,TYREE | |
| 16:00 | CUMMINGS,JERRY missed free throw | - | |
| 16:00 | TEAM deadball rebound | - | |
| 16:00 | CUMMINGS,JERRY missed free throw | - | |
| 16:00 | - | HARRIS,TYREE defensive rebound | |
| 15:49 | Foul by WILCOX,JAKE | - | |
| 15:22 | 26-38 | CHRISTIAN,NICK made jump shot | |
| 15:09 | JACKSON,SAURNAS made jump shot | 28-38 | |
| 15:09 | Assist by FERNANDEZ,GERALDO | - | |
| 14:41 | - | SCHLITZER,NICK missed jump shot | |
| 14:41 | Block by CUMMINGS,JERRY | - | |
| 14:40 | - | CHRISTIAN,NICK offensive rebound | |
| 14:37 | 28-40 | CHRISTIAN,NICK made jump shot | |
| 14:14 | FERNANDEZ,GERALDO made jump shot | 30-40 | |
| 14:13 | Assist by CUMMINGS,JERRY | - | |
| 13:59 | Foul by WILCOX,JAKE | - | |
| 13:59 | KRISCHER,ZACH enters the game | - | |
| 13:59 | LOPEZ,JOSH goes to the bench | - | |
| 13:45 | 30-42 | CHRISTIAN,NICK made layup | |
| 13:45 | - | Assist by GRIFFIN,STEPHEN | |
| 13:25 | WILCOX,JAKE missed jump shot | - | |
| 13:25 | - | CONNOLLY,JIM defensive rebound | |
| 13:16 | - | Turnover by SCHLITZER,NICK | |
| 13:16 | LOPEZ,JOSH enters the game | - | |
| 13:16 | WILCOX,JAKE goes to the bench | - | |
| 13:05 | FERNANDEZ,GERALDO missed 3-pt. jump shot | - | |
| 13:05 | - | CHRISTIAN,NICK defensive rebound | |
| 12:56 | - | Turnover by HARRIS,TYREE | |
| 12:56 | SANFORD,DANTAY enters the game | - | |
| 12:56 | CUMMINGS,JERRY goes to the bench | - | |
| 12:42 | LOPEZ,JOSH missed jump shot | - | |
| 12:42 | - | TEAM defensive rebound | |
| 12:09 | Foul by FERNANDEZ,GERALDO | - | |
| 12:09 | 30-43 | CONNOLLY,JIM made free throw | |
| 12:09 | 30-44 | CONNOLLY,JIM made free throw | |
| 12:04 | TEAM TIMEOUT by Post | - | |
| 11:50 | KRISCHER,ZACH missed 3-pt. jump shot | - | |
| 11:50 | SANFORD,DANTAY offensive rebound | - | |
| 11:46 | SANFORD,DANTAY missed jump shot | - | |
| 11:46 | - | GRIFFIN,STEPHEN defensive rebound | |
| 11:08 | 30-47 | CONNOLLY,JIM made 3-pt. jump shot | |
| 10:59 | LOPEZ,JOSH missed 3-pt. jump shot | - | |
| 10:59 | - | CHRISTIAN,NICK defensive rebound | |
| 10:38 | 30-49 | CHRISTIAN,NICK made layup | |
| 10:38 | - | Assist by GRIFFIN,STEPHEN | |
| 10:29 | Turnover by FERNANDEZ,GERALDO | - | |
| 10:28 | - | Steal by CHRISTIAN,NICK | |
| 10:14 | - | Turnover by CONNOLLY,JIM | |
| 10:14 | Steal by LOPEZ,JOSH | - | |
| 10:12 | LOPEZ,JOSH missed layup | - | |
| 10:12 | FERNANDEZ,GERALDO offensive rebound | - | |
| 10:09 | FERNANDEZ,GERALDO made jump shot | 32-49 | |
| 10:07 | TEAM TIMEOUT by Post | - | |
| 10:07 | LEE,JAMES enters the game | - | |
| 10:07 | FERNANDEZ,GERALDO goes to the bench | - | |
| 09:49 | Foul by LEE,JAMES | - | |
| 09:49 | 32-50 | HARRIS,TYREE made free throw | |
| 09:49 | 32-51 | HARRIS,TYREE made free throw | |
| 09:30 | JACKSON,SAURNAS made jump shot | 34-51 | |
| 09:05 | 34-53 | HARRIS,TYREE made layup | |
| 09:05 | Foul by JACKSON,SAURNAS | - | |
| 09:05 | - | HARRIS,TYREE missed free throw | |
| 09:05 | - | HARRIS,TYREE offensive rebound | |
| 09:05 | STEPOVICH,MIKE enters the game | - | |
| 09:05 | CUMMINGS,JERRY enters the game | - | |
| 09:05 | JACKSON,SAURNAS goes to the bench | - | |
| 09:05 | SANFORD,DANTAY goes to the bench | - | |
| 08:42 | 34-56 | CONNOLLY,JIM made 3-pt. jump shot | |
| 08:42 | - | Assist by CHRISTIAN,NICK | |
| 08:21 | Turnover by LEE,JAMES | - | |
| 07:59 | Foul by LEE,JAMES | - | |
| 07:59 | 34-57 | HARRIS,TYREE made free throw | |
| 07:59 | - | HARRIS,TYREE missed free throw | |
| 07:59 | - | HARRIS,TYREE offensive rebound | |
| 07:59 | ARAUJO,JOSE enters the game | - | |
| 07:59 | LEE,JAMES goes to the bench | - | |
| 07:56 | Foul by STEPOVICH,MIKE | - | |
| 07:56 | - | HARRIS,TYREE missed free throw | |
| 07:56 | - | TEAM deadball rebound | |
| 07:56 | 34-58 | HARRIS,TYREE made free throw | |
| 07:44 | KRISCHER,ZACH made 3-pt. jump shot | 37-58 | |
| 07:44 | Assist by CUMMINGS,JERRY | - | |
| 07:12 | - | CHRISTIAN,NICK missed 3-pt. jump shot | |
| 07:12 | STEPOVICH,MIKE defensive rebound | - | |
| 07:01 | - | Foul by CHRISTIAN,NICK | |
| 07:01 | CUMMINGS,JERRY made free throw | 38-58 | |
| 07:01 | CUMMINGS,JERRY made free throw | 39-58 | |
| 06:34 | - | CHRISTIAN,NICK missed jump shot | |
| 06:34 | FERNANDEZ,GERALDO defensive rebound | - | |
| 06:26 | CUMMINGS,JERRY missed jump shot | - | |
| 06:26 | - | HARRIS,TYREE defensive rebound | |
| 06:22 | Foul by ARAUJO,JOSE | - | |
| 06:22 | 39-59 | HARRIS,TYREE made free throw | |
| 06:22 | 39-60 | HARRIS,TYREE made free throw | |
| 06:06 | LOPEZ,JOSH made 3-pt. jump shot | 42-60 | |
| 05:41 | - | CONNOLLY,JIM missed layup | |
| 05:41 | - | SCHLITZER,NICK offensive rebound | |
| 05:39 | 42-62 | SCHLITZER,NICK made layup | |
| 05:31 | CUMMINGS,JERRY made layup | 44-62 | |
| 05:29 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 05:10 | 44-64 | GRIFFIN,STEPHEN made jump shot | |
| 04:50 | JACKSON,SAURNAS missed jump shot | - | |
| 04:50 | - | SCHLITZER,NICK defensive rebound | |
| 04:31 | 44-67 | SCHLITZER,NICK made 3-pt. jump shot | |
| 04:31 | - | Assist by CHRISTIAN,NICK | |
| 04:18 | KRISCHER,ZACH made 3-pt. jump shot | 47-67 | |
| 03:58 | 47-69 | SCHLITZER,NICK made layup | |
| 03:58 | - | Assist by CONNOLLY,JIM | |
| 03:41 | KRISCHER,ZACH missed 3-pt. jump shot | - | |
| 03:41 | JACKSON,SAURNAS offensive rebound | - | |
| 03:38 | - | Foul by SCHLITZER,NICK | |
| 03:38 | FERNANDEZ,GERALDO enters the game | - | |
| 03:38 | JACKSON,SAURNAS enters the game | - | |
| 03:38 | STEPOVICH,MIKE goes to the bench | - | |
| 03:38 | LOPEZ,JOSH goes to the bench | - | |
| 03:31 | LOPEZ,JOSH missed 3-pt. jump shot | - | |
| 03:31 | - | CONNOLLY,JIM defensive rebound | |
| 03:28 | LOPEZ,JOSH enters the game | - | |
| 03:28 | ARAUJO,JOSE goes to the bench | - | |
| 02:59 | - | GRIFFIN,STEPHEN missed jump shot | |
| 02:59 | Block by CUMMINGS,JERRY | - | |
| 02:56 | CUMMINGS,JERRY defensive rebound | - | |
| 02:50 | FERNANDEZ,GERALDO made layup | 49-69 | |
| 02:50 | Assist by CUMMINGS,JERRY | - | |
| 02:50 | - | Foul by SCHLITZER,NICK | |
| 02:50 | FERNANDEZ,GERALDO made free throw | 50-69 | |
| 02:15 | - | HARRIS,TYREE missed jump shot | |
| 02:15 | - | CHRISTIAN,NICK offensive rebound | |
| 02:14 | - | Turnover by TEAM | |
| 02:08 | FERNANDEZ,GERALDO made jump shot | 52-69 | |
| 01:36 | Foul by LOPEZ,JOSH | - | |
| 01:36 | - | GRIFFIN,STEPHEN missed free throw | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | 52-70 | GRIFFIN,STEPHEN made free throw | |
| 01:36 | STEPOVICH,MIKE enters the game | - | |
| 01:36 | JACKSON,SAURNAS goes to the bench | - | |
| 01:29 | STEPOVICH,MIKE missed 3-pt. jump shot | - | |
| 01:29 | KRISCHER,ZACH offensive rebound | - | |
| 01:21 | KRISCHER,ZACH missed 3-pt. jump shot | - | |
| 01:21 | CUMMINGS,JERRY offensive rebound | - | |
| 01:17 | CUMMINGS,JERRY missed layup | - | |
| 01:17 | - | TEAM defensive rebound | |
| 00:55 | 52-72 | GRIFFIN,STEPHEN made layup | |
| 00:55 | - | Assist by CHRISTIAN,NICK | |
| 00:44 | FERNANDEZ,GERALDO missed layup | - | |
| 00:44 | - | GRIFFIN,STEPHEN defensive rebound | |
| 00:20 | Foul by STEPOVICH,MIKE | - | |
| 00:20 | 52-73 | CHRISTIAN,NICK made free throw | |
| 00:20 | 52-74 | CHRISTIAN,NICK made free throw | |
| 00:20 | 30SEC TIMEOUT by Post | - | |
| 00:20 | SANFORD,DANTAY enters the game | - | |
| 00:20 | STEPOVICH,MIKE goes to the bench | - | |
| 00:20 | - | ROBERTSON,TYLER enters the game | |
| 00:20 | - | POWERS,MATT enters the game | |
| 00:20 | - | CONNOLLY,JIM goes to the bench | |
| 00:20 | - | CHRISTIAN,NICK goes to the bench | |
| back to top | |||







