Post at. Philadelphia U. | Box score | 2/25/2012

Official Basketball Box Score
Post at. Philadelphia U.
2/25/2012 at 7 p.m. @ Philadelphia, Pa. (Gallagher Center)

VISITORS: Post (13-15)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Saurnas Jackson..... F  3-9  0-0  6-6 1 2 2 12 0 0 0 31
04 Jerry Cummings...... F  3-10  0-0  3-6 2 3 1 9 3 2 2 31
11 James Lee........... F  4-8  0-0  0-0 1 1 2 8 0 1 0 20
03 Jake Wilcox......... G  1-5  0-1  1-2 0 0 2 3 1 0 2 22
10 Josh Lopez.......... G  1-7  1-5  0-0 1 1 2 3 0 1 2 32
02 Dantay Sanford......  1-2  0-0  0-0 1 0 2 2 0 0 0 12
12 Jose Araujo.........  0-0  0-0  0-0 0 0 1 0 0 0 0 3
13 Zach Krischer.......  2-8  2-7  0-0 1 2 0 6 2 0 0 26
21 Geraldo Fernandez...  4-6  0-1  1-1 1 2 2 9 1 1 0 15
22 Mike Stepovich......  0-2  0-2  0-0 0 2 3 0 0 0 0 8
TM TEAM................       0 2 0 0  
Totals.............. 19-57 3-16 11-15 8 15 23  17 52 7 5 6 200
TOTAL FG% 1st Half: 30.8% 2nd Half: 35.5% Game: 33.3%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 25.0% Game: 18.8%
F Throw% 1st Half: 80.0% 2nd Half: 60.0% Game: 73.3%

HOME TEAM: Philadelphia U. (19-8)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Temi Adebayo........ C  6-9  0-0  0-0 0 9 4 12 2 1 0 21
03 Stephen Griffin..... G  4-7  0-1  1-2 0 4 2 9 6 2 0 40
20 Jim Connolly........ G  2-10  2-4  2-2 1 3 1 8 1 3 0 40
25 Nick Christian...... G  8-13  0-1  3-3 4 2 1 19 6 2 2 40
33 Nick Schlitzer...... G  8-10  2-3  0-0 2 8 10  3 18 0 2 0 40
01 Matt Powers.........  0-0  0-0  0-0 0 0 0 0 0 0 0 0
11 Tyler Robertson.....  0-0  0-0  0-0 0 0 0 0 0 0 0 0
34 Tyree Harris........  1-2  0-0  6-9 2 3 2 8 0 1 0 19
TM TEAM................       0 3 0 1  
Totals.............. 29-51 4-9 12-16 9 32 41  13 74 15 12 2 200
TOTAL FG% 1st Half: 51.7% 2nd Half: 63.6% Game: 56.9%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 60.0% Game: 44.4%
F Throw% 1st Half: 100.0% 2nd Half: 73.3% Game: 75.0%

Score by Periods 1 2 Total
 
Post................ 24 28 - 52
Philadelphia U...... 32 42 - 74
Attendance: 0
Technical fouls: MB2011-None. PHI-M-None.
Points off turnovers: MB2011-6, PHI-M-6.
2nd chance points: MB2011-3, PHI-M-15.
Bench Points: MB2011-17, PHI-M-8.