Post at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/25/2012 at 7 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/25/2012 at 7 p.m.
|
Post
52 |
Philadelphia U.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (13-15) | 24 | 28 | 52 |
| Philadelphia U. (19-8) | 32 | 42 | 74 |
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Saurnas Jackson - F | 31 | 3-9 | 0-0 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| 04 | Jerry Cummings - F | 31 | 3-10 | 0-0 | 3-6 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 1 | 9 |
| 11 | James Lee - F | 20 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 03 | Jake Wilcox - G | 22 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| 10 | Josh Lopez - G | 32 | 1-7 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Dantay Sanford | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Jose Araujo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Zach Krischer | 26 | 2-8 | 2-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 21 | Geraldo Fernandez | 15 | 4-6 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| 22 | Mike Stepovich | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
3-16 18.8% |
11-15 73.3% |
8 | 15 | 23 | 7 | 6 | 2 | 5 | 17 | 52 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Temi Adebayo - C | 21 | 6-9 | 0-0 | 0-0 | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 4 | 12 |
| 03 | Stephen Griffin - G | 40 | 4-7 | 0-1 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 2 | 9 |
| 20 | Jim Connolly - G | 40 | 2-10 | 2-4 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 8 |
| 25 | Nick Christian - G | 40 | 8-13 | 0-1 | 3-3 | 4 | 2 | 6 | 6 | 2 | 0 | 2 | 1 | 19 |
| 33 | Nick Schlitzer - G | 40 | 8-10 | 2-3 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 3 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Powers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Robertson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyree Harris | 19 | 1-2 | 0-0 | 6-9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
29-51 56.9% |
4-9 44.4% |
12-16 75.0% |
9 | 32 | 41 | 15 | 2 | 0 | 12 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Post-None; Philadelphia U.-None. Attendance: 0 Time: 7 p.m. |







