Goldey-Beacom College at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
2/21/2012 at 8:00 p.m.
@ Philadelphia, PA (Sorgenti Arena)
2/21/2012 at 8:00 p.m.
|
Goldey-Beacom
74 |
Chestnut Hill
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Goldey-Beacom (16-10, 13-4 CACC) | 27 | 47 | 74 |
| Chestnut Hill (18-11, 11-6 CACC) | 26 | 52 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Goldey-Beacom | Score | Chestnut Hill |
| 19:31 | - | COMAS,DAN missed layup | |
| 19:31 | FLEMMING,RICH defensive rebound | - | |
| 19:17 | UQDAH,TARIQ made jump shot | 2-0 | |
| 19:10 | - | Turnover by BOGANS,JAKEEM | |
| 19:08 | Steal by UQDAH,TARIQ | - | |
| 19:01 | UQDAH,TARIQ missed jump shot | - | |
| 19:01 | - | BOGANS,JAKEEM defensive rebound | |
| 18:47 | - | SAINTILUS,ALSSENE missed 3-pt. jump shot | |
| 18:47 | PORTER,MARCUS defensive rebound | - | |
| 18:29 | PORTER,MARCUS made layup | 4-0 | |
| 18:29 | Assist by UQDAH,TARIQ | - | |
| 18:14 | - | COMAS,DAN missed jump shot | |
| 18:14 | UQDAH,TARIQ defensive rebound | - | |
| 18:05 | BROOKS,JORDAN missed jump shot | - | |
| 18:05 | - | ASHE,FRANCIS defensive rebound | |
| 17:41 | - | SAINTILUS,ALSSENE missed layup | |
| 17:41 | Block by FLEMMING,RICH | - | |
| 17:35 | - | TEAM offensive rebound | |
| 17:29 | - | COMAS,DAN missed layup | |
| 17:29 | UQDAH,TARIQ defensive rebound | - | |
| 17:23 | - | Foul by BOGANS,JAKEEM | |
| 17:23 | - | 30SEC TIMEOUT by Chestnut Hill | |
| 17:13 | UQDAH,TARIQ made layup | 6-0 | |
| 16:48 | - | SAINTILUS,ALSSENE missed layup | |
| 16:48 | Block by UQDAH,TARIQ | - | |
| 16:44 | UQDAH,TARIQ defensive rebound | - | |
| 16:23 | PORTER,MARCUS missed 3-pt. jump shot | - | |
| 16:23 | - | ASHE,FRANCIS defensive rebound | |
| 16:03 | 6-2 | COMAS,DAN made layup | |
| 16:03 | - | Assist by SAINTILUS,ALSSENE | |
| 15:24 | UQDAH,TARIQ missed jump shot | - | |
| 15:24 | FLEMMING,RICH offensive rebound | - | |
| 15:17 | PORTER,MARCUS missed 3-pt. jump shot | - | |
| 15:17 | - | COMAS,DAN defensive rebound | |
| 15:10 | - | DIRUGERIS,MARK JR missed layup | |
| 15:10 | Block by FLEMMING,RICH | - | |
| 15:07 | PICARD,AJ defensive rebound | - | |
| 14:54 | PICARD,AJ missed 3-pt. jump shot | - | |
| 14:54 | - | BOGANS,JAKEEM defensive rebound | |
| 14:44 | 6-4 | COMAS,DAN made layup | |
| 14:44 | - | Assist by BOGANS,JAKEEM | |
| 14:30 | - | Foul by DIRUGERIS,MARK JR | |
| 14:30 | - | DICKSON,LUKE enters the game | |
| 14:30 | - | SAINTILUS,ALSSENE goes to the bench | |
| 14:19 | UQDAH,TARIQ made jump shot | 8-4 | |
| 13:57 | - | Turnover by DIRUGERIS,MARK JR | |
| 13:55 | Steal by PICARD,AJ | - | |
| 13:48 | PORTER,MARCUS made layup | 10-4 | |
| 13:48 | Assist by PICARD,AJ | - | |
| 13:25 | 10-6 | COMAS,DAN made layup | |
| 13:25 | - | Assist by ASHE,FRANCIS | |
| 13:20 | - | CANDELARIA,TORRELL enters the game | |
| 13:20 | - | BOGANS,JAKEEM goes to the bench | |
| 13:19 | PORTER,MARCUS missed jump shot | - | |
| 13:19 | - | COMAS,DAN defensive rebound | |
| 13:10 | - | CANDELARIA,TORRELL missed 3-pt. jump shot | |
| 13:10 | - | CANDELARIA,TORRELL offensive rebound | |
| 12:57 | 10-8 | COMAS,DAN made layup | |
| 12:57 | - | Assist by CANDELARIA,TORRELL | |
| 12:35 | - | Foul by CANDELARIA,TORRELL | |
| 12:26 | PORTER,MARCUS missed layup | - | |
| 12:26 | PORTER,MARCUS offensive rebound | - | |
| 12:13 | - | Foul by ASHE,FRANCIS | |
| 12:13 | PORTER,MARCUS made free throw | 11-8 | |
| 12:13 | PORTER,MARCUS missed free throw | - | |
| 12:13 | - | TEAM defensive rebound | |
| 12:13 | LIVINGSTON,LAWRENCE enters the game | - | |
| 12:13 | FLEMMING,RICH goes to the bench | - | |
| 11:54 | - | DICKSON,LUKE missed 3-pt. jump shot | |
| 11:54 | PORTER,MARCUS defensive rebound | - | |
| 11:41 | LIVINGSTON,LAWRENCE missed jump shot | - | |
| 11:41 | PICARD,AJ offensive rebound | - | |
| 11:35 | PICARD,AJ missed layup | - | |
| 11:35 | - | Block by DIRUGERIS,MARK JR | |
| 11:31 | - | ASHE,FRANCIS defensive rebound | |
| 11:17 | - | COMAS,DAN missed layup | |
| 11:17 | TEAM defensive rebound | - | |
| 11:15 | YEHUDA,IDO enters the game | - | |
| 11:15 | PORTER,MARCUS goes to the bench | - | |
| 11:15 | - | SAINTILUS,ALSSENE enters the game | |
| 11:15 | - | BOGANS,JAKEEM enters the game | |
| 11:15 | - | ASHE,FRANCIS goes to the bench | |
| 11:15 | - | DIRUGERIS,MARK JR goes to the bench | |
| 11:00 | BROOKS,JORDAN missed jump shot | - | |
| 11:00 | - | COMAS,DAN defensive rebound | |
| 10:52 | 11-10 | BOGANS,JAKEEM made layup | |
| 10:52 | - | Assist by COMAS,DAN | |
| 10:43 | Turnover by PICARD,AJ | - | |
| 10:43 | - | Steal by DICKSON,LUKE | |
| 10:43 | Foul by PICARD,AJ | - | |
| 10:43 | FLEMMING,RICH enters the game | - | |
| 10:43 | HOPKINS,CURTIS enters the game | - | |
| 10:43 | UQDAH,TARIQ goes to the bench | - | |
| 10:43 | PICARD,AJ goes to the bench | - | |
| 10:21 | - | COMAS,DAN missed jump shot | |
| 10:21 | FLEMMING,RICH defensive rebound | - | |
| 09:50 | YEHUDA,IDO made jump shot | 13-10 | |
| 09:37 | 13-12 | SAINTILUS,ALSSENE made jump shot | |
| 09:19 | YEHUDA,IDO made 3-pt. jump shot | 16-12 | |
| 09:19 | Assist by BROOKS,JORDAN | - | |
| 09:03 | Foul by YEHUDA,IDO | - | |
| 09:03 | - | SAINTILUS,ALSSENE missed free throw | |
| 09:03 | - | TEAM deadball rebound | |
| 09:03 | - | SAINTILUS,ALSSENE missed free throw | |
| 09:03 | FLEMMING,RICH defensive rebound | - | |
| 09:03 | PORTER,MARCUS enters the game | - | |
| 09:03 | BROOKS,JORDAN goes to the bench | - | |
| 09:03 | - | ASHE,FRANCIS enters the game | |
| 09:03 | - | CANDELARIA,TORRELL goes to the bench | |
| 08:57 | PORTER,MARCUS missed layup | - | |
| 08:57 | - | Block by SAINTILUS,ALSSENE | |
| 08:54 | - | BOGANS,JAKEEM defensive rebound | |
| 08:48 | 16-14 | COMAS,DAN made dunk | |
| 08:48 | - | Assist by BOGANS,JAKEEM | |
| 08:28 | FLEMMING,RICH missed jump shot | - | |
| 08:28 | - | ASHE,FRANCIS defensive rebound | |
| 08:17 | - | BOGANS,JAKEEM missed jump shot | |
| 08:17 | - | TEAM offensive rebound | |
| 08:12 | UQDAH,TARIQ enters the game | - | |
| 08:12 | LIVINGSTON,LAWRENCE goes to the bench | - | |
| 08:12 | - | DIRUGERIS,MARK JR enters the game | |
| 08:12 | - | BOGANS,JAKEEM goes to the bench | |
| 07:59 | - | COMAS,DAN missed layup | |
| 07:59 | UQDAH,TARIQ defensive rebound | - | |
| 07:42 | Foul by PORTER,MARCUS | - | |
| 07:42 | Turnover by PORTER,MARCUS | - | |
| 07:20 | - | COMAS,DAN missed layup | |
| 07:20 | PORTER,MARCUS defensive rebound | - | |
| 06:55 | Turnover by FLEMMING,RICH | - | |
| 06:31 | - | Turnover by ASHE,FRANCIS | |
| 06:28 | Steal by UQDAH,TARIQ | - | |
| 06:17 | Turnover by YEHUDA,IDO | - | |
| 06:17 | BROOKS,JORDAN enters the game | - | |
| 06:17 | PICARD,AJ enters the game | - | |
| 06:17 | YEHUDA,IDO goes to the bench | - | |
| 06:17 | HOPKINS,CURTIS goes to the bench | - | |
| 05:52 | 16-16 | COMAS,DAN made layup | |
| 05:52 | - | Assist by DICKSON,LUKE | |
| 05:26 | UQDAH,TARIQ missed layup | - | |
| 05:26 | - | SAINTILUS,ALSSENE defensive rebound | |
| 05:15 | - | Turnover by DIRUGERIS,MARK JR | |
| 05:13 | Steal by BROOKS,JORDAN | - | |
| 05:07 | PICARD,AJ made layup | 18-16 | |
| 05:07 | Assist by BROOKS,JORDAN | - | |
| 04:43 | - | Turnover by SAINTILUS,ALSSENE | |
| 04:43 | Steal by PICARD,AJ | - | |
| 04:43 | - | BOGANS,JAKEEM enters the game | |
| 04:43 | - | DICKSON,LUKE goes to the bench | |
| 04:30 | PICARD,AJ missed 3-pt. jump shot | - | |
| 04:30 | - | SAINTILUS,ALSSENE defensive rebound | |
| 04:21 | 18-18 | BOGANS,JAKEEM made layup | |
| 04:21 | - | Assist by DIRUGERIS,MARK JR | |
| 03:53 | Turnover by FLEMMING,RICH | - | |
| 03:52 | - | Steal by SAINTILUS,ALSSENE | |
| 03:47 | 18-21 | BOGANS,JAKEEM made 3-pt. jump shot | |
| 03:47 | - | Assist by DIRUGERIS,MARK JR | |
| 03:24 | PORTER,MARCUS made jump shot | 20-21 | |
| 03:13 | - | Turnover by BOGANS,JAKEEM | |
| 03:07 | - | DICKSON,LUKE enters the game | |
| 03:07 | - | BOGANS,JAKEEM goes to the bench | |
| 03:00 | PICARD,AJ missed 3-pt. jump shot | - | |
| 03:00 | UQDAH,TARIQ offensive rebound | - | |
| 02:54 | UQDAH,TARIQ made layup | 22-21 | |
| 02:43 | - | Turnover by COMAS,DAN | |
| 02:40 | Steal by PICARD,AJ | - | |
| 02:34 | Turnover by FLEMMING,RICH | - | |
| 02:31 | - | Steal by COMAS,DAN | |
| 02:26 | 22-23 | DICKSON,LUKE made layup | |
| 02:22 | - | PERRY,MIKE JR enters the game | |
| 02:22 | - | ASHE,FRANCIS goes to the bench | |
| 02:15 | PORTER,MARCUS missed 3-pt. jump shot | - | |
| 02:15 | UQDAH,TARIQ offensive rebound | - | |
| 02:08 | UQDAH,TARIQ | - | |
| 02:08 | UQDAH,TARIQ offensive rebound | - | |
| 02:02 | UQDAH,TARIQ made layup | 24-23 | |
| 01:53 | 24-26 | SAINTILUS,ALSSENE made 3-pt. jump shot | |
| 01:53 | - | Assist by DICKSON,LUKE | |
| 01:24 | UQDAH,TARIQ missed layup | - | |
| 01:24 | - | COMAS,DAN defensive rebound | |
| 01:18 | Foul by UQDAH,TARIQ | - | |
| 01:06 | - | COMAS,DAN missed layup | |
| 01:06 | PICARD,AJ defensive rebound | - | |
| 00:42 | UQDAH,TARIQ missed jump shot | - | |
| 00:42 | FLEMMING,RICH offensive rebound | - | |
| 00:34 | FLEMMING,RICH missed jump shot | - | |
| 00:34 | PORTER,MARCUS offensive rebound | - | |
| 00:30 | PORTER,MARCUS missed layup | - | |
| 00:30 | PORTER,MARCUS offensive rebound | - | |
| 00:25 | PORTER,MARCUS missed layup | - | |
| 00:25 | FLEMMING,RICH offensive rebound | - | |
| 00:20 | UQDAH,TARIQ missed layup | - | |
| 00:20 | UQDAH,TARIQ offensive rebound | - | |
| 00:12 | BROOKS,JORDAN made layup | 26-26 | |
| 00:03 | - | Turnover by DICKSON,LUKE | |
| 00:02 | Steal by BROOKS,JORDAN | - | |
| 00:02 | - | Foul by PERRY,MIKE JR | |
| 00:02 | FLEMMING,RICH missed free throw | - | |
| 00:02 | TEAM deadball rebound | - | |
| 00:02 | FLEMMING,RICH made free throw | 27-26 | |
| 00:00 | CLINTON,TREY enters the game | - | |
| 00:00 | UQDAH,TARIQ goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Goldey-Beacom | Score | Chestnut Hill |
| 20:00 | PORTER,MARCUS made free throw | 28-26 | |
| 19:51 | 28-28 | COMAS,DAN made layup | |
| 19:38 | - | Assist by DIRUGERIS,MARK JR | |
| 19:31 | UQDAH,TARIQ missed 3-pt. jump shot | - | |
| 19:31 | - | BOGANS,JAKEEM defensive rebound | |
| 19:25 | 28-31 | DIRUGERIS,MARK JR made 3-pt. jump shot | |
| 19:25 | - | Assist by BOGANS,JAKEEM | |
| 19:18 | 30SEC TIMEOUT by Goldey-Beacom | - | |
| 18:54 | BROOKS,JORDAN made 3-pt. jump shot | 31-31 | |
| 18:37 | 31-33 | DIRUGERIS,MARK JR made jump shot | |
| 18:20 | Turnover by PORTER,MARCUS | - | |
| 18:19 | - | Steal by BOGANS,JAKEEM | |
| 18:16 | 31-35 | BOGANS,JAKEEM made layup | |
| 17:45 | UQDAH,TARIQ missed jump shot | - | |
| 17:45 | - | DIRUGERIS,MARK JR defensive rebound | |
| 17:39 | 31-37 | DIRUGERIS,MARK JR made layup | |
| 17:35 | TEAM TIMEOUT by Goldey-Beacom | - | |
| 17:35 | 30SEC TIMEOUT by Goldey-Beacom | - | |
| 17:12 | PORTER,MARCUS missed layup | - | |
| 17:12 | - | COMAS,DAN defensive rebound | |
| 17:01 | 31-39 | COMAS,DAN made layup | |
| 17:01 | - | Assist by SAINTILUS,ALSSENE | |
| 16:45 | PORTER,MARCUS made layup | 33-39 | |
| 16:45 | Assist by BROOKS,JORDAN | - | |
| 16:24 | 33-42 | DIRUGERIS,MARK JR made 3-pt. jump shot | |
| 16:24 | - | Assist by ASHE,FRANCIS | |
| 16:06 | - | Foul by ASHE,FRANCIS | |
| 15:43 | Turnover by PICARD,AJ | - | |
| 15:32 | - | SAINTILUS,ALSSENE missed layup | |
| 15:32 | UQDAH,TARIQ defensive rebound | - | |
| 15:15 | - | Foul by SAINTILUS,ALSSENE | |
| 15:15 | UQDAH,TARIQ made free throw | 34-42 | |
| 15:15 | UQDAH,TARIQ missed free throw | - | |
| 15:15 | - | COMAS,DAN defensive rebound | |
| 15:15 | BROOKS,PHILLIP enters the game | - | |
| 15:15 | HOPKINS,CURTIS enters the game | - | |
| 15:15 | FLEMMING,RICH goes to the bench | - | |
| 15:15 | PORTER,MARCUS goes to the bench | - | |
| 15:15 | - | DICKSON,LUKE enters the game | |
| 15:15 | - | ASHE,FRANCIS goes to the bench | |
| 15:06 | Foul by BROOKS,PHILLIP | - | |
| 15:04 | 34-45 | DIRUGERIS,MARK JR made 3-pt. jump shot | |
| 15:04 | - | Assist by DICKSON,LUKE | |
| 14:48 | PICARD,AJ made 3-pt. jump shot | 37-45 | |
| 14:39 | 37-47 | BOGANS,JAKEEM made layup | |
| 14:15 | - | Foul by COMAS,DAN | |
| 14:04 | UQDAH,TARIQ missed layup | - | |
| 14:04 | - | TEAM defensive rebound | |
| 13:51 | 37-49 | DIRUGERIS,MARK JR made jump shot | |
| 13:42 | BROOKS,PHILLIP made layup | 39-49 | |
| 13:42 | Assist by BROOKS,JORDAN | - | |
| 13:29 | - | COMAS,DAN missed layup | |
| 13:29 | - | DIRUGERIS,MARK JR offensive rebound | |
| 13:22 | 39-51 | DIRUGERIS,MARK JR made layup | |
| 13:18 | - | Foul by SAINTILUS,ALSSENE | |
| 13:18 | BROOKS,JORDAN made free throw | 40-51 | |
| 13:18 | BROOKS,JORDAN missed free throw | - | |
| 13:18 | - | SAINTILUS,ALSSENE defensive rebound | |
| 13:18 | - | SAINTILUS,ALSSENE missed layup | |
| 13:18 | PORTER,MARCUS defensive rebound | - | |
| 13:18 | PORTER,MARCUS enters the game | - | |
| 13:18 | HOPKINS,CURTIS goes to the bench | - | |
| 13:18 | - | ASHE,FRANCIS enters the game | |
| 13:18 | - | BOGANS,JAKEEM goes to the bench | |
| 13:04 | UQDAH,TARIQ made jump shot | 42-51 | |
| 12:46 | 42-53 | DIRUGERIS,MARK JR made layup | |
| 12:46 | - | Assist by COMAS,DAN | |
| 12:28 | FLEMMING,RICH enters the game | - | |
| 12:28 | UQDAH,TARIQ goes to the bench | - | |
| 12:07 | BROOKS,JORDAN made 3-pt. jump shot | 45-53 | |
| 11:41 | 45-55 | SAINTILUS,ALSSENE made dunk | |
| 11:41 | - | Assist by DICKSON,LUKE | |
| 11:35 | - | Foul by SAINTILUS,ALSSENE | |
| 11:35 | - | Technical Foul by SAINTILUS,ALSSENE | |
| 11:35 | PICARD,AJ made free throw | 46-55 | |
| 11:35 | PICARD,AJ made free throw | 47-55 | |
| 11:22 | - | Foul by ASHE,FRANCIS | |
| 11:20 | - | TEAM offensive rebound | |
| 11:20 | - | Foul by SAINTILUS,ALSSENE | |
| 11:20 | BROOKS,PHILLIP missed free throw | - | |
| 11:20 | - | BOGANS,JAKEEM enters the game | |
| 11:20 | - | CANDELARIA,TORRELL enters the game | |
| 11:20 | - | ASHE,FRANCIS goes to the bench | |
| 11:20 | - | SAINTILUS,ALSSENE goes to the bench | |
| 11:12 | - | Turnover by DIRUGERIS,MARK JR | |
| 10:55 | - | Turnover by CANDELARIA,TORRELL | |
| 10:55 | Steal by BROOKS,JORDAN | - | |
| 10:55 | UQDAH,TARIQ enters the game | - | |
| 10:55 | BROOKS,PHILLIP goes to the bench | - | |
| 10:41 | PORTER,MARCUS missed layup | - | |
| 10:41 | PORTER,MARCUS offensive rebound | - | |
| 10:34 | PORTER,MARCUS made layup | 49-55 | |
| 10:29 | 49-58 | BOGANS,JAKEEM made 3-pt. jump shot | |
| 10:29 | - | Assist by COMAS,DAN | |
| 10:23 | - | TEAM TIMEOUT by Chestnut Hill | |
| 10:16 | PICARD,AJ missed 3-pt. jump shot | - | |
| 10:16 | UQDAH,TARIQ offensive rebound | - | |
| 10:04 | - | Foul by DIRUGERIS,MARK JR | |
| 10:04 | UQDAH,TARIQ made free throw | 50-58 | |
| 10:04 | UQDAH,TARIQ made free throw | 51-58 | |
| 09:56 | - | CANDELARIA,TORRELL missed 3-pt. jump shot | |
| 09:56 | PICARD,AJ defensive rebound | - | |
| 09:44 | Turnover by FLEMMING,RICH | - | |
| 09:24 | - | Turnover by DIRUGERIS,MARK JR | |
| 09:22 | Steal by BROOKS,JORDAN | - | |
| 09:19 | PICARD,AJ made layup | 53-58 | |
| 09:19 | Assist by BROOKS,JORDAN | - | |
| 09:00 | - | Turnover by DIRUGERIS,MARK JR | |
| 08:56 | Steal by UQDAH,TARIQ | - | |
| 08:53 | PICARD,AJ made jump shot | 55-58 | |
| 08:53 | Assist by BROOKS,JORDAN | - | |
| 08:48 | Foul by PORTER,MARCUS | - | |
| 08:48 | Technical Foul by PORTER,MARCUS | - | |
| 08:48 | 55-59 | DIRUGERIS,MARK JR made free throw | |
| 08:48 | 55-60 | DIRUGERIS,MARK JR made free throw | |
| 08:35 | 55-63 | DICKSON,LUKE made 3-pt. jump shot | |
| 08:35 | - | Assist by ASHE,FRANCIS | |
| 08:17 | PORTER,MARCUS made 3-pt. jump shot | 58-63 | |
| 08:17 | Assist by UQDAH,TARIQ | - | |
| 07:43 | - | BOGANS,JAKEEM missed layup | |
| 07:43 | UQDAH,TARIQ defensive rebound | - | |
| 07:32 | PORTER,MARCUS missed jump shot | - | |
| 07:32 | - | COMAS,DAN defensive rebound | |
| 07:21 | - | DIRUGERIS,MARK JR missed 3-pt. jump shot | |
| 07:21 | UQDAH,TARIQ defensive rebound | - | |
| 07:09 | FLEMMING,RICH made dunk | 60-63 | |
| 07:09 | Assist by BROOKS,JORDAN | - | |
| 07:01 | - | TEAM TIMEOUT by Chestnut Hill | |
| 07:01 | - | ASHE,FRANCIS enters the game | |
| 07:01 | - | CANDELARIA,TORRELL goes to the bench | |
| 06:55 | 60-66 | DICKSON,LUKE made 3-pt. jump shot | |
| 06:55 | - | Assist by BOGANS,JAKEEM | |
| 06:33 | BROOKS,JORDAN made jump shot | 62-66 | |
| 06:17 | - | ASHE,FRANCIS missed jump shot | |
| 06:17 | PORTER,MARCUS defensive rebound | - | |
| 05:55 | PORTER,MARCUS missed 3-pt. jump shot | - | |
| 05:55 | - | DICKSON,LUKE defensive rebound | |
| 05:41 | - | Turnover by ASHE,FRANCIS | |
| 05:39 | Steal by FLEMMING,RICH | - | |
| 05:36 | UQDAH,TARIQ made layup | 64-66 | |
| 05:15 | - | ASHE,FRANCIS missed layup | |
| 05:15 | - | COMAS,DAN offensive rebound | |
| 05:07 | Foul by UQDAH,TARIQ | - | |
| 05:07 | 64-67 | COMAS,DAN made free throw | |
| 05:07 | - | COMAS,DAN missed free throw | |
| 05:07 | UQDAH,TARIQ defensive rebound | - | |
| 04:56 | FLEMMING,RICH missed jump shot | - | |
| 04:56 | UQDAH,TARIQ offensive rebound | - | |
| 04:52 | UQDAH,TARIQ made layup | 66-67 | |
| 04:32 | - | BOGANS,JAKEEM missed 3-pt. jump shot | |
| 04:32 | FLEMMING,RICH defensive rebound | - | |
| 04:11 | FLEMMING,RICH made 3-pt. jump shot | 69-67 | |
| 04:11 | Assist by BROOKS,JORDAN | - | |
| 04:02 | TEAM TIMEOUT by Goldey-Beacom | - | |
| 04:02 | - | SAINTILUS,ALSSENE enters the game | |
| 04:02 | - | BOGANS,JAKEEM goes to the bench | |
| 03:53 | - | SAINTILUS,ALSSENE missed jump shot | |
| 03:53 | BROOKS,JORDAN defensive rebound | - | |
| 03:28 | Foul by FLEMMING,RICH | - | |
| 03:28 | Turnover by FLEMMING,RICH | - | |
| 03:18 | 69-69 | DICKSON,LUKE made layup | |
| 03:01 | FLEMMING,RICH missed 3-pt. jump shot | - | |
| 03:01 | - | ASHE,FRANCIS defensive rebound | |
| 02:57 | Foul by PORTER,MARCUS | - | |
| 02:35 | 69-71 | COMAS,DAN made layup | |
| 02:35 | Foul by UQDAH,TARIQ | - | |
| 02:35 | - | COMAS,DAN missed free throw | |
| 02:35 | FLEMMING,RICH defensive rebound | - | |
| 02:22 | UQDAH,TARIQ missed 3-pt. jump shot | - | |
| 02:22 | - | DIRUGERIS,MARK JR defensive rebound | |
| 01:59 | 69-73 | ASHE,FRANCIS made layup | |
| 01:59 | Foul by PICARD,AJ | - | |
| 01:59 | 69-74 | ASHE,FRANCIS made free throw | |
| 01:43 | - | Foul by COMAS,DAN | |
| 01:43 | PICARD,AJ made free throw | 70-74 | |
| 01:43 | PICARD,AJ made free throw | 71-74 | |
| 01:16 | - | SAINTILUS,ALSSENE missed 3-pt. jump shot | |
| 01:16 | PORTER,MARCUS defensive rebound | - | |
| 00:58 | BROOKS,JORDAN missed jump shot | - | |
| 00:58 | UQDAH,TARIQ offensive rebound | - | |
| 00:53 | UQDAH,TARIQ missed layup | - | |
| 00:53 | - | Block by SAINTILUS,ALSSENE | |
| 00:52 | - | DIRUGERIS,MARK JR defensive rebound | |
| 00:52 | - | TEAM TIMEOUT by Chestnut Hill | |
| 00:39 | Foul by PICARD,AJ | - | |
| 00:39 | 71-75 | ASHE,FRANCIS made free throw | |
| 00:39 | - | ASHE,FRANCIS missed free throw | |
| 00:39 | UQDAH,TARIQ defensive rebound | - | |
| 00:21 | UQDAH,TARIQ missed layup | - | |
| 00:21 | - | SAINTILUS,ALSSENE defensive rebound | |
| 00:13 | Foul by UQDAH,TARIQ | - | |
| 00:13 | 71-76 | DICKSON,LUKE made free throw | |
| 00:13 | - | DICKSON,LUKE missed free throw | |
| 00:13 | FLEMMING,RICH defensive rebound | - | |
| 00:11 | FLEMMING,RICH made 3-pt. jump shot | 74-76 | |
| 00:09 | TEAM TIMEOUT by Goldey-Beacom | - | |
| 00:04 | Foul by UQDAH,TARIQ | - | |
| 00:04 | 74-77 | DIRUGERIS,MARK JR made free throw | |
| 00:04 | 74-78 | DIRUGERIS,MARK JR made free throw | |
| 00:04 | - | TEAM TIMEOUT by Chestnut Hill | |
| 00:04 | STEINBERGIN,KYLE enters the game | - | |
| 00:04 | UQDAH,TARIQ goes to the bench | - | |
| 00:00 | PORTER,MARCUS missed 3-pt. jump shot | - | |
| 00:00 | - | COMAS,DAN defensive rebound | |
| back to top | |||







