Felician at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/18/2012 at 4 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/18/2012 at 4 p.m.
|
Felician
55 |
Philadelphia U.
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (7-18, 4-14 CACC) | 20 | 35 | 55 |
| Philadelphia U. (17-8, 12-4 CACC) | 41 | 35 | 76 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Anthony J. Green - F | 18 | 2-4 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 02 | Anthony D. Green - G | 32 | 1-11 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 04 | Jimmy Schmitt - G | 25 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Tajric Boggs - G | 32 | 3-11 | 0-1 | 4-5 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 10 |
| 33 | John Tello | 34 | 4-17 | 1-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dukpe Smith-Obasuyi | 9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Owen Barnes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | J.r. Pringley | 19 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 |
| 32 | David Williamson | 22 | 7-11 | 3-3 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 18 |
| 42 | Will Thompson | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 7 | 1 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
8-17 47.1% |
7-8 87.5% |
15 | 18 | 33 | 12 | 3 | 2 | 9 | 9 | 55 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Temi Adebayo - C | 38 | 9-11 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 9 | 2 | 3 | 18 |
| 03 | Stephen Griffin - G | 40 | 7-12 | 1-3 | 0-2 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 15 |
| 20 | Jim Connolly - G | 39 | 5-11 | 3-6 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 13 |
| 25 | Nick Christian - G | 39 | 7-12 | 1-2 | 0-2 | 1 | 5 | 6 | 5 | 3 | 3 | 2 | 2 | 15 |
| 33 | Nick Schlitzer - G | 39 | 5-10 | 2-6 | 3-3 | 2 | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Powers | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Robertson | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brandon Hughes | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Tyree Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
7-19 36.8% |
3-7 42.9% |
8 | 29 | 37 | 14 | 6 | 14 | 7 | 9 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; Philadelphia U.-None. Attendance: 800 Time: 4 p.m. |







