false
Concordia College at Goldey-Beacom College
@ Wilmington, DE. Jospeh West Jones Center
2/18/2012 at 3:00PM

Concordia (N.Y.)
76
Goldey-Beacom
82
Final 1 2 T
Concordia (N.Y.) (11-14 (8-9) Ent) 33 43 76
Goldey-Beacom (16-9 (13-3) Ent) 42 40 82

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 16 0-3 0-2 0-0 1 0 1 2 3 0 2 3 0
23 Argelix Gil - F 36 6-12 0-1 8-8 4 4 8 0 2 0 0 3 20
34 Jahrod Lide - F 4 0-1 0-0 2-2 1 0 1 0 0 0 1 2 2
05 Norman Pope - G 40 4-8 2-5 0-1 0 2 2 3 2 0 1 2 10
13 Brandon Whitaker - G 35 9-19 3-6 2-4 1 5 6 7 2 0 1 4 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Mark Cole 0 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 Jason Alleyne 14 3-4 1-1 1-2 2 1 3 0 0 0 1 1 8
21 Lavor Morris 28 3-14 1-7 0-0 2 4 6 0 0 0 2 2 7
32 Mohamed Abass 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Tshyrad Oates 11 0-4 0-0 0-0 0 3 3 2 0 0 0 4 0
44 Kyle Kube 12 2-6 1-5 1-2 1 0 1 1 0 0 1 3 6
TM TEAM 3 6 9 0 0
TOTALS 27-73
37.0%
8-27
29.6%
14-19
73.7%
15 26 41 15 9 0 9 24 76

Goldey-Beacom

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Phillip Brooks - F 4 1-1 0-0 4-4 1 2 3 0 0 0 2 2 6
04 Rich Flemming - F 28 7-14 1-2 1-2 6 7 13 3 0 1 1 4 16
10 Jordan Brooks - G 40 2-6 0-3 4-4 1 2 3 6 1 1 5 1 8
12 Preston Russell - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Ido Yehuda - G 17 2-5 1-1 1-2 1 1 2 1 1 0 1 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tariq Uqdah 34 7-11 0-0 4-7 1 10 11 3 0 2 2 4 18
13 Trey Clinton 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 Curtis Hopkins 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Marcus Porter 31 3-10 1-3 0-2 0 1 1 0 1 1 3 1 7
25 A.j. Picard 28 3-6 2-4 10-10 1 3 4 0 0 0 3 3 18
33 Lawrence Livingston 11 0-0 0-0 3-6 0 6 6 0 0 1 0 1 3
TM TEAM 1 3 4 1 0
TOTALS 25-55
45.5%
5-14
35.7%
27-37
73.0%
12 35 47 13 3 6 18 21 82
Other Information
Technical fouls: Concordia (N.Y.)-None; Goldey-Beacom-1.
Officials: M. Kelly, D. Garner, D. Cummiskey
Attendance: 356
Time: 3:00PM

View: Mobile | Desktop