true
USCI-M at Nyack College
@ Nyack, NY
2/18/2012 at 3 PM

USciences
79
Nyack
80
Final 1 2 T
USciences (5-19, 3-13) 45 34 79
Nyack (1-26, 1-16) 41 39 80

USciences

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Patrick Connaghan - F 20 2-4 0-0 0-1 0 4 4 5 1 0 0 1 4
35 Henry Messinger - F 17 3-7 0-1 1-1 2 2 4 2 0 0 1 1 7
40 Myer Messinger - F 20 6-11 1-1 0-0 1 2 3 1 1 0 0 2 13
24 Tyrone Mann-Barnes - G 12 2-4 0-1 0-0 0 0 0 0 0 0 1 3 4
33 Garret Kerr - G 20 6-7 0-0 2-2 3 5 8 2 1 0 1 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Alec McClure 8 1-3 1-2 0-0 0 0 0 3 0 0 1 1 3
30 Brian Boyle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 20-36
55.6%
2-5
40.0%
3-4
75.0%
0 0 0 13 3 0 4 8 45

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Lafayette Curtis - F 20 2-5 0-0 5-7 3 2 5 0 0 0 1 1 9
00 Jose Pena-Benjamin - G 20 3-5 0-0 1-1 0 5 5 3 1 0 0 1 7
03 Louis Allen - G 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 Khalid Samuels - G 20 4-8 3-5 0-0 0 2 2 2 1 0 0 1 11
11 Chris Hampton - G 18 4-9 3-5 1-1 0 0 0 1 1 1 2 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamaur Jackson 12 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Chris Gibson 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
23 Ryan Woodward 2 1-4 0-1 0-0 2 1 3 4 0 0 0 0 2
TM TEAM 0 1 1 0 0
TOTALS 14-33
42.4%
6-13
46.2%
7-9
77.8%
0 0 0 11 3 1 4 7 41

View: Mobile | Desktop