USCI-M at Nyack College
@ Nyack, NY
2/18/2012 at 3 PM
@ Nyack, NY
2/18/2012 at 3 PM
|
USciences
79 |
Nyack
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USciences (5-19, 3-13) | 45 | 34 | 79 |
| Nyack (1-26, 1-16) | 41 | 39 | 80 |
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 40 | 4-8 | 0-0 | 1-3 | 1 | 5 | 6 | 7 | 1 | 0 | 0 | 3 | 9 |
| 35 | Henry Messinger - F | 35 | 4-11 | 0-2 | 2-3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 10 |
| 40 | Myer Messinger - F | 37 | 11-17 | 2-2 | 0-0 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 3 | 24 |
| 24 | Tyrone Mann-Barnes - G | 32 | 5-10 | 2-5 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 13 |
| 33 | Garret Kerr - G | 40 | 7-10 | 0-1 | 3-4 | 4 | 6 | 10 | 3 | 1 | 0 | 2 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 12 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 |
| 30 | Brian Boyle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 6 | 8 | 0 | 0 | ||||||||
| TOTALS |
33-60 55.0% |
6-13 46.2% |
7-11 63.6% |
12 | 24 | 36 | 22 | 3 | 0 | 11 | 14 | 79 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lafayette Curtis - F | 40 | 6-10 | 0-0 | 7-10 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 19 |
| 00 | Jose Pena-Benjamin - G | 37 | 6-11 | 0-0 | 1-1 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 13 |
| 03 | Louis Allen - G | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Khalid Samuels - G | 40 | 8-15 | 4-9 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 20 |
| 11 | Chris Hampton - G | 30 | 7-14 | 5-8 | 1-1 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Jamaur Jackson | 15 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | Chris Gibson | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 23 | Ryan Woodward | 16 | 2-6 | 0-1 | 2-2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-62 48.4% |
9-21 42.9% |
11-14 78.6% |
9 | 17 | 26 | 20 | 6 | 2 | 5 | 14 | 80 | ||
| Other Information |
|---|
|
Technical fouls: USciences-None; Nyack-None. Attendance: 267 Time: 3 PM |







