Univ of the Sciences at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/16/2012 at 8 p.m.
@ Philadelphia, Pa. (Gallagher Center)
2/16/2012 at 8 p.m.
|
USciences
76 |
Philadelphia U.
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USciences (5-18, 3-12 CACC) | 28 | 48 | 76 |
| Philadelphia U. (16-8, 11-4 CACC) | 28 | 46 | 74 |
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 38 | 1-3 | 0-0 | 3-5 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 | 5 |
| 35 | Henry Messinger - F | 34 | 7-14 | 0-0 | 3-3 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 5 | 17 |
| 40 | Myer Messinger - F | 26 | 5-14 | 3-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 13 |
| 24 | Tyrone Mann-Barnes - G | 40 | 6-11 | 2-5 | 3-9 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 17 |
| 33 | Garret Kerr - G | 40 | 5-10 | 0-0 | 7-9 | 5 | 8 | 13 | 4 | 0 | 1 | 1 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 21 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| 30 | Brian Boyle | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
7-13 53.8% |
17-28 60.7% |
16 | 20 | 36 | 13 | 6 | 1 | 6 | 24 | 76 | ||
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Temi Adebayo - C | 33 | 2-5 | 0-0 | 8-15 | 2 | 4 | 6 | 1 | 0 | 4 | 2 | 3 | 12 |
| 03 | Stephen Griffin - G | 40 | 6-9 | 3-5 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 15 |
| 20 | Jim Connolly - G | 39 | 6-16 | 5-13 | 4-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 21 |
| 25 | Nick Christian - G | 38 | 2-9 | 0-3 | 7-9 | 7 | 7 | 14 | 4 | 2 | 0 | 3 | 4 | 11 |
| 33 | Nick Schlitzer - G | 40 | 4-10 | 3-8 | 4-5 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Matt Powers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Robertson | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyree Harris | 7 | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
11-29 37.9% |
23-35 65.7% |
15 | 23 | 38 | 10 | 3 | 6 | 11 | 21 | 74 | ||
| Other Information |
|---|
|
Technical fouls: USciences-None; Philadelphia U.-None. Attendance: 500 Time: 8 p.m. |







