Holy Family at Wilmington University
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
|
Holy Family
63 |
Wilmington (Del.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (12-11, 8-7 CACC) | 22 | 41 | 63 |
| Wilmington (Del.) (10-14, 6-9 CACC) | 29 | 23 | 52 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rickie Crews - C | 20 | 2-5 | 0-0 | 2-7 | 2 | 5 | 9 | 0 | 0 | 3 | 1 | 0 | 6 |
| 03 | Khiry Hankins - G | 15 | 2-4 | 1-2 | 5-5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 |
| 10 | Eric Fleming - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Alberto Munoz - G | 20 | 6-10 | 3-6 | 4-4 | 2 | 6 | 10 | 2 | 2 | 1 | 2 | 2 | 19 |
| 24 | Angel Ayala - G | 20 | 1-2 | 0-0 | 0-0 | 1 | 7 | 11 | 3 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Maurice Hargrove | 19 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 05 | Rashaad Sneed | 2 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Sam Mushman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
4-8 50.0% |
15-24 62.5% |
5 | 23 | 28 | 8 | 3 | 4 | 8 | 6 | 41 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rashaun Rasheed - F | 11 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| 01 | Herbert Dennis - G | 20 | 0-7 | 0-5 | 2-2 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 2 |
| 02 | Jarvis Perry - G | 12 | 0-2 | 0-1 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| 22 | Edward Freeman - G | 15 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Corye Payton - G | 20 | 3-9 | 1-4 | 1-2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Isiah Mason | 8 | 1-6 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | Paco Boussougou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Pee | 10 | 3-7 | 3-7 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| 55 | Brett Foskey | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-39 20.5% |
4-20 20.0% |
3-6 50.0% |
9 | 9 | 18 | 5 | 3 | 0 | 3 | 17 | 23 | ||







