Holy Family at Wilmington University
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
|
Holy Family
63 |
Wilmington (Del.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (12-11, 8-7 CACC) | 22 | 41 | 63 |
| Wilmington (Del.) (10-14, 6-9 CACC) | 29 | 23 | 52 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rickie Crews - C | 19 | 4-7 | 0-0 | 0-0 | 0 | 2 | 7 | 2 | 1 | 1 | 2 | 0 | 8 |
| 03 | Khiry Hankins - G | 19 | 0-3 | 0-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 0 |
| 10 | Eric Fleming - G | 16 | 2-10 | 1-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 22 | Alberto Munoz - G | 20 | 2-3 | 1-1 | 0-0 | 4 | 2 | 12 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 | Angel Ayala - G | 19 | 2-3 | 0-0 | 0-0 | 2 | 3 | 12 | 3 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Maurice Hargrove | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Rashaad Sneed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Sam Mushman | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-28 35.7% |
2-13 15.4% |
0-0 % |
8 | 11 | 19 | 7 | 5 | 1 | 11 | 7 | 22 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rashaun Rasheed - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 01 | Herbert Dennis - G | 20 | 0-3 | 0-2 | 2-4 | 0 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 2 |
| 02 | Jarvis Perry - G | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Edward Freeman - G | 16 | 2-3 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 5 |
| 32 | Corye Payton - G | 20 | 5-11 | 1-5 | 0-0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Isiah Mason | 6 | 1-5 | 0-1 | 0-0 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 21 | Paco Boussougou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Pee | 9 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 55 | Brett Foskey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
2-10 20.0% |
3-6 50.0% |
7 | 10 | 17 | 7 | 4 | 0 | 5 | 5 | 29 | ||







