Holy Family at Wilmington University
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
@ New Castle, Del. - Pratt Center
2/14/2012 at 8:00 p.m.
|
Holy Family
63 |
Wilmington (Del.)
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Holy Family (12-11, 8-7 CACC) | 22 | 41 | 63 |
| Wilmington (Del.) (10-14, 6-9 CACC) | 29 | 23 | 52 |
Holy Family | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rickie Crews - C | 39 | 6-12 | 0-0 | 2-7 | 2 | 7 | 9 | 2 | 1 | 4 | 3 | 0 | 14 |
| 03 | Khiry Hankins - G | 34 | 2-7 | 1-4 | 5-5 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | 10 |
| 10 | Eric Fleming - G | 20 | 2-10 | 1-8 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| 22 | Alberto Munoz - G | 40 | 8-13 | 4-7 | 4-4 | 6 | 8 | 14 | 2 | 3 | 1 | 2 | 3 | 24 |
| 24 | Angel Ayala - G | 39 | 3-5 | 0-0 | 0-0 | 3 | 10 | 13 | 6 | 2 | 0 | 5 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Maurice Hargrove | 24 | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| 05 | Rashaad Sneed | 3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Sam Mushman | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-49 42.9% |
6-21 28.6% |
15-24 62.5% |
13 | 34 | 47 | 15 | 8 | 5 | 19 | 13 | 63 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rashaun Rasheed - F | 17 | 1-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 01 | Herbert Dennis - G | 40 | 0-10 | 0-7 | 4-6 | 1 | 5 | 6 | 6 | 2 | 0 | 3 | 1 | 4 |
| 02 | Jarvis Perry - G | 29 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 2 |
| 22 | Edward Freeman - G | 31 | 2-6 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 5 |
| 32 | Corye Payton - G | 40 | 8-20 | 2-9 | 1-2 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Isiah Mason | 14 | 2-11 | 0-2 | 0-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 4 |
| 21 | Paco Boussougou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Pee | 19 | 6-13 | 4-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 16 |
| 55 | Brett Foskey | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-68 29.4% |
6-30 20.0% |
6-12 50.0% |
16 | 19 | 35 | 12 | 7 | 0 | 8 | 22 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Holy Family-None; Wilmington (Del.)-None. Attendance: 150 Time: 8:00 p.m. |







