true
Holy Family University at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
2/11/2012 at 3:00 PM

Holy Family
69
Concordia (N.Y.)
82
Final 1 2 T
Holy Family (11-11, 7-7 CACC) 30 39 69
Concordia (N.Y.) (11-13, 8-8 CACC) 51 31 82

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Rickie Crews - C 37 7-13 0-3 2-3 6 5 11 1 0 2 3 2 16
24 Angel Ayala - G 15 0-2 0-0 4-4 1 1 2 0 1 1 4 5 4
03 Khiry Hankins - G 30 5-13 2-8 1-3 1 1 2 1 1 0 6 2 13
22 Alberto Munoz - G 37 4-13 1-9 4-6 4 4 8 0 2 1 2 0 13
10 Eric Fleming - G 17 3-8 2-4 0-0 0 3 3 0 0 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Ben Savidge 14 0-2 0-2 0-0 0 1 1 1 1 0 2 4 0
01 Maurice Hargrove 9 0-1 0-1 0-0 0 3 3 2 0 0 0 2 0
05 Rashaad Sneed 24 2-2 0-0 3-5 0 1 1 3 1 0 2 1 7
15 Sam Mushman 16 3-6 2-5 0-0 1 0 1 0 0 0 0 1 8
TM TEAM 1 3 4 0 0
04 Nate Hodge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 24-60
40.0%
7-32
21.9%
14-21
66.7%
14 22 36 8 6 4 19 17 69

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Argelix Gil - F 34 2-10 0-3 9-10 3 5 8 2 3 0 3 4 13
34 Jahrod Lide - F 21 2-6 0-1 0-0 0 1 1 1 1 1 2 3 4
12 Dominique Spann - F 32 5-8 3-4 0-0 0 2 2 5 2 1 4 3 13
13 Brandon Whitaker - G 34 7-10 4-5 4-4 1 6 7 5 3 0 2 2 22
05 Norman Pope - G 13 3-5 1-3 2-2 0 2 2 0 2 0 1 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lavor Morris 29 4-7 4-6 0-0 0 2 2 2 1 0 1 2 12
42 Tshyrad Oates 23 3-8 0-0 3-4 2 5 7 1 0 0 2 2 9
44 Kyle Kube 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
32 Mohamed Abass 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 Terrance Meaney 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM TEAM 3 2 5 0 0
04 Mark Cole 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TOTALS 26-56
46.4%
12-24
50.0%
18-20
90.0%
9 26 35 16 12 2 19 18 82
Other Information
Technical fouls: Holy Family-None; Concordia (N.Y.)-None.
Attendance: 150
Time: 3:00 PM

View: Mobile | Desktop