false
WU-MBB at Nyack College
@ Nyack, NY
2/11/2012 at 3 PM

Wilmington (Del.)
88
Nyack
80
Final 1 2 T
Wilmington (Del.) (10-13, 6-8) 45 43 88
Nyack (0-24, 0-14) 42 38 80

Wilmington (Del.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Rashaun Rasheed - F 24 0-2 0-0 0-0 2 1 3 1 0 0 0 3 0
22 Edward Freeman - G 23 2-8 0-3 4-4 2 2 4 0 2 0 1 3 8
01 Herbert Dennis - G 33 10-16 2-4 3-5 1 2 3 3 4 0 4 3 25
32 Corye Payton - G 24 8-13 2-6 0-3 0 5 5 1 0 0 3 2 18
02 Jarvis Perry - G 36 2-6 0-1 1-2 2 2 4 7 3 0 0 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Isiah Mason 27 4-5 0-0 4-6 0 2 2 1 0 0 1 2 12
55 Brett Foskey 7 2-3 0-0 0-0 2 6 8 0 0 0 1 2 4
44 R.j. Tucker 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
23 James Pee 20 3-7 2-4 2-2 0 1 1 0 0 0 2 1 10
21 Paco Boussougou 4 2-2 0-0 0-2 0 1 1 0 0 0 0 1 4
50 Mike Sammons 1 0-0 0-0 1-4 0 2 2 0 0 0 0 0 1
TM TEAM 3 3 6 0 0
TOTALS 33-62
53.2%
6-18
33.3%
16-30
53.3%
12 28 40 13 9 0 12 20 88

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Lafayette Curtis - F 39 9-13 0-0 6-7 5 2 7 2 1 3 1 2 24
04 Chris Gibson - G 36 1-4 1-3 0-0 0 1 1 2 0 0 1 4 3
11 Chris Hampton - G 32 6-14 3-8 5-7 0 7 7 3 5 0 4 3 20
00 Jose Pena-Benjamin - G 20 5-10 1-2 5-6 1 5 6 2 2 0 0 3 16
10 Khalid Samuels - G 39 3-14 1-8 1-2 0 1 1 2 1 0 2 3 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Ryan Woodward 22 1-1 0-0 1-2 1 3 4 1 0 0 6 3 3
12 Jared Blake 4 2-4 2-3 0-0 1 0 1 1 0 0 0 1 6
03 Louis Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 6 7 1 0
01 Jamaur Jackson 8 0-1 0-0 0-0 2 0 2 1 0 1 1 0 0
TOTALS 27-61
44.3%
8-24
33.3%
18-24
75.0%
11 25 36 14 9 4 16 20 80
Other Information
Technical fouls: Wilmington (Del.)-None; Nyack-None.
Attendance: 247
Time: 3 PM

View: Mobile | Desktop