true
Goldey-Beacom Coll. at Caldwell College
@ George R. Newman Center, Caldwell, NJ
2/11/2012 at 3:00 pm

Goldey-Beacom
84
Caldwell
74
Final 1 2 T
Goldey-Beacom (14-9, 11-3 CACC) 33 51 84
Caldwell (12-11, 7-9 CACC) 29 45 74

Goldey-Beacom

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Rich Flemming - F 26 3-5 0-1 2-2 1 7 8 0 0 4 1 5 8
05 Tariq Uqdah - F 27 6-8 1-2 2-5 0 6 6 2 1 1 1 4 15
10 Jordan Brooks - G 39 3-6 0-1 0-1 0 0 0 11 3 0 2 1 6
24 Marcus Porter - G 35 8-13 3-6 1-1 0 3 3 0 0 0 3 1 20
25 A.j. Picard - G 35 4-12 1-5 5-8 1 4 5 3 1 0 0 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Phillip Brooks 7 3-4 1-2 0-0 0 1 1 0 0 0 0 2 7
12 Preston Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 Trey Clinton 15 3-5 1-1 2-2 1 0 1 0 1 0 0 3 9
21 Curtis Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Ido Yehuda 12 2-3 1-2 0-0 1 2 3 2 1 0 0 0 5
33 Lawrence Livingston 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 32-57
56.1%
8-20
40.0%
12-19
63.2%
6 24 30 18 7 5 7 16 84

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Arthur Morrison - F 28 10-14 0-1 4-5 3 5 8 0 1 1 1 4 24
50 Peter Diffley - C 23 4-7 0-0 4-5 1 3 4 2 0 0 1 3 12
03 Kevin Walker - G 40 3-8 2-6 1-2 0 5 5 5 0 0 2 0 9
23 Nikola Otovic - G 26 3-9 1-3 0-0 1 0 1 3 0 0 3 3 7
34 Wyatt Polk - G 33 2-9 1-3 0-0 3 2 5 1 1 0 0 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Don Trifari 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 Derrick Ross 19 0-5 0-1 0-0 1 4 5 1 0 0 1 5 0
53 Karel Thuwis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Michael Balkovic 25 6-10 1-1 2-4 3 5 8 1 0 1 3 0 15
TM TEAM 1 0 1 0 0
TOTALS 29-63
46.0%
5-15
33.3%
11-16
68.8%
13 24 37 13 2 2 11 18 74
Other Information
Technical fouls: Goldey-Beacom-None; Caldwell-None.
Officials: Douglas Grant,Chrisopher Coccagna,Christopher Bailey
Attendance: 491
Time: 3:00 pm

View: Mobile | Desktop