Univ of the Sciences at Felician
@ Rutherford, NJ (Job Gym)
2/11/2012 at 3 p.m.
@ Rutherford, NJ (Job Gym)
2/11/2012 at 3 p.m.
|
USciences
75 |
Felician
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| USciences (4-18, 2-12 CACC) | 33 | 42 | 75 |
| Felician (6-16, 3-11 CACC) | 25 | 44 | 69 |
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 35 | 1-5 | 0-0 | 5-8 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 7 |
| 35 | Henry Messinger - F | 34 | 5-10 | 0-1 | 2-2 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 12 |
| 40 | Myer Messinger - F | 34 | 3-5 | 0-1 | 3-10 | 3 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 9 |
| 24 | Tyrone Mann-Barnes - G | 35 | 6-8 | 1-3 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 0 | 17 |
| 33 | Garret Kerr - G | 37 | 9-14 | 0-0 | 12-16 | 5 | 13 | 18 | 0 | 3 | 0 | 2 | 3 | 30 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 30 | Brian Boyle | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-44 54.5% |
1-7 14.3% |
26-42 61.9% |
10 | 28 | 38 | 13 | 9 | 2 | 21 | 14 | 75 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Anthony J. Green - F | 29 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| 42 | Will Thompson - C | 19 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| 02 | Anthony D. Green - G | 38 | 7-15 | 6-12 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 22 |
| 04 | Jimmy Schmitt - G | 22 | 0-4 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| 33 | John Tello | 37 | 8-15 | 4-7 | 2-4 | 1 | 5 | 6 | 4 | 2 | 0 | 5 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Dukpe Smith-Obasuyi | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 10 | Tajric Boggs | 16 | 2-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 7 |
| 12 | Owen Barnes | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 31 | J.r. Pringley | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 32 | David Williamson | 17 | 1-9 | 0-4 | 6-6 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 8 |
| 50 | Jarryd Horsley-Fordham | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
11-28 39.3% |
12-15 80.0% |
9 | 16 | 25 | 15 | 10 | 0 | 15 | 30 | 69 | ||
| Other Information |
|---|
|
Technical fouls: USciences-None; Felician-1. Officials: Mel Chettum (R), Chris Conti, Don Cummiskey Attendance: 155 Time: 3 p.m. |







