true
Wilmington University at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
2/9/2012 at 8:00 p.m.

Wilmington (Del.)
67
Chestnut Hill
69
Final 1 2 T
Wilmington (Del.) (9-13, 5-8 CACC) 39 28 67
Chestnut Hill (17-8, 10-3 CACC) 23 46 69

Wilmington (Del.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Rashaun Rasheed - F 4 1-1 0-0 0-0 0 2 3 0 0 0 0 2 2
01 Herbert Dennis - G 20 3-4 2-3 1-1 0 1 2 2 0 0 1 0 9
02 Jarvis Perry - G 13 1-2 1-1 0-0 1 2 4 1 2 0 1 2 3
22 Edward Freeman - G 14 3-6 2-4 2-2 1 1 5 1 3 0 2 0 10
32 Corye Payton - G 7 0-2 0-1 1-3 0 1 4 1 0 0 3 2 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Isiah Mason 12 1-3 0-0 0-0 0 2 3 2 0 0 1 1 2
23 James Pee 13 4-7 2-4 0-0 0 4 5 0 0 0 1 0 10
44 R.j. Tucker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 Brett Foskey 15 0-0 0-0 2-2 0 3 6 0 0 0 0 0 2
TM TEAM 1 0 3 0 0
TOTALS 13-25
52.0%
7-13
53.8%
6-8
75.0%
3 16 19 7 5 0 9 9 39

Chestnut Hill

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alssene Sanitilus - F 8 0-3 0-1 0-1 0 1 1 0 1 0 1 1 0
24 Dan Comas - F 19 4-7 0-0 3-4 3 4 9 0 1 0 2 1 11
02 Jakeem Bogans - G 13 1-3 0-1 0-0 1 0 3 0 2 0 1 2 2
11 Brandon Williams - G 10 0-2 0-1 2-2 0 0 2 0 1 0 0 2 2
30 Mark jr. Dirugeris - G 16 0-2 0-1 0-0 0 0 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Luke Dickson 14 1-3 0-2 0-0 1 1 3 2 0 0 1 1 2
03 Francis Ashe 11 2-5 0-0 0-0 0 2 5 2 0 0 0 0 4
12 Torrell Candelaria 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Mike jr. Perry 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 0 1 2 0 0
TOTALS 9-29
31.0%
0-8
0.0%
5-7
71.4%
5 9 14 4 5 0 6 8 23

View: Mobile | Desktop