true
Wilmington University at Chestnut Hill College
@ Philadelphia, PA (Sorgenti Arena)
2/9/2012 at 8:00 p.m.

Wilmington (Del.)
67
Chestnut Hill
69
Final 1 2 T
Wilmington (Del.) (9-13, 5-8 CACC) 39 28 67
Chestnut Hill (17-8, 10-3 CACC) 23 46 69

Wilmington (Del.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Rashaun Rasheed - F 12 1-1 0-0 0-0 0 3 3 0 0 0 1 3 2
01 Herbert Dennis - G 38 3-8 2-4 1-1 0 2 2 3 0 0 3 0 9
02 Jarvis Perry - G 22 2-3 1-1 0-0 1 3 4 3 3 0 3 5 5
22 Edward Freeman - G 31 4-10 3-5 7-8 2 4 6 1 4 1 4 3 18
32 Corye Payton - G 24 4-9 0-3 3-8 1 4 5 1 0 0 5 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Isiah Mason 25 2-7 0-1 4-6 1 3 4 2 0 0 2 4 8
23 James Pee 19 4-8 2-5 0-0 1 5 6 0 0 0 2 4 10
44 R.j. Tucker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
55 Brett Foskey 28 0-0 0-0 4-5 1 6 7 0 0 0 4 2 4
TM TEAM 2 2 4 0 0
TOTALS 20-46
43.5%
8-19
42.1%
19-28
67.9%
9 32 41 10 7 1 24 27 67

Chestnut Hill

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Alssene Sanitilus - F 12 0-3 0-1 0-1 0 1 1 0 1 0 1 2 0
24 Dan Comas - F 35 7-12 0-0 7-8 6 6 12 0 5 1 4 3 21
02 Jakeem Bogans - G 26 2-7 1-3 1-2 1 2 3 0 2 0 1 4 6
11 Brandon Williams - G 27 2-5 1-2 3-7 0 2 2 1 1 1 0 4 8
30 Mark jr. Dirugeris - G 36 1-10 0-2 7-8 1 1 2 1 4 0 1 4 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Luke Dickson 27 2-7 1-4 4-4 1 2 3 2 3 0 2 2 9
03 Francis Ashe 28 5-9 0-0 4-8 1 5 6 4 1 0 1 2 14
12 Torrell Candelaria 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 Mike jr. Perry 5 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 1 2 3 0 0
TOTALS 20-57
35.1%
3-14
21.4%
26-38
68.4%
11 21 32 8 17 2 10 22 69
Other Information
Technical fouls: Wilmington (Del.)-1; Chestnut Hill-None.
Officials: C. Garlito, R. Breiz, B. Sumner
Attendance: 227
Time: 8:00 p.m.

View: Mobile | Desktop