false
Felician at Bloomfield College
@ Bloomfield, N.J. (Bloomfield Gym)
2/7/2012 at 8:00 PM

Felician
55
Bloomfield
83
Final 1 2 T
Felician (6-15, 3-10 CACC) 25 30 55
Bloomfield (19-6, 13-2 CACC) 49 34 83

Felician

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Anthony J. Green - F 28 3-6 0-1 0-0 3 6 9 2 0 1 6 2 6
03 Antoine Obery - G 11 0-4 0-2 0-0 0 2 2 2 0 0 0 1 0
02 Anthony D. Green - G 30 5-11 4-7 2-2 2 2 4 0 0 0 3 1 16
04 Jimmy Schmitt - G 22 1-4 0-3 0-0 0 3 3 0 1 0 1 1 2
33 John Tello 22 1-7 0-3 1-3 0 0 0 0 1 0 3 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Will Thompson 20 1-1 0-0 2-2 1 2 3 0 1 1 0 3 4
50 Jarryd Horsley-Fordham 14 2-5 0-0 2-2 0 2 2 0 0 0 2 2 6
12 Owen Barnes 12 2-3 1-1 0-0 2 3 5 0 1 0 4 2 5
10 Tajric Boggs 18 3-11 0-3 3-3 0 1 1 0 0 0 2 2 9
TM TEAM 2 3 5 0 0
32 David Williamson 9 2-4 0-0 0-0 1 0 1 0 1 0 1 0 4
31 J.r. Pringley 10 0-2 0-2 0-0 0 2 2 2 0 1 0 0 0
05 Dukpe Smith-Obasuyi 4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
TOTALS 20-58
34.5%
5-22
22.7%
10-12
83.3%
12 26 38 6 6 3 22 16 55

Bloomfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Kevin Udo 24 2-4 0-0 1-2 1 8 9 0 0 4 3 3 5
23 Matt Wafula 25 10-14 0-1 5-7 1 6 7 0 1 0 3 3 25
03 Ahmad Harris 33 1-6 0-0 0-0 3 1 4 8 3 0 2 2 2
02 Marvin Williams 31 8-12 2-2 1-1 1 3 4 2 1 0 0 1 19
11 Terry Hicks 31 4-13 1-9 0-0 0 4 4 3 2 0 4 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jon Bradley 4 1-3 0-0 0-0 0 0 0 0 0 0 1 2 2
24 Woody Eliezer 14 1-3 0-0 0-0 0 2 2 1 0 0 0 1 2
TM TEAM 2 4 6 0 0
55 Conroy Hosier 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Mike Williams 19 3-6 2-3 0-0 0 0 0 2 0 0 0 0 8
12 Steve Henderson 9 4-5 3-4 0-0 0 0 0 0 1 0 0 0 11
TOTALS 34-67
50.7%
8-20
40.0%
7-10
70.0%
8 28 36 16 8 4 13 12 83
Other Information
Technical fouls: Felician-None; Bloomfield-None.
Attendance: 200
Time: 8:00 PM

View: Mobile | Desktop