false
Nyack College at Goldey Beacom College
@ Wilmington, Del. (Joseph West Jones Ctr)
2/6/2012 at 7:00 p.m.

Nyack
72
Goldey-Beacom
101
Final 1 2 T
Nyack (0-22, 0-12 CACC) 33 39 72
Goldey-Beacom (12-9, 9-3 CACC) 45 56 101

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Lafayette Curtis - F 36 5-11 0-0 3-3 2 5 7 1 1 0 1 3 13
00 Jose Pena-Benjamin - G 37 7-20 0-1 7-9 3 6 9 3 1 1 1 2 21
04 Chris Gibson - G 30 1-3 0-1 0-0 1 2 3 2 1 0 1 2 2
10 Khalid Samuels - G 31 4-9 3-5 0-0 1 1 2 0 1 1 4 0 11
11 Chris Hampton - G 34 4-12 3-8 4-4 1 1 2 1 0 0 1 3 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Jamaur Jackson 15 0-1 0-0 0-0 0 4 4 2 0 0 4 2 0
03 Louis Allen 5 2-6 1-4 2-2 0 0 0 0 0 0 0 0 7
12 Jared Blake 12 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
TM TEAM 2 1 3 0 0
TOTALS 24-65
36.9%
8-21
38.1%
16-18
88.9%
10 21 31 10 4 2 13 12 72

Goldey-Beacom

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tariq Uqdah - F 19 4-8 1-3 3-4 5 5 10 2 2 2 1 3 12
33 Lawrence Livingston - F 19 4-4 0-0 1-1 1 2 3 2 0 1 0 2 9
10 Jordan Brooks - G 31 7-10 1-1 0-0 0 2 2 12 4 0 0 2 15
24 Marcus Porter - G 31 6-16 2-5 1-2 6 3 9 2 0 0 2 3 15
25 A.j. Picard - G 34 6-12 3-8 5-6 1 9 10 2 2 1 1 1 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Kyle Steinbergin 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
02 Phillip Brooks 14 4-5 1-1 0-0 1 5 6 0 0 0 0 2 9
03 Charles Jackson 9 2-2 0-0 1-2 0 1 1 1 0 0 1 0 5
12 Preston Russell 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 Trey Clinton 19 1-4 0-0 0-0 0 1 1 0 0 0 1 3 2
15 Troy Palmer 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 Curtis Hopkins 14 5-9 2-5 0-0 1 0 1 2 1 0 0 1 12
22 Ido Yehuda 2 0-3 0-0 0-0 1 0 1 0 0 0 1 1 0
TM TEAM 0 3 3 1 0
TOTALS 40-75
53.3%
10-23
43.5%
11-15
73.3%
16 32 48 23 9 4 9 18 101
Other Information
Technical fouls: Nyack-None; Goldey-Beacom-None.
Officials: Carl Garlitos, Bill O'Brien, Michael Quarry
Attendance: 75
Time: 7:00 p.m.

View: Mobile | Desktop