false
Concordia (N.Y.) at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
2/4/2012 at 4 p.m.

Concordia (N.Y.)
70
Philadelphia U.
85
Final 1 2 T
Concordia (N.Y.) (10-11, 7-6 CACC) 36 34 70
Philadelphia U. (14-6, 9-2 CACC) 44 41 85

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 16 0-3 0-1 0-0 2 1 3 0 0 0 1 2 0
23 Argelix Gil - F 33 2-10 0-0 4-4 3 6 9 1 1 0 0 2 8
34 Jahrod Lide - F 22 2-7 0-1 0-0 1 2 3 0 0 0 1 4 4
05 Norman Pope - G 33 1-7 0-2 1-3 2 1 3 3 2 0 1 0 3
15 Jason Alleyne - G 13 2-9 0-2 1-2 3 1 4 0 1 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Brandon Whitaker 26 5-12 0-2 5-7 4 3 7 4 2 0 3 5 15
21 Lavor Morris 26 7-15 5-9 2-3 0 2 2 2 1 0 1 3 21
42 Tshyrad Oates 22 4-7 0-1 1-3 4 2 6 0 1 0 1 2 9
44 Kyle Kube 9 2-3 1-2 0-0 0 1 1 0 1 0 0 0 5
TM TEAM 2 2 4 0 0
TOTALS 25-73
34.2%
6-20
30.0%
14-22
63.6%
21 21 42 10 9 0 9 19 70

Philadelphia U.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Temi Adebayo - C 37 9-11 0-0 4-4 2 9 11 2 0 7 1 3 22
20 Jim Connolly - G 39 6-17 4-11 8-8 1 7 8 4 0 1 4 4 24
25 Nick Christian - G 39 1-6 0-2 0-0 2 5 7 10 2 1 2 4 2
31 Corey Francisco - G 40 7-13 0-2 2-3 4 4 8 3 0 1 1 2 16
33 Nick Schlitzer - G 30 6-11 4-8 5-6 1 3 4 1 0 1 3 4 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Stephen Griffin 11 0-3 0-0 0-0 1 0 1 2 0 0 2 1 0
11 Tyler Robertson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Tyree Harris 3 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0
TM TEAM 1 3 4 0 0
TOTALS 29-62
46.8%
8-23
34.8%
19-21
90.5%
14 32 46 23 2 11 13 18 85
Other Information
Technical fouls: Concordia (N.Y.)-None; Philadelphia U.-None.
Attendance: 500
Time: 4 p.m.

View: Mobile | Desktop