true
Caldwell College at Holy Family
@ Philadelphia, Pa. (Campus Center)
2/4/2012 at 3:00 p.m.

Caldwell
85
Holy Family
55
Final 1 2 T
Caldwell (12-9, 7-7 CACC) 45 40 85
Holy Family (10-10, 6-6 CACC) 30 25 55

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Arthur Morrison - F 17 1-5 0-1 1-2 1 4 5 2 0 0 1 2 3
50 Peter Diffley - C 16 2-3 0-0 2-2 0 2 2 1 0 2 0 3 6
03 Kevin Walker - G 30 3-8 2-6 0-0 0 5 5 8 1 0 2 0 8
12 Anthony Gill - G 23 3-5 1-3 0-2 0 2 2 3 1 0 2 2 7
23 Nikola Otovic - G 34 5-12 2-6 0-0 3 4 7 3 3 1 3 3 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Cameron Badger 4 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
13 Don Trifari 5 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
22 P.j. Page 4 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
32 Derrick Ross 10 2-3 1-2 0-0 2 0 2 2 1 0 0 1 5
34 Wyatt Polk 19 7-13 4-6 0-0 2 0 2 1 1 0 1 0 18
53 Karel Thuwis 14 3-4 0-0 0-0 0 2 2 1 1 0 0 1 6
55 Michael Balkovic 24 5-10 0-0 2-2 5 5 10 2 0 0 2 2 12
TM TEAM 0 0 0 0 0
TOTALS 34-67
50.7%
12-27
44.4%
5-8
62.5%
14 26 40 26 8 3 11 16 85

Holy Family

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Rickie Crews - C 29 5-9 0-0 2-4 3 2 5 3 0 4 0 3 12
03 Khiry Hankins - G 32 5-14 1-6 3-3 0 2 2 4 1 0 4 1 14
10 Eric Fleming - G 29 1-7 0-5 0-0 1 1 2 1 0 0 2 0 2
22 Alberto Munoz - G 30 4-13 2-6 2-4 4 4 8 2 1 0 3 2 12
24 Angel Ayala - G 31 4-6 0-0 0-1 2 6 8 0 1 0 3 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Maurice Hargrove 16 0-2 0-0 0-0 0 1 1 0 3 0 0 0 0
02 Ben Badeen 3 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
04 Nate Hodge 9 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
15 Sam Mushman 11 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
25 Ben Savidge 10 1-2 0-1 3-3 0 2 2 0 0 0 2 2 5
TM TEAM 2 1 3 0 0
TOTALS 20-57
35.1%
3-20
15.0%
12-17
70.6%
13 20 33 12 6 4 15 10 55
Other Information
Technical fouls: Caldwell-None; Holy Family-None.
Officials: Joe Mazzella, Chris Jennings & Jim Moran
Attendance: 115
Time: 3:00 p.m.

View: Mobile | Desktop