true
Felician at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
2/1/2012 at 7:10 PM

Felician
86
Concordia (N.Y.)
97
Final 1 2 T
Felician (6-13, 3-8 CACC) 36 50 86
Concordia (N.Y.) (10-10, 7-5 CACC) 49 48 97

Felician

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 David Williamson - F 19 1-5 0-0 0-0 2 1 3 0 0 0 4 3 2
42 Will Thompson - C 20 3-7 0-0 4-4 3 2 5 0 0 0 2 4 10
03 Antoine Obery - G 27 3-4 0-1 1-5 2 6 8 1 2 1 2 2 7
10 Tajric Boggs - G 23 2-9 0-2 2-4 1 1 2 3 1 2 4 2 6
04 Jimmy Schmitt - G 26 0-5 0-4 6-8 1 1 2 4 1 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Jarryd Horsley-Fordham 7 0-1 0-0 0-2 1 0 1 0 0 0 0 5 0
05 Dukpe Smith-Obasuyi 24 4-9 0-1 3-3 2 1 3 0 0 0 2 4 11
13 Anthony J. Green 18 5-7 1-1 4-5 2 5 7 0 3 0 2 3 15
02 Anthony D. Green 19 6-14 2-7 4-4 3 2 5 1 0 0 1 3 18
31 J.r. Pringley 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM 0 2 2 0 0
12 Owen Barnes 12 5-8 0-0 1-2 1 1 2 0 2 0 0 0 11
TOTALS 29-69
42.0%
3-16
18.8%
25-37
67.6%
18 22 40 9 9 3 19 29 86

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dominique Spann - F 29 3-5 0-1 3-4 4 3 7 4 2 0 2 4 9
23 Argelix Gil - F 35 8-13 1-4 9-11 4 6 10 2 0 0 3 4 26
34 Jahrod Lide - F 20 0-4 0-0 1-2 0 2 2 0 1 1 2 4 1
15 Jason Alleyne - G 27 5-13 1-6 5-5 5 4 9 0 1 0 2 2 16
05 Norman Pope - G 18 1-6 1-2 3-4 1 1 2 2 1 0 1 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Brandon Whitaker 20 5-7 0-0 4-5 0 0 0 1 2 0 4 4 14
42 Tshyrad Oates 15 2-4 2-3 0-0 0 3 3 1 0 0 0 4 6
44 Kyle Kube 14 3-6 0-2 1-3 1 2 3 0 4 0 0 3 7
21 Lavor Morris 19 4-7 2-3 2-2 0 2 2 0 1 0 1 0 12
32 Mohamed Abass 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Mark Cole 1 0-0 0-0 0-2 0 0 0 0 0 0 2 0 0
55 Terrance Meaney 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 4 6 0 0
TOTALS 31-65
47.7%
7-21
33.3%
28-38
73.7%
17 27 44 10 12 1 17 27 97
Other Information
Technical fouls: Felician-None; Concordia (N.Y.)-3.
Attendance: 140
Time: 7:10 PM

View: Mobile | Desktop