Nyack College at Caldwell College
@ George R. Newman Center, Caldwell, NJ
1/24/2012 at 8:00 pm
@ George R. Newman Center, Caldwell, NJ
1/24/2012 at 8:00 pm
|
Nyack
69 |
Caldwell
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-18, 0-8 CACC) | 37 | 32 | 69 |
| Caldwell (10-8, 5-6 CACC) | 42 | 52 | 94 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nyack | Score | Caldwell |
| 19:43 | CURTIS, LAFAYETTE made jump shot | 2-0 | |
| 19:34 | 2-2 | OTOVIC, NIKOLA made layup | |
| 19:27 | HAMPTON, CHRIS made layup | 4-2 | |
| 19:13 | - | MORRISON, ARTHUR missed jump shot | |
| 19:13 | - | MORRISON, ARTHUR offensive rebound | |
| 19:06 | - | GILL, ANTHONY missed jump shot | |
| 19:06 | GIBSON, CHRIS defensive rebound | - | |
| 19:01 | Turnover by GIBSON, CHRIS | - | |
| 18:59 | - | Steal by WALKER, KEVIN | |
| 18:57 | - | Turnover by MORRISON, ARTHUR | |
| 18:45 | PENA-BENJAMIN, JOSE made layup | 6-2 | |
| 18:19 | 6-5 | OTOVIC, NIKOLA made 3-pt. jump shot | |
| 18:19 | - | Assist by DIFFLEY, PETER | |
| 18:09 | Turnover by CURTIS, LAFAYETTE | - | |
| 18:09 | - | THUWIS, KAREL enters the game | |
| 18:09 | - | MORRISON, ARTHUR goes to the bench | |
| 17:57 | - | OTOVIC, NIKOLA missed 3-pt. jump shot | |
| 17:57 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 17:49 | GIBSON, CHRIS missed layup | - | |
| 17:49 | CURTIS, LAFAYETTE offensive rebound | - | |
| 17:45 | CURTIS, LAFAYETTE missed layup | - | |
| 17:45 | - | Block by DIFFLEY, PETER | |
| 17:42 | GIBSON, CHRIS offensive rebound | - | |
| 17:40 | - | Foul by OTOVIC, NIKOLA | |
| 17:36 | PENA-BENJAMIN, JOSE made jump shot | 8-5 | |
| 17:36 | Assist by CURTIS, LAFAYETTE | - | |
| 17:14 | 8-7 | DIFFLEY, PETER made jump shot | |
| 17:14 | - | Assist by OTOVIC, NIKOLA | |
| 16:37 | SAMUELS, KHALID made jump shot | 10-7 | |
| 16:13 | 10-9 | GILL, ANTHONY made layup | |
| 16:01 | HAMPTON, CHRIS made jump shot | 12-9 | |
| 15:45 | - | Turnover by GILL, ANTHONY | |
| 15:42 | PENA-BENJAMIN, JOSE made layup | 14-9 | |
| 15:42 | Assist by SAMUELS, KHALID | - | |
| 15:21 | - | TRIFARI, DON enters the game | |
| 15:21 | - | GILL, ANTHONY goes to the bench | |
| 15:08 | Foul by HAMPTON, CHRIS | - | |
| 15:04 | 14-11 | DIFFLEY, PETER made jump shot | |
| 15:04 | - | Assist by OTOVIC, NIKOLA | |
| 14:56 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 14:40 | - | THUWIS, KAREL missed layup | |
| 14:40 | CURTIS, LAFAYETTE defensive rebound | - | |
| 14:31 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 14:31 | - | WALKER, KEVIN defensive rebound | |
| 14:12 | Foul by PENA-BENJAMIN, JOSE | - | |
| 14:12 | - | THUWIS, KAREL missed free throw | |
| 14:12 | - | TEAM deadball rebound | |
| 14:12 | - | THUWIS, KAREL missed free throw | |
| 14:12 | CURTIS, LAFAYETTE defensive rebound | - | |
| 14:12 | WOODARD, RYAN enters the game | - | |
| 14:12 | JACKSON, JAMAUR enters the game | - | |
| 14:12 | HAMPTON, CHRIS goes to the bench | - | |
| 14:12 | GIBSON, CHRIS goes to the bench | - | |
| 14:12 | - | BALKOVIC, MICHAEL enters the game | |
| 14:12 | - | DIFFLEY, PETER goes to the bench | |
| 14:04 | PENA-BENJAMIN, JOSE made jump shot | 16-11 | |
| 13:49 | 16-13 | OTOVIC, NIKOLA made layup | |
| 13:28 | SAMUELS, KHALID missed 3-pt. jump shot | - | |
| 13:28 | - | THUWIS, KAREL defensive rebound | |
| 13:13 | - | WALKER, KEVIN missed 3-pt. jump shot | |
| 13:13 | WOODARD, RYAN defensive rebound | - | |
| 13:00 | CURTIS, LAFAYETTE missed jump shot | - | |
| 13:00 | - | WALKER, KEVIN defensive rebound | |
| 12:42 | - | TRIFARI, DON missed 3-pt. jump shot | |
| 12:42 | WOODARD, RYAN defensive rebound | - | |
| 12:32 | JACKSON, JAMAUR made layup | 18-13 | |
| 12:30 | - | TEAM TIMEOUT by Caldwell | |
| 12:30 | - | POLK, WYATT enters the game | |
| 12:30 | - | MORRISON, ARTHUR enters the game | |
| 12:30 | - | THUWIS, KAREL goes to the bench | |
| 12:30 | - | TRIFARI, DON goes to the bench | |
| 12:10 | - | Turnover by BALKOVIC, MICHAEL | |
| 12:06 | Turnover by WOODARD, RYAN | - | |
| 11:49 | - | Turnover by OTOVIC, NIKOLA | |
| 11:48 | Steal by WOODARD, RYAN | - | |
| 11:45 | Turnover by WOODARD, RYAN | - | |
| 11:22 | - | OTOVIC, NIKOLA missed 3-pt. jump shot | |
| 11:22 | - | BALKOVIC, MICHAEL offensive rebound | |
| 11:14 | 18-15 | WALKER, KEVIN made layup | |
| 11:01 | - | Foul by WALKER, KEVIN | |
| 11:01 | HAMPTON, CHRIS enters the game | - | |
| 11:01 | SAMUELS, KHALID enters the game | - | |
| 11:01 | SAMUELS, KHALID goes to the bench | - | |
| 11:01 | JACKSON, JAMAUR goes to the bench | - | |
| 10:58 | WOODARD, RYAN missed jump shot | - | |
| 10:58 | - | BALKOVIC, MICHAEL defensive rebound | |
| 10:43 | - | Turnover by OTOVIC, NIKOLA | |
| 10:42 | Steal by CURTIS, LAFAYETTE | - | |
| 10:39 | SAMUELS, KHALID missed jump shot | - | |
| 10:39 | - | OTOVIC, NIKOLA defensive rebound | |
| 10:32 | 18-18 | POLK, WYATT made 3-pt. jump shot | |
| 10:32 | - | Assist by OTOVIC, NIKOLA | |
| 10:17 | WOODARD, RYAN missed jump shot | - | |
| 10:17 | - | Block by BALKOVIC, MICHAEL | |
| 10:15 | - | MORRISON, ARTHUR defensive rebound | |
| 10:11 | 18-21 | WALKER, KEVIN made 3-pt. jump shot | |
| 10:11 | - | Assist by OTOVIC, NIKOLA | |
| 10:07 | 30SEC TIMEOUT by Nyack | - | |
| 10:00 | CURTIS, LAFAYETTE missed layup | - | |
| 10:00 | - | Block by MORRISON, ARTHUR | |
| 10:00 | TEAM offensive rebound | - | |
| 10:00 | GIBSON, CHRIS enters the game | - | |
| 10:00 | WOODARD, RYAN goes to the bench | - | |
| 09:47 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 09:47 | - | BALKOVIC, MICHAEL defensive rebound | |
| 09:35 | - | OTOVIC, NIKOLA missed 3-pt. jump shot | |
| 09:35 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 09:30 | SAMUELS, KHALID made jump shot | 20-21 | |
| 09:30 | Assist by PENA-BENJAMIN, JOSE | - | |
| 09:11 | - | Foul by BALKOVIC, MICHAEL | |
| 09:11 | - | Turnover by BALKOVIC, MICHAEL | |
| 09:11 | - | GILL, ANTHONY enters the game | |
| 09:11 | - | OTOVIC, NIKOLA goes to the bench | |
| 08:47 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 08:45 | - | Steal by GILL, ANTHONY | |
| 08:38 | 20-23 | POLK, WYATT made dunk | |
| 08:38 | - | Assist by GILL, ANTHONY | |
| 08:21 | PENA-BENJAMIN, JOSE missed 3-pt. jump shot | - | |
| 08:21 | - | GILL, ANTHONY defensive rebound | |
| 08:14 | - | POLK, WYATT missed jump shot | |
| 08:14 | - | POLK, WYATT offensive rebound | |
| 07:55 | 20-25 | POLK, WYATT made layup | |
| 07:55 | - | Assist by MORRISON, ARTHUR | |
| 07:55 | Foul by SAMUELS, KHALID | - | |
| 07:55 | 20-26 | POLK, WYATT made free throw | |
| 07:55 | WOODARD, RYAN enters the game | - | |
| 07:55 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 07:42 | HAMPTON, CHRIS missed jump shot | - | |
| 07:42 | - | TEAM defensive rebound | |
| 07:40 | - | DIFFLEY, PETER enters the game | |
| 07:40 | - | BALKOVIC, MICHAEL goes to the bench | |
| 07:22 | - | GILL, ANTHONY missed 3-pt. jump shot | |
| 07:22 | SAMUELS, KHALID defensive rebound | - | |
| 07:14 | GIBSON, CHRIS made 3-pt. jump shot | 23-26 | |
| 07:14 | Assist by HAMPTON, CHRIS | - | |
| 06:56 | - | Turnover by GILL, ANTHONY | |
| 06:51 | Turnover by SAMUELS, KHALID | - | |
| 06:50 | - | Steal by WALKER, KEVIN | |
| 06:46 | 23-28 | WALKER, KEVIN made layup | |
| 06:39 | Turnover by HAMPTON, CHRIS | - | |
| 06:39 | - | OTOVIC, NIKOLA enters the game | |
| 06:39 | - | GILL, ANTHONY goes to the bench | |
| 06:26 | - | POLK, WYATT missed jump shot | |
| 06:26 | - | MORRISON, ARTHUR offensive rebound | |
| 06:23 | 23-30 | MORRISON, ARTHUR made layup | |
| 06:10 | HAMPTON, CHRIS made jump shot | 25-30 | |
| 06:02 | - | Turnover by OTOVIC, NIKOLA | |
| 06:01 | Steal by HAMPTON, CHRIS | - | |
| 05:58 | SAMUELS, KHALID made layup | 27-30 | |
| 05:58 | Assist by HAMPTON, CHRIS | - | |
| 05:33 | 27-33 | POLK, WYATT made 3-pt. jump shot | |
| 05:33 | - | Assist by OTOVIC, NIKOLA | |
| 05:17 | PENA-BENJAMIN, JOSE enters the game | - | |
| 05:17 | HAMPTON, CHRIS goes to the bench | - | |
| 05:17 | - | THUWIS, KAREL enters the game | |
| 05:17 | - | MORRISON, ARTHUR goes to the bench | |
| 05:07 | CURTIS, LAFAYETTE made jump shot | 29-33 | |
| 05:07 | - | Foul by DIFFLEY, PETER | |
| 05:07 | CURTIS, LAFAYETTE made free throw | 30-33 | |
| 05:07 | - | TRIFARI, DON enters the game | |
| 05:07 | - | OTOVIC, NIKOLA goes to the bench | |
| 04:57 | - | THUWIS, KAREL missed jump shot | |
| 04:57 | GIBSON, CHRIS defensive rebound | - | |
| 04:48 | PENA-BENJAMIN, JOSE missed layup | - | |
| 04:48 | - | DIFFLEY, PETER defensive rebound | |
| 04:34 | Foul by WOODARD, RYAN | - | |
| 04:34 | 30-34 | DIFFLEY, PETER made free throw | |
| 04:34 | - | DIFFLEY, PETER missed free throw | |
| 04:34 | WOODARD, RYAN defensive rebound | - | |
| 04:24 | PENA-BENJAMIN, JOSE missed layup | - | |
| 04:24 | - | THUWIS, KAREL defensive rebound | |
| 04:04 | 30-36 | POLK, WYATT made layup | |
| 04:04 | - | Assist by THUWIS, KAREL | |
| 03:41 | Turnover by WOODARD, RYAN | - | |
| 03:35 | - | Turnover by WALKER, KEVIN | |
| 03:35 | HAMPTON, CHRIS enters the game | - | |
| 03:35 | SAMUELS, KHALID goes to the bench | - | |
| 03:15 | CURTIS, LAFAYETTE made jump shot | 32-36 | |
| 03:15 | Assist by HAMPTON, CHRIS | - | |
| 02:56 | Foul by CURTIS, LAFAYETTE | - | |
| 02:52 | 32-38 | THUWIS, KAREL made layup | |
| 02:52 | - | Assist by DIFFLEY, PETER | |
| 02:52 | Foul by WOODARD, RYAN | - | |
| 02:52 | - | THUWIS, KAREL missed free throw | |
| 02:52 | - | POLK, WYATT offensive rebound | |
| 02:51 | 32-40 | POLK, WYATT made jump shot | |
| 02:42 | HAMPTON, CHRIS missed jump shot | - | |
| 02:42 | WOODARD, RYAN offensive rebound | - | |
| 02:29 | SAMUELS, KHALID enters the game | - | |
| 02:29 | WOODARD, RYAN goes to the bench | - | |
| 02:29 | - | BALKOVIC, MICHAEL enters the game | |
| 02:29 | - | MORRISON, ARTHUR enters the game | |
| 02:29 | - | THUWIS, KAREL goes to the bench | |
| 02:29 | - | DIFFLEY, PETER goes to the bench | |
| 02:26 | HAMPTON, CHRIS made 3-pt. jump shot | 35-40 | |
| 02:26 | Assist by SAMUELS, KHALID | - | |
| 01:53 | - | Turnover by POLK, WYATT | |
| 01:52 | Steal by PENA-BENJAMIN, JOSE | - | |
| 01:49 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 01:49 | GIBSON, CHRIS offensive rebound | - | |
| 01:39 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 01:29 | TEAM offensive rebound | - | |
| 01:18 | HAMPTON, CHRIS made layup | 37-40 | |
| 01:11 | - | Turnover by BALKOVIC, MICHAEL | |
| 00:53 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 00:52 | - | Steal by POLK, WYATT | |
| 00:49 | - | Turnover by MORRISON, ARTHUR | |
| 00:48 | Steal by PENA-BENJAMIN, JOSE | - | |
| 00:44 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 00:27 | Foul by PENA-BENJAMIN, JOSE | - | |
| 00:20 | 37-41 | MORRISON, ARTHUR made free throw | |
| 00:20 | 37-42 | MORRISON, ARTHUR made free throw | |
| 00:20 | JACKSON, JAMAUR enters the game | - | |
| 00:20 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 00:20 | - | THUWIS, KAREL enters the game | |
| 00:20 | - | BALKOVIC, MICHAEL goes to the bench | |
| 00:03 | Turnover by HAMPTON, CHRIS | - | |
| 00:02 | - | Steal by MORRISON, ARTHUR | |
| back to top | |||
| 2nd Half | |||
| Time | Nyack | Score | Caldwell |
| 19:41 | Foul by PENA-BENJAMIN, JOSE | - | |
| 19:41 | 37-43 | MORRISON, ARTHUR made free throw | |
| 19:41 | - | MORRISON, ARTHUR missed free throw | |
| 19:41 | - | TEAM offensive rebound | |
| 19:41 | WOODARD, RYAN enters the game | - | |
| 19:41 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 19:33 | 37-45 | GILL, ANTHONY made layup | |
| 19:16 | - | Foul by MORRISON, ARTHUR | |
| 18:54 | CURTIS, LAFAYETTE made jump shot | 39-45 | |
| 18:38 | - | Turnover by GILL, ANTHONY | |
| 18:30 | SAMUELS, KHALID made 3-pt. jump shot | 42-45 | |
| 18:30 | Assist by HAMPTON, CHRIS | - | |
| 18:24 | - | 30SEC TIMEOUT by Caldwell | |
| 18:14 | 42-47 | GILL, ANTHONY made jump shot | |
| 17:58 | CURTIS, LAFAYETTE missed jump shot | - | |
| 17:58 | WOODARD, RYAN offensive rebound | - | |
| 17:53 | WOODARD, RYAN made layup | 44-47 | |
| 17:44 | - | Foul by DIFFLEY, PETER | |
| 17:44 | - | Turnover by DIFFLEY, PETER | |
| 17:28 | WOODARD, RYAN missed layup | - | |
| 17:28 | - | DIFFLEY, PETER defensive rebound | |
| 17:26 | Foul by CURTIS, LAFAYETTE | - | |
| 17:26 | - | BALKOVIC, MICHAEL enters the game | |
| 17:26 | - | MORRISON, ARTHUR goes to the bench | |
| 17:13 | - | OTOVIC, NIKOLA missed jump shot | |
| 17:13 | - | OTOVIC, NIKOLA offensive rebound | |
| 17:13 | 44-49 | OTOVIC, NIKOLA made layup | |
| 17:13 | CURTIS, LAFAYETTE missed jump shot | - | |
| 17:13 | - | GILL, ANTHONY defensive rebound | |
| 17:13 | 44-51 | OTOVIC, NIKOLA made layup | |
| 17:13 | WOODARD, RYAN missed 3-pt. jump shot | - | |
| 17:13 | HAMPTON, CHRIS offensive rebound | - | |
| 17:13 | SAMUELS, KHALID made layup | 46-51 | |
| 17:13 | 46-53 | GILL, ANTHONY made layup | |
| 17:13 | - | Assist by WALKER, KEVIN | |
| 17:12 | Turnover by SAMUELS, KHALID | - | |
| 17:06 | BLAKE, JARED enters the game | - | |
| 17:06 | HAMPTON, CHRIS goes to the bench | - | |
| 17:06 | - | POLK, WYATT enters the game | |
| 17:06 | - | GILL, ANTHONY goes to the bench | |
| 15:31 | - | OTOVIC, NIKOLA missed 3-pt. jump shot | |
| 15:31 | TEAM defensive rebound | - | |
| 15:00 | SAMUELS, KHALID missed jump shot | - | |
| 15:00 | - | OTOVIC, NIKOLA defensive rebound | |
| 14:54 | 46-55 | WALKER, KEVIN made layup | |
| 14:54 | - | Assist by OTOVIC, NIKOLA | |
| 14:49 | - | Foul by POLK, WYATT | |
| 14:40 | WOODARD, RYAN made jump shot | 48-55 | |
| 14:38 | TEAM TIMEOUT by Nyack | - | |
| 14:16 | - | Turnover by OTOVIC, NIKOLA | |
| 14:16 | Steal by BLAKE, JARED | - | |
| 13:55 | - | Foul by BALKOVIC, MICHAEL | |
| 13:55 | CURTIS, LAFAYETTE missed free throw | - | |
| 13:55 | TEAM deadball rebound | - | |
| 13:55 | CURTIS, LAFAYETTE made free throw | 49-55 | |
| 13:55 | - | THUWIS, KAREL enters the game | |
| 13:55 | - | MORRISON, ARTHUR enters the game | |
| 13:55 | - | BALKOVIC, MICHAEL goes to the bench | |
| 13:55 | - | DIFFLEY, PETER goes to the bench | |
| 13:43 | - | OTOVIC, NIKOLA missed jump shot | |
| 13:43 | Block by CURTIS, LAFAYETTE | - | |
| 13:40 | WOODARD, RYAN defensive rebound | - | |
| 13:37 | WOODARD, RYAN made dunk | 51-55 | |
| 13:37 | Assist by SAMUELS, KHALID | - | |
| 13:21 | - | POLK, WYATT missed 3-pt. jump shot | |
| 13:21 | WOODARD, RYAN defensive rebound | - | |
| 13:15 | SAMUELS, KHALID missed layup | - | |
| 13:15 | CURTIS, LAFAYETTE offensive rebound | - | |
| 13:11 | CURTIS, LAFAYETTE made layup | 53-55 | |
| 12:53 | 53-57 | POLK, WYATT made jump shot | |
| 12:53 | - | Assist by OTOVIC, NIKOLA | |
| 12:41 | BLAKE, JARED missed 3-pt. jump shot | - | |
| 12:41 | - | MORRISON, ARTHUR defensive rebound | |
| 12:16 | 53-59 | OTOVIC, NIKOLA made layup | |
| 12:07 | TEAM TIMEOUT by Nyack | - | |
| 12:07 | HAMPTON, CHRIS enters the game | - | |
| 12:07 | PENA-BENJAMIN, JOSE enters the game | - | |
| 12:07 | SAMUELS, KHALID goes to the bench | - | |
| 12:07 | CURTIS, LAFAYETTE goes to the bench | - | |
| 12:01 | WOODARD, RYAN missed layup | - | |
| 12:01 | - | THUWIS, KAREL defensive rebound | |
| 11:52 | 53-61 | POLK, WYATT made jump shot | |
| 11:52 | - | Assist by GILL, ANTHONY | |
| 11:37 | GIBSON, CHRIS missed layup | - | |
| 11:37 | - | Block by THUWIS, KAREL | |
| 11:35 | - | POLK, WYATT defensive rebound | |
| 11:27 | - | MORRISON, ARTHUR missed jump shot | |
| 11:27 | - | POLK, WYATT offensive rebound | |
| 11:25 | 53-63 | POLK, WYATT made layup | |
| 11:07 | HAMPTON, CHRIS made 3-pt. jump shot | 56-63 | |
| 11:07 | Assist by WOODARD, RYAN | - | |
| 10:48 | - | OTOVIC, NIKOLA missed layup | |
| 10:48 | - | MORRISON, ARTHUR offensive rebound | |
| 10:45 | 56-65 | MORRISON, ARTHUR made dunk | |
| 10:38 | Turnover by HAMPTON, CHRIS | - | |
| 10:38 | - | Steal by MORRISON, ARTHUR | |
| 10:33 | - | POLK, WYATT missed layup | |
| 10:33 | BLAKE, JARED defensive rebound | - | |
| 10:28 | HAMPTON, CHRIS made jump shot | 58-65 | |
| 10:09 | - | Turnover by MORRISON, ARTHUR | |
| 10:08 | Steal by PENA-BENJAMIN, JOSE | - | |
| 10:07 | - | Foul by OTOVIC, NIKOLA | |
| 10:07 | CURTIS, LAFAYETTE enters the game | - | |
| 10:07 | SAMUELS, KHALID enters the game | - | |
| 10:07 | WOODARD, RYAN goes to the bench | - | |
| 10:07 | BLAKE, JARED goes to the bench | - | |
| 10:06 | Turnover by CURTIS, LAFAYETTE | - | |
| 09:49 | 58-67 | POLK, WYATT made layup | |
| 09:49 | - | Assist by THUWIS, KAREL | |
| 09:33 | - | GILL, ANTHONY enters the game | |
| 09:33 | - | OTOVIC, NIKOLA goes to the bench | |
| 09:31 | Turnover by JACKSON, JAMAUR | - | |
| 09:22 | JACKSON, JAMAUR enters the game | - | |
| 09:22 | GIBSON, CHRIS goes to the bench | - | |
| 09:15 | - | POLK, WYATT missed 3-pt. jump shot | |
| 09:15 | SAMUELS, KHALID defensive rebound | - | |
| 09:09 | - | Foul by MORRISON, ARTHUR | |
| 08:44 | - | 30SEC TIMEOUT by Caldwell | |
| 08:31 | PENA-BENJAMIN, JOSE missed jump shot | - | |
| 08:31 | - | GILL, ANTHONY defensive rebound | |
| 08:20 | - | MORRISON, ARTHUR missed layup | |
| 08:20 | - | MORRISON, ARTHUR offensive rebound | |
| 08:18 | - | MORRISON, ARTHUR missed layup | |
| 08:18 | CURTIS, LAFAYETTE defensive rebound | - | |
| 08:11 | HAMPTON, CHRIS missed jump shot | - | |
| 08:11 | - | WALKER, KEVIN defensive rebound | |
| 08:03 | - | Turnover by WALKER, KEVIN | |
| 07:44 | - | Foul by GILL, ANTHONY | |
| 07:44 | HAMPTON, CHRIS made free throw | 59-67 | |
| 07:44 | HAMPTON, CHRIS missed free throw | - | |
| 07:44 | PENA-BENJAMIN, JOSE offensive rebound | - | |
| 07:44 | PENA-BENJAMIN, JOSE made layup | 61-67 | |
| 07:44 | - | DIFFLEY, PETER enters the game | |
| 07:44 | - | MORRISON, ARTHUR goes to the bench | |
| 07:24 | - | THUWIS, KAREL missed jump shot | |
| 07:24 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 07:18 | HAMPTON, CHRIS made layup | 63-67 | |
| 07:18 | Assist by PENA-BENJAMIN, JOSE | - | |
| 07:04 | Foul by PENA-BENJAMIN, JOSE | - | |
| 07:04 | GIBSON, CHRIS enters the game | - | |
| 07:04 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 07:04 | - | OTOVIC, NIKOLA enters the game | |
| 07:04 | - | GILL, ANTHONY goes to the bench | |
| 06:44 | 63-69 | POLK, WYATT made layup | |
| 06:44 | - | Assist by OTOVIC, NIKOLA | |
| 06:30 | - | Foul by THUWIS, KAREL | |
| 06:30 | JACKSON, JAMAUR missed free throw | - | |
| 06:30 | - | POLK, WYATT defensive rebound | |
| 06:20 | - | POLK, WYATT missed jump shot | |
| 06:20 | JACKSON, JAMAUR defensive rebound | - | |
| 06:15 | SAMUELS, KHALID missed layup | - | |
| 06:15 | - | POLK, WYATT defensive rebound | |
| 06:00 | - | WALKER, KEVIN missed 3-pt. jump shot | |
| 06:00 | - | DIFFLEY, PETER offensive rebound | |
| 05:56 | - | DIFFLEY, PETER missed layup | |
| 05:56 | Block by HAMPTON, CHRIS | - | |
| 05:54 | SAMUELS, KHALID defensive rebound | - | |
| 05:50 | Turnover by HAMPTON, CHRIS | - | |
| 05:49 | - | Steal by WALKER, KEVIN | |
| 05:46 | 63-71 | POLK, WYATT made layup | |
| 05:46 | - | Assist by WALKER, KEVIN | |
| 05:35 | SAMUELS, KHALID missed 3-pt. jump shot | - | |
| 05:35 | - | TEAM defensive rebound | |
| 05:33 | TEAM TIMEOUT by Nyack | - | |
| 05:33 | WOODARD, RYAN enters the game | - | |
| 05:33 | JACKSON, JAMAUR goes to the bench | - | |
| 05:28 | - | BALKOVIC, MICHAEL enters the game | |
| 05:28 | - | THUWIS, KAREL goes to the bench | |
| 05:13 | - | OTOVIC, NIKOLA missed jump shot | |
| 05:13 | GIBSON, CHRIS defensive rebound | - | |
| 05:09 | Turnover by GIBSON, CHRIS | - | |
| 04:55 | 63-73 | POLK, WYATT made layup | |
| 04:55 | - | Assist by WALKER, KEVIN | |
| 04:37 | WOODARD, RYAN missed layup | - | |
| 04:37 | WOODARD, RYAN offensive rebound | - | |
| 04:34 | - | Foul by DIFFLEY, PETER | |
| 04:34 | WOODARD, RYAN made free throw | 64-73 | |
| 04:34 | WOODARD, RYAN made free throw | 65-73 | |
| 04:13 | Foul by WOODARD, RYAN | - | |
| 04:13 | Foul by WOODARD, RYAN | - | |
| 04:13 | Technical Foul by WOODARD, RYAN | - | |
| 04:13 | 65-74 | OTOVIC, NIKOLA made free throw | |
| 04:13 | 65-75 | OTOVIC, NIKOLA made free throw | |
| 04:10 | 65-78 | OTOVIC, NIKOLA made 3-pt. jump shot | |
| 04:10 | - | Assist by WALKER, KEVIN | |
| 04:00 | SAMUELS, KHALID missed layup | - | |
| 04:00 | - | DIFFLEY, PETER defensive rebound | |
| 03:55 | Foul by WOODARD, RYAN | - | |
| 03:55 | PENA-BENJAMIN, JOSE enters the game | - | |
| 03:55 | WOODARD, RYAN goes to the bench | - | |
| 03:50 | 65-80 | DIFFLEY, PETER made layup | |
| 03:50 | - | Assist by OTOVIC, NIKOLA | |
| 03:37 | - | Foul by BALKOVIC, MICHAEL | |
| 03:37 | CURTIS, LAFAYETTE missed free throw | - | |
| 03:37 | TEAM deadball rebound | - | |
| 03:37 | CURTIS, LAFAYETTE made free throw | 66-80 | |
| 03:37 | - | MORRISON, ARTHUR enters the game | |
| 03:37 | - | BALKOVIC, MICHAEL goes to the bench | |
| 03:20 | Foul by HAMPTON, CHRIS | - | |
| 03:20 | 66-81 | OTOVIC, NIKOLA made free throw | |
| 03:20 | 66-82 | OTOVIC, NIKOLA made free throw | |
| 03:13 | - | Foul by DIFFLEY, PETER | |
| 03:13 | CURTIS, LAFAYETTE missed free throw | - | |
| 03:13 | TEAM deadball rebound | - | |
| 03:13 | CURTIS, LAFAYETTE made free throw | 67-82 | |
| 02:53 | Foul by HAMPTON, CHRIS | - | |
| 02:53 | 67-83 | DIFFLEY, PETER made free throw | |
| 02:53 | 67-84 | DIFFLEY, PETER made free throw | |
| 02:42 | CURTIS, LAFAYETTE made layup | 69-84 | |
| 02:42 | Assist by HAMPTON, CHRIS | - | |
| 02:29 | Foul by PENA-BENJAMIN, JOSE | - | |
| 02:29 | 69-85 | DIFFLEY, PETER made free throw | |
| 02:29 | 69-86 | DIFFLEY, PETER made free throw | |
| 02:29 | ALLEN, LOUIS enters the game | - | |
| 02:29 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 02:29 | - | THUWIS, KAREL enters the game | |
| 02:29 | - | DIFFLEY, PETER goes to the bench | |
| 02:22 | SAMUELS, KHALID missed 3-pt. jump shot | - | |
| 02:22 | - | OTOVIC, NIKOLA defensive rebound | |
| 02:14 | 69-88 | POLK, WYATT made layup | |
| 02:14 | - | Assist by MORRISON, ARTHUR | |
| 02:06 | ALLEN, LOUIS missed 3-pt. jump shot | - | |
| 02:06 | CURTIS, LAFAYETTE offensive rebound | - | |
| 02:01 | ALLEN, LOUIS missed 3-pt. jump shot | - | |
| 02:01 | - | THUWIS, KAREL defensive rebound | |
| 01:32 | 69-90 | OTOVIC, NIKOLA made jump shot | |
| 01:17 | ALLEN, LOUIS missed 3-pt. jump shot | - | |
| 01:17 | - | THUWIS, KAREL defensive rebound | |
| 01:10 | - | 30SEC TIMEOUT by Caldwell | |
| 01:10 | - | ROSS, DERRICK enters the game | |
| 01:10 | - | PAGE, PJ enters the game | |
| 01:10 | - | BADGER, CAMERON enters the game | |
| 01:10 | - | MORRISON, ARTHUR goes to the bench | |
| 01:10 | - | OTOVIC, NIKOLA goes to the bench | |
| 01:10 | - | WALKER, KEVIN goes to the bench | |
| 01:00 | 69-92 | POLK, WYATT made layup | |
| 01:00 | - | Assist by THUWIS, KAREL | |
| 00:51 | SAMUELS, KHALID missed jump shot | - | |
| 00:51 | - | ROSS, DERRICK defensive rebound | |
| 00:22 | - | ROSS, DERRICK missed jump shot | |
| 00:22 | - | PAGE, PJ offensive rebound | |
| 00:18 | 69-94 | PAGE, PJ made jump shot | |
| 00:11 | ALLEN, LOUIS missed 3-pt. jump shot | - | |
| 00:11 | - | PAGE, PJ defensive rebound | |
| back to top | |||







