Caldwell College at University of Scienc
@ Philadelphia, Pa. (Morgan Arena)
1/21/2012 at 3:00 p.m.
@ Philadelphia, Pa. (Morgan Arena)
1/21/2012 at 3:00 p.m.
|
Caldwell
56 |
USciences
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell (9-8, 4-6 CACC) | 31 | 25 | 56 |
| USciences (2-12, 1-7 CACC) | 33 | 25 | 58 |
Caldwell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Arthur Morrison - F | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Peter Diffley - C | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| 03 | Kevin Walker - G | 18 | 4-5 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| 12 | Anthony Gill - G | 17 | 3-7 | 1-3 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Nikola Otovic - G | 18 | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Don Trifari | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Wyatt Polk | 4 | 0-1 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53 | Karel Thuwis | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Michael Balkovic | 10 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
2-9 22.2% |
5-8 62.5% |
1 | 10 | 11 | 3 | 2 | 1 | 2 | 8 | 25 | ||
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 17 | 1-4 | 0-0 | 0-2 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
| 35 | Henry Messinger - F | 19 | 2-3 | 0-0 | 1-1 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| 40 | Myer Messinger - F | 18 | 0-4 | 0-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| 24 | Tyrone Mann-Barnes - G | 20 | 3-7 | 1-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 33 | Garret Kerr - G | 20 | 2-6 | 0-0 | 4-5 | 2 | 5 | 15 | 0 | 0 | 1 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Brian Boyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
2-6 33.3% |
5-10 50.0% |
9 | 15 | 24 | 3 | 0 | 1 | 7 | 9 | 25 | ||







