Caldwell College at University of Scienc
@ Philadelphia, Pa. (Morgan Arena)
1/21/2012 at 3:00 p.m.
@ Philadelphia, Pa. (Morgan Arena)
1/21/2012 at 3:00 p.m.
|
Caldwell
56 |
USciences
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell (9-8, 4-6 CACC) | 31 | 25 | 56 |
| USciences (2-12, 1-7 CACC) | 33 | 25 | 58 |
Caldwell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Arthur Morrison - F | 26 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 |
| 50 | Peter Diffley - C | 18 | 3-4 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 8 |
| 03 | Kevin Walker - G | 33 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 9 |
| 12 | Anthony Gill - G | 33 | 4-13 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 10 |
| 23 | Nikola Otovic - G | 35 | 3-13 | 2-8 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Don Trifari | 9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Wyatt Polk | 9 | 1-4 | 1-2 | 1-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 53 | Karel Thuwis | 19 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 55 | Michael Balkovic | 18 | 1-3 | 0-1 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-55 38.2% |
6-21 28.6% |
8-12 66.7% |
7 | 19 | 26 | 10 | 9 | 2 | 8 | 16 | 56 | ||
USciences | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Patrick Connaghan - F | 32 | 2-6 | 0-0 | 2-5 | 1 | 5 | 6 | 5 | 0 | 0 | 7 | 4 | 6 |
| 35 | Henry Messinger - F | 38 | 6-9 | 0-0 | 3-3 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 1 | 15 |
| 40 | Myer Messinger - F | 38 | 2-10 | 1-4 | 0-2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 5 |
| 24 | Tyrone Mann-Barnes - G | 39 | 5-14 | 1-7 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 11 |
| 33 | Garret Kerr - G | 40 | 5-10 | 2-2 | 6-8 | 6 | 13 | 19 | 0 | 2 | 1 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Alec McClure | 10 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Brian Boyle | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
5-14 35.7% |
11-18 61.1% |
15 | 28 | 43 | 10 | 5 | 2 | 18 | 12 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Caldwell-None; USciences-None. Officials: Pat Shanahan, Jack McCormick, Ed Mills Attendance: 70 Time: 3:00 p.m. |







