Post U. at Felician
@ Rutherford, NJ (Job Gym)
1/18/2012 at 8 p.m.
@ Rutherford, NJ (Job Gym)
1/18/2012 at 8 p.m.
|
Post
75 |
Felician
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Post (6-10, 4-3 CACC) | 39 | 36 | 75 |
| Felician (6-10, 3-5 CACC) | 29 | 43 | 72 |
Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jerry Cummings - F | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| 11 | James Lee - F | 18 | 5-9 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 1 | 10 |
| 22 | Mike Stepovich - F | 6 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Jake Wilcox - G | 12 | 1-3 | 0-1 | 3-5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 5 |
| 10 | Josh Lopez - G | 17 | 4-7 | 1-4 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Saurnas Jackson | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 02 | Dantay Sanford | 5 | 2-2 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 12 | Jose Araujo | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 13 | Zach Krischer | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 21 | Geraldo Fernandez | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reginald Holding jr | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
2-9 22.2% |
9-15 60.0% |
0 | 0 | 0 | 6 | 2 | 1 | 9 | 11 | 39 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Todd Fleming - F | 13 | 1-2 | 0-1 | 3-5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | Anthony J. Green - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 04 | Jimmy Schmitt - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Tajric Boggs - G | 6 | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | John Tello | 13 | 3-7 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Anthony D. Green | 9 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 03 | Antoine Obery | 11 | 2-7 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 6 |
| 05 | Dukpe Smith-Obasuyi | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Owen Barnes | 9 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | J.r. Pringley | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | David Williamson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Will Thompson | 9 | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
1-9 11.1% |
8-13 61.5% |
0 | 0 | 0 | 4 | 5 | 1 | 6 | 11 | 29 | ||







