Queens College NY at Dominican College NY
@ Orangeburg, NY
1/3/2012 at 8:00 pm
@ Orangeburg, NY
1/3/2012 at 8:00 pm
|
Queens (N.Y.)
52 |
Dominican (N.Y.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (3-8) | 22 | 30 | 52 |
| Dominican (N.Y.) (7-4) | 23 | 32 | 55 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | McDonald,Khalil - f | 32 | 7-14 | 0-2 | 6-6 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 20 |
| 22 | Watson,Daniel - f | 31 | 3-8 | 0-2 | 4-4 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 4 | 10 |
| 12 | Boateng,Nana - g | 38 | 3-4 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 7 |
| 14 | Lacayo,Edil - g | 36 | 4-11 | 2-7 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 |
| 20 | Bowman,Matt - g | 10 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Mordi,Jeremiah | 33 | 1-6 | 0-2 | 1-2 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 2 | 3 |
| 50 | Nikovic,Nees | 19 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 1 | 5 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-48 37.5% |
3-14 21.4% |
13-16 81.2% |
9 | 20 | 29 | 6 | 7 | 5 | 13 | 17 | 52 | ||
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mike Calzonetti - F | 28 | 1-6 | 1-3 | 3-5 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 1 | 6 |
| 44 | Cory Quimby - C | 33 | 7-11 | 0-0 | 4-5 | 2 | 9 | 11 | 0 | 0 | 2 | 1 | 2 | 18 |
| 03 | Khaleev Ginyard - G | 34 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 |
| 05 | Preston Smith - G | 18 | 1-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 |
| 23 | Tyler Stradford - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Leon Porter | 30 | 3-7 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 6 |
| 04 | Daniel Woods | 9 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 11 | Johnathan Brown | 26 | 2-5 | 0-0 | 3-7 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 7 |
| 12 | Justin Turner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Gerald Hill | 8 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | A.j. Burton | 4 | 2-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
21-46 45.7% |
3-14 21.4% |
10-19 52.6% |
12 | 22 | 34 | 12 | 4 | 3 | 15 | 15 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; Dominican (N.Y.)-None. Officials: Guy Pagano, Mike McCloskey, Jim Luchansky Attendance: 0 Time: 8:00 pm |







