Concordia (NY) at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
12/31/2011 at 1:00
@ Costello Athletic Center - Lowell, Mass.
12/31/2011 at 1:00
|
Concordia (N.Y.)
81 |
Mass.-Lowell
109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (5-7) | 41 | 40 | 81 |
| Mass.-Lowell (7-4) | 67 | 42 | 109 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia (N.Y.) | Score | Mass.-Lowell |
| 19:51 | 0-3 | WILLIAMS,AKEEM made 3-pt. jump shot | |
| 19:51 | - | Assist by TAVARES-TAYLOR,SCOTT | |
| 19:32 | GIL,ARGELIX missed 3-pt. jump shot | - | |
| 19:32 | - | TAVARES-TAYLOR,SCOTT defensive rebound | |
| 19:04 | 0-5 | WELDON,KERRY made layup | |
| 19:04 | - | Assist by WALTON,ROBBIE | |
| 18:46 | Turnover by POPE,NORMAN | - | |
| 18:46 | - | Steal by WALTON,ROBBIE | |
| 18:42 | 0-7 | WELDON,KERRY made dunk | |
| 18:42 | - | Assist by WALTON,ROBBIE | |
| 18:42 | 30SEC TIMEOUT by Concordia (N.Y.) | - | |
| 18:38 | Turnover by POPE,NORMAN | - | |
| 18:38 | - | Steal by WELCH,MATT | |
| 18:33 | - | Turnover by WELDON,KERRY | |
| 18:31 | Steal by ALLEYNE,JASON | - | |
| 18:31 | KUBE,KYLE missed 3-pt. jump shot | - | |
| 18:31 | - | WELCH,MATT defensive rebound | |
| 18:17 | - | Turnover by WILLIAMS,AKEEM | |
| 18:16 | Steal by POPE,NORMAN | - | |
| 18:14 | POPE,NORMAN made layup | 2-7 | |
| 18:12 | - | Foul by WELCH,MATT | |
| 18:12 | POPE,NORMAN made free throw | 3-7 | |
| 17:54 | - | TAVARES-TAYLOR,SCOTT missed 3-pt. jump shot | |
| 17:54 | POPE,NORMAN defensive rebound | - | |
| 17:45 | KUBE,KYLE missed layup | - | |
| 17:45 | - | Block by WELDON,KERRY | |
| 17:45 | - | TAVARES-TAYLOR,SCOTT defensive rebound | |
| 17:37 | Foul by ALLEYNE,JASON | - | |
| 17:37 | - | WELDON,KERRY missed free throw | |
| 17:37 | - | TEAM deadball rebound | |
| 17:37 | - | WELDON,KERRY missed free throw | |
| 17:37 | GIL,ARGELIX defensive rebound | - | |
| 17:27 | ALLEYNE,JASON made jump shot | 5-7 | |
| 17:27 | Assist by POPE,NORMAN | - | |
| 17:21 | - | WILLIAMS,AKEEM missed layup | |
| 17:21 | SPANN,DOMINIQUE defensive rebound | - | |
| 17:11 | POPE,NORMAN made jump shot | 7-7 | |
| 16:24 | 7-9 | WALTON,ROBBIE made jump shot | |
| 16:24 | - | Assist by WILLIAMS,AKEEM | |
| 16:12 | 30SEC TIMEOUT by Concordia (N.Y.) | - | |
| 16:01 | ALLEYNE,JASON missed jump shot | - | |
| 16:01 | - | WELCH,MATT defensive rebound | |
| 15:57 | Foul by SMITH,JARED | - | |
| 15:23 | - | WALTON,ROBBIE missed jump shot | |
| 15:23 | SMITH,JARED defensive rebound | - | |
| 15:17 | ALLEYNE,JASON made layup | 9-9 | |
| 15:17 | Assist by POPE,NORMAN | - | |
| 15:01 | 9-12 | SINGH,DIPANJOT made 3-pt. jump shot | |
| 15:01 | - | Assist by WILLIAMS,AKEEM | |
| 14:38 | ALLEYNE,JASON made jump shot | 11-12 | |
| 14:38 | Assist by SPANN,DOMINIQUE | - | |
| 14:24 | Foul by SPANN,DOMINIQUE | - | |
| 14:19 | 11-14 | BIVINS,ANTONIO made jump shot | |
| 14:19 | - | Assist by TAVARES-TAYLOR,SCOTT | |
| 13:59 | Turnover by GIL,ARGELIX | - | |
| 13:59 | - | Steal by SINGH,DIPANJOT | |
| 13:59 | 11-17 | WELCH,MATT made 3-pt. jump shot | |
| 13:59 | - | Assist by SINGH,DIPANJOT | |
| 13:38 | POPE,NORMAN made jump shot | 13-17 | |
| 13:21 | 13-20 | WELCH,MATT made 3-pt. jump shot | |
| 13:21 | - | Assist by SINGH,DIPANJOT | |
| 13:21 | - | 30SEC TIMEOUT by Mass.-Lowell | |
| 13:11 | GIL,ARGELIX missed jump shot | - | |
| 13:11 | - | BIVINS,ANTONIO defensive rebound | |
| 13:05 | - | Turnover by BIVINS,ANTONIO | |
| 13:00 | - | Foul by TAVARES-TAYLOR,SCOTT | |
| 13:00 | ALLEYNE,JASON missed free throw | - | |
| 13:00 | TEAM deadball rebound | - | |
| 13:00 | ALLEYNE,JASON made free throw | 14-20 | |
| 12:39 | - | WILLIAMS,AKEEM missed 3-pt. jump shot | |
| 12:39 | POPE,NORMAN defensive rebound | - | |
| 12:31 | Turnover by OATES,TSHYRAD | - | |
| 12:31 | - | Steal by SINGH,DIPANJOT | |
| 12:31 | 14-22 | SINGH,DIPANJOT made layup | |
| 12:06 | ALLEYNE,JASON made 3-pt. jump shot | 17-22 | |
| 12:06 | Assist by MORRIS,LAVOR | - | |
| 11:50 | 17-25 | WILLIAMS,AKEEM made 3-pt. jump shot | |
| 11:50 | - | Assist by BIVINS,ANTONIO | |
| 11:33 | ALLEYNE,JASON missed 3-pt. jump shot | - | |
| 11:33 | - | BIVINS,ANTONIO defensive rebound | |
| 11:31 | - | 30SEC TIMEOUT by Mass.-Lowell | |
| 11:24 | - | Turnover by TAVARES-TAYLOR,SCOTT | |
| 11:24 | Steal by MORRIS,LAVOR | - | |
| 11:18 | - | Foul by TAVARES-TAYLOR,SCOTT | |
| 11:18 | POPE,NORMAN missed free throw | - | |
| 11:18 | TEAM deadball rebound | - | |
| 11:18 | POPE,NORMAN made free throw | 18-25 | |
| 11:10 | Foul by POPE,NORMAN | - | |
| 11:10 | 18-26 | SINGH,DIPANJOT made free throw | |
| 11:10 | 18-27 | SINGH,DIPANJOT made free throw | |
| 10:58 | - | Foul by BIVINS,ANTONIO | |
| 10:58 | LIDE,JAHROD missed free throw | - | |
| 10:58 | TEAM deadball rebound | - | |
| 10:58 | LIDE,JAHROD made free throw | 19-27 | |
| 10:41 | - | SINGH,DIPANJOT missed 3-pt. jump shot | |
| 10:41 | - | TEAM offensive rebound | |
| 10:23 | Foul by LIDE,JAHROD | - | |
| 10:23 | 19-28 | WELDON,KERRY made free throw | |
| 10:23 | - | WELDON,KERRY missed free throw | |
| 10:23 | OATES,TSHYRAD defensive rebound | - | |
| 10:13 | MORRIS,LAVOR missed 3-pt. jump shot | - | |
| 10:13 | KUBE,KYLE offensive rebound | - | |
| 10:08 | KUBE,KYLE made layup | 21-28 | |
| 09:56 | 21-31 | WELCH,MATT made 3-pt. jump shot | |
| 09:56 | - | Assist by SINGH,DIPANJOT | |
| 09:46 | Turnover by POPE,NORMAN | - | |
| 09:46 | - | Steal by WILLIAMS,AKEEM | |
| 09:40 | 21-33 | WELDON,KERRY made dunk | |
| 09:40 | - | Assist by WILLIAMS,AKEEM | |
| 09:33 | - | Foul by WILLIAMS,AKEEM | |
| 09:27 | POPE,NORMAN made free throw | 22-33 | |
| 09:27 | POPE,NORMAN made free throw | 23-33 | |
| 09:22 | 23-36 | WILLIAMS,AKEEM made 3-pt. jump shot | |
| 09:01 | POPE,NORMAN missed jump shot | - | |
| 09:01 | TEAM offensive rebound | - | |
| 08:54 | - | Foul by WELDON,KERRY | |
| 08:37 | GIL,ARGELIX made jump shot | 25-36 | |
| 08:37 | Assist by SMITH,JARED | - | |
| 08:24 | - | Foul by TAVARES-TAYLOR,SCOTT | |
| 08:04 | - | Turnover by TAVARES-TAYLOR,SCOTT | |
| 08:04 | GIL,ARGELIX made 3-pt. jump shot | 28-36 | |
| 08:04 | Assist by POPE,NORMAN | - | |
| 07:40 | - | WILLIAMS,AKEEM missed 3-pt. jump shot | |
| 07:40 | - | WALTON,ROBBIE offensive rebound | |
| 07:34 | Foul by KUBE,KYLE | - | |
| 07:30 | - | WELCH,MATT missed 3-pt. jump shot | |
| 07:30 | GIL,ARGELIX defensive rebound | - | |
| 07:22 | KUBE,KYLE missed 3-pt. jump shot | - | |
| 07:22 | - | BIVINS,ANTONIO defensive rebound | |
| 07:14 | - | WILLIAMS,AKEEM missed dunk | |
| 07:14 | POPE,NORMAN defensive rebound | - | |
| 07:08 | ALLEYNE,JASON missed 3-pt. jump shot | - | |
| 07:08 | - | BIVINS,ANTONIO defensive rebound | |
| 07:02 | 28-38 | WALTON,ROBBIE made layup | |
| 07:02 | - | Assist by WILLIAMS,AKEEM | |
| 06:43 | POPE,NORMAN missed layup | - | |
| 06:43 | GIL,ARGELIX offensive rebound | - | |
| 06:43 | - | Foul by BIVINS,ANTONIO | |
| 06:42 | GIL,ARGELIX made free throw | 29-38 | |
| 06:42 | GIL,ARGELIX made free throw | 30-38 | |
| 06:25 | - | WALTON,ROBBIE missed layup | |
| 06:25 | Block by SMITH,JARED | - | |
| 06:25 | - | BIVINS,ANTONIO offensive rebound | |
| 06:25 | 30-40 | BIVINS,ANTONIO made dunk | |
| 06:01 | GIL,ARGELIX missed jump shot | - | |
| 06:01 | - | WELCH,MATT defensive rebound | |
| 05:56 | - | Turnover by WELCH,MATT | |
| 05:33 | Foul by ALLEYNE,JASON | - | |
| 05:33 | 30-41 | WILLIAMS,AKEEM made free throw | |
| 05:33 | 30-42 | WILLIAMS,AKEEM made free throw | |
| 05:33 | ALLEYNE,JASON made jump shot | 32-42 | |
| 04:49 | 32-45 | CORBACIO,JOHN made 3-pt. jump shot | |
| 04:49 | - | Assist by WALTON,ROBBIE | |
| 04:12 | - | Foul by SINGH,DIPANJOT | |
| 04:12 | TEAM TIMEOUT by Concordia (N.Y.) | - | |
| 04:12 | MORRIS,LAVOR missed free throw | - | |
| 04:12 | - | WILLIAMS,AKEEM defensive rebound | |
| 03:53 | - | Turnover by WELCH,MATT | |
| 03:49 | Steal by GIL,ARGELIX | - | |
| 03:38 | Turnover by MORRIS,LAVOR | - | |
| 03:37 | - | Steal by SINGH,DIPANJOT | |
| 03:24 | 32-48 | WILLIAMS,AKEEM made 3-pt. jump shot | |
| 03:00 | GIL,ARGELIX missed jump shot | - | |
| 03:00 | TEAM offensive rebound | - | |
| 02:55 | Turnover by MORRIS,LAVOR | - | |
| 02:49 | 32-50 | WELCH,MATT made jump shot | |
| 02:49 | - | Assist by SINGH,DIPANJOT | |
| 02:35 | GIL,ARGELIX missed jump shot | - | |
| 02:35 | - | WELCH,MATT defensive rebound | |
| 02:29 | Foul by GIL,ARGELIX | - | |
| 02:29 | - | Technical Foul by TEAM | |
| 02:29 | 32-51 | WILLIAMS,AKEEM made free throw | |
| 02:29 | 32-52 | WILLIAMS,AKEEM made free throw | |
| 02:29 | 32-53 | WALTON,ROBBIE made free throw | |
| 02:29 | 32-54 | WALTON,ROBBIE made free throw | |
| 02:20 | GIL,ARGELIX made layup | 34-54 | |
| 02:19 | - | Foul by WELDON,KERRY | |
| 02:18 | GIL,ARGELIX made free throw | 35-54 | |
| 02:15 | Foul by SMITH,JARED | - | |
| 02:08 | 35-55 | SINGH,DIPANJOT made free throw | |
| 02:08 | 35-56 | SINGH,DIPANJOT made free throw | |
| 02:08 | - | SINGH,DIPANJOT missed free throw | |
| 02:08 | GIL,ARGELIX defensive rebound | - | |
| 02:02 | ALLEYNE,JASON made jump shot | 37-56 | |
| 01:58 | 37-59 | WALTON,ROBBIE made 3-pt. jump shot | |
| 01:58 | - | Assist by WILLIAMS,AKEEM | |
| 01:55 | POPE,NORMAN made free throw | 38-59 | |
| 01:55 | - | Foul by WILLIAMS,AKEEM | |
| 01:55 | POPE,NORMAN made free throw | 39-59 | |
| 01:50 | Foul by MORRIS,LAVOR | - | |
| 01:50 | - | HONORE,HEMAN missed free throw | |
| 01:50 | - | TEAM deadball rebound | |
| 01:50 | 39-60 | HONORE,HEMAN made free throw | |
| 01:37 | GIL,ARGELIX made jump shot | 41-60 | |
| 01:30 | Foul by GIL,ARGELIX | - | |
| 01:30 | Technical Foul by TEAM | - | |
| 01:30 | 41-61 | SINGH,DIPANJOT made free throw | |
| 01:30 | - | SINGH,DIPANJOT missed free throw | |
| 01:30 | - | TEAM deadball rebound | |
| 01:30 | 41-62 | SINGH,DIPANJOT made free throw | |
| 01:18 | ALLEYNE,JASON missed 3-pt. jump shot | - | |
| 01:18 | - | SINGH,DIPANJOT defensive rebound | |
| 01:05 | Foul by SMITH,JARED | - | |
| 01:05 | - | SINGH,DIPANJOT missed free throw | |
| 01:05 | - | TEAM deadball rebound | |
| 01:04 | 41-63 | SINGH,DIPANJOT made free throw | |
| 00:57 | POPE,NORMAN missed jump shot | - | |
| 00:57 | - | HONORE,HEMAN defensive rebound | |
| 00:44 | 41-65 | SINGH,DIPANJOT made layup | |
| 00:44 | - | Assist by EMETAROM,NOMSO | |
| 00:30 | LIDE,JAHROD missed jump shot | - | |
| 00:30 | - | Block by WELCH,MATT | |
| 00:25 | - | WELCH,MATT defensive rebound | |
| 00:21 | 41-67 | EMETAROM,NOMSO made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia (N.Y.) | Score | Mass.-Lowell |
| 19:51 | - | WELDON,KERRY missed jump shot | |
| 19:51 | Block by GIL,ARGELIX | - | |
| 19:48 | GIL,ARGELIX defensive rebound | - | |
| 19:41 | GIL,ARGELIX made layup | 43-67 | |
| 19:41 | - | Foul by WELDON,KERRY | |
| 19:40 | GIL,ARGELIX made free throw | 44-67 | |
| 19:20 | - | WILLIAMS,AKEEM missed jump shot | |
| 19:20 | GIL,ARGELIX defensive rebound | - | |
| 18:54 | ALLEYNE,JASON missed jump shot | - | |
| 18:54 | - | WILLIAMS,AKEEM defensive rebound | |
| 18:52 | 44-69 | WILLIAMS,AKEEM made jump shot | |
| 18:52 | - | Assist by WELCH,MATT | |
| 18:23 | POPE,NORMAN missed 3-pt. jump shot | - | |
| 18:23 | - | TEAM defensive rebound | |
| 17:52 | - | WELCH,MATT missed 3-pt. jump shot | |
| 17:52 | POPE,NORMAN defensive rebound | - | |
| 17:45 | GIL,ARGELIX made layup | 46-69 | |
| 17:45 | Assist by POPE,NORMAN | - | |
| 17:31 | - | WELDON,KERRY missed layup | |
| 17:31 | - | WELDON,KERRY offensive rebound | |
| 17:31 | 46-72 | SINGH,DIPANJOT made 3-pt. jump shot | |
| 17:31 | - | Assist by WILLIAMS,AKEEM | |
| 17:20 | GIL,ARGELIX missed jump shot | - | |
| 17:20 | - | WILLIAMS,AKEEM defensive rebound | |
| 17:14 | - | WELCH,MATT missed 3-pt. jump shot | |
| 17:14 | POPE,NORMAN defensive rebound | - | |
| 17:10 | Turnover by POPE,NORMAN | - | |
| 17:10 | Foul by POPE,NORMAN | - | |
| 17:03 | Foul by KUBE,KYLE | - | |
| 17:00 | 46-73 | SINGH,DIPANJOT made free throw | |
| 17:00 | 46-74 | SINGH,DIPANJOT made free throw | |
| 16:48 | KUBE,KYLE missed 3-pt. jump shot | - | |
| 16:48 | GIL,ARGELIX offensive rebound | - | |
| 16:38 | Turnover by GIL,ARGELIX | - | |
| 16:36 | - | Steal by WELDON,KERRY | |
| 16:36 | Foul by GIL,ARGELIX | - | |
| 16:36 | 46-75 | BIVINS,ANTONIO made free throw | |
| 16:36 | 46-76 | BIVINS,ANTONIO made free throw | |
| 16:25 | OATES,TSHYRAD made jump shot | 48-76 | |
| 16:25 | Assist by CAMPBELL,MARQUIS | - | |
| 16:02 | - | WALTON,ROBBIE missed layup | |
| 16:02 | GIL,ARGELIX defensive rebound | - | |
| 15:50 | Turnover by GIL,ARGELIX | - | |
| 15:47 | - | Steal by TAVARES-TAYLOR,SCOTT | |
| 15:39 | Foul by CAMPBELL,MARQUIS | - | |
| 15:39 | 48-77 | WELCH,MATT made free throw | |
| 15:39 | 48-78 | WELCH,MATT made free throw | |
| 15:16 | POPE,NORMAN missed layup | - | |
| 15:16 | TEAM offensive rebound | - | |
| 15:14 | Turnover by CAMPBELL,MARQUIS | - | |
| 15:11 | - | Steal by BIVINS,ANTONIO | |
| 15:11 | Foul by SPANN,DOMINIQUE | - | |
| 15:11 | - | BIVINS,ANTONIO missed free throw | |
| 15:11 | - | TEAM deadball rebound | |
| 15:11 | 48-79 | BIVINS,ANTONIO made free throw | |
| 15:08 | Turnover by SPANN,DOMINIQUE | - | |
| 15:08 | - | Steal by SINGH,DIPANJOT | |
| 15:08 | 48-81 | SINGH,DIPANJOT made layup | |
| 15:02 | - | Foul by CORBACIO,JOHN | |
| 15:02 | OATES,TSHYRAD missed free throw | - | |
| 15:02 | TEAM deadball rebound | - | |
| 15:02 | OATES,TSHYRAD made free throw | 49-81 | |
| 14:26 | - | WILLIAMS,AKEEM missed 3-pt. jump shot | |
| 14:26 | ALLEYNE,JASON defensive rebound | - | |
| 14:23 | SPANN,DOMINIQUE missed 3-pt. jump shot | - | |
| 14:23 | - | BIVINS,ANTONIO defensive rebound | |
| 14:14 | 49-83 | TAVARES-TAYLOR,SCOTT made jump shot | |
| 13:30 | POPE,NORMAN missed jump shot | - | |
| 13:30 | - | CORBACIO,JOHN defensive rebound | |
| 13:15 | 49-85 | BIVINS,ANTONIO made dunk | |
| 13:15 | - | Assist by TAVARES-TAYLOR,SCOTT | |
| 13:02 | ALLEYNE,JASON made jump shot | 51-85 | |
| 13:02 | Assist by POPE,NORMAN | - | |
| 13:01 | - | WILLIAMS,AKEEM missed 3-pt. jump shot | |
| 13:01 | OATES,TSHYRAD defensive rebound | - | |
| 12:48 | GIL,ARGELIX made 3-pt. jump shot | 54-85 | |
| 12:48 | Assist by OATES,TSHYRAD | - | |
| 12:42 | TEAM TIMEOUT by Concordia (N.Y.) | - | |
| 12:36 | 54-88 | WILLIAMS,AKEEM made 3-pt. jump shot | |
| 12:26 | SPANN,DOMINIQUE made jump shot | 56-88 | |
| 12:05 | - | WELCH,MATT missed jump shot | |
| 12:05 | - | CORBACIO,JOHN offensive rebound | |
| 11:59 | - | CORBACIO,JOHN missed layup | |
| 11:59 | TEAM defensive rebound | - | |
| 11:58 | - | Foul by WELCH,MATT | |
| 11:58 | OATES,TSHYRAD made jump shot | 58-88 | |
| 11:58 | Assist by GIL,ARGELIX | - | |
| 11:52 | - | TEAM TIMEOUT by Mass.-Lowell | |
| 11:44 | - | Turnover by WELDON,KERRY | |
| 11:42 | Steal by GIL,ARGELIX | - | |
| 11:37 | GIL,ARGELIX made layup | 60-88 | |
| 11:36 | - | Foul by WELDON,KERRY | |
| 11:36 | GIL,ARGELIX made free throw | 61-88 | |
| 11:19 | 61-91 | WELCH,MATT made 3-pt. jump shot | |
| 11:19 | - | Assist by WALTON,ROBBIE | |
| 11:00 | GIL,ARGELIX missed 3-pt. jump shot | - | |
| 11:00 | - | WALTON,ROBBIE defensive rebound | |
| 10:50 | - | Turnover by WALTON,ROBBIE | |
| 10:46 | - | Foul by WILLIAMS,AKEEM | |
| 10:43 | - | Foul by WELCH,MATT | |
| 10:22 | SPANN,DOMINIQUE made layup | 63-91 | |
| 10:22 | Assist by OATES,TSHYRAD | - | |
| 10:05 | 63-94 | WELCH,MATT made 3-pt. jump shot | |
| 10:05 | - | Assist by EMETAROM,NOMSO | |
| 09:55 | ABASS,MOHAMED made layup | 65-94 | |
| 09:55 | Assist by POPE,NORMAN | - | |
| 09:49 | Foul by SPANN,DOMINIQUE | - | |
| 09:49 | 65-95 | BIVINS,ANTONIO made free throw | |
| 09:49 | 65-96 | BIVINS,ANTONIO made free throw | |
| 09:22 | OATES,TSHYRAD missed 3-pt. jump shot | - | |
| 09:22 | - | EMETAROM,NOMSO defensive rebound | |
| 09:12 | 65-99 | SINGH,DIPANJOT made 3-pt. jump shot | |
| 09:12 | - | Assist by EMETAROM,NOMSO | |
| 09:10 | Turnover by CAMPBELL,MARQUIS | - | |
| 08:58 | - | WELCH,MATT missed 3-pt. jump shot | |
| 08:58 | CAMPBELL,MARQUIS defensive rebound | - | |
| 08:49 | ABASS,MOHAMED made jump shot | 67-99 | |
| 08:49 | Assist by CAMPBELL,MARQUIS | - | |
| 08:44 | - | BIVINS,ANTONIO missed jump shot | |
| 08:44 | - | TEAM offensive rebound | |
| 08:39 | - | TAVARES-TAYLOR,SCOTT missed 3-pt. jump shot | |
| 08:39 | - | BIVINS,ANTONIO offensive rebound | |
| 08:08 | - | BIVINS,ANTONIO missed jump shot | |
| 08:08 | ABASS,MOHAMED defensive rebound | - | |
| 07:32 | CAMPBELL,MARQUIS made jump shot | 69-99 | |
| 07:32 | Assist by KUBE,KYLE | - | |
| 07:30 | - | TEAM TIMEOUT by Mass.-Lowell | |
| 07:30 | - | Turnover by WELDON,KERRY | |
| 07:11 | GIL,ARGELIX missed layup | - | |
| 07:11 | - | WALTON,ROBBIE defensive rebound | |
| 07:11 | Foul by SMITH,JARED | - | |
| 07:11 | - | BIVINS,ANTONIO missed free throw | |
| 07:11 | - | TEAM deadball rebound | |
| 07:11 | 69-100 | BIVINS,ANTONIO made free throw | |
| 07:06 | CAMPBELL,MARQUIS missed jump shot | - | |
| 07:06 | SMITH,JARED offensive rebound | - | |
| 06:46 | SMITH,JARED made layup | 71-100 | |
| 06:37 | - | BIVINS,ANTONIO missed jump shot | |
| 06:37 | CAMPBELL,MARQUIS defensive rebound | - | |
| 06:28 | ALLEYNE,JASON missed jump shot | - | |
| 06:28 | TEAM offensive rebound | - | |
| 06:16 | CAMPBELL,MARQUIS missed jump shot | - | |
| 06:16 | - | Block by HONORE,HEMAN | |
| 06:14 | TEAM offensive rebound | - | |
| 06:01 | Turnover by SMITH,JARED | - | |
| 06:00 | Foul by SMITH,JARED | - | |
| 05:56 | - | SINGH,DIPANJOT missed jump shot | |
| 05:56 | ALLEYNE,JASON defensive rebound | - | |
| 05:20 | ALLEYNE,JASON made jump shot | 73-100 | |
| 05:10 | Foul by KUBE,KYLE | - | |
| 05:10 | 73-101 | WALTON,ROBBIE made free throw | |
| 05:10 | - | WALTON,ROBBIE missed free throw | |
| 05:10 | SMITH,JARED defensive rebound | - | |
| 05:06 | Turnover by SPANN,DOMINIQUE | - | |
| 05:01 | - | Steal by CORBACIO,JOHN | |
| 04:30 | 73-103 | WILLIAMS,AKEEM made layup | |
| 04:17 | SPANN,DOMINIQUE missed jump shot | - | |
| 04:17 | - | SINGH,DIPANJOT defensive rebound | |
| 04:17 | Foul by ALLEYNE,JASON | - | |
| 04:16 | 73-104 | SINGH,DIPANJOT made free throw | |
| 04:16 | - | SINGH,DIPANJOT missed free throw | |
| 04:16 | SPANN,DOMINIQUE defensive rebound | - | |
| 04:03 | - | Foul by BIVINS,ANTONIO | |
| 04:03 | ALLEYNE,JASON made free throw | 74-104 | |
| 04:03 | ALLEYNE,JASON missed free throw | - | |
| 04:03 | SPANN,DOMINIQUE offensive rebound | - | |
| 03:59 | SPANN,DOMINIQUE missed layup | - | |
| 03:59 | - | BIVINS,ANTONIO defensive rebound | |
| 03:25 | Foul by KUBE,KYLE | - | |
| 03:25 | 74-105 | CORBACIO,JOHN made free throw | |
| 03:25 | 74-106 | CORBACIO,JOHN made free throw | |
| 03:11 | ALLEYNE,JASON missed layup | - | |
| 03:11 | - | TAVARES-TAYLOR,SCOTT defensive rebound | |
| 02:57 | - | Turnover by BIVINS,ANTONIO | |
| 02:55 | Steal by SPANN,DOMINIQUE | - | |
| 02:48 | Turnover by SPANN,DOMINIQUE | - | |
| 02:45 | - | Steal by TAVARES-TAYLOR,SCOTT | |
| 02:38 | - | SINGH,DIPANJOT missed jump shot | |
| 02:38 | KUBE,KYLE defensive rebound | - | |
| 02:19 | SPANN,DOMINIQUE made jump shot | 76-106 | |
| 02:18 | - | Foul by TAVARES-TAYLOR,SCOTT | |
| 02:18 | SPANN,DOMINIQUE missed free throw | - | |
| 02:18 | - | HONORE,HEMAN defensive rebound | |
| 01:59 | Foul by TCHATCHOUWO,IVAN | - | |
| 01:57 | 76-107 | EMETAROM,NOMSO made free throw | |
| 01:57 | - | EMETAROM,NOMSO missed free throw | |
| 01:57 | OATES,TSHYRAD defensive rebound | - | |
| 01:46 | KUBE,KYLE made 3-pt. jump shot | 79-107 | |
| 01:20 | - | HONORE,HEMAN missed layup | |
| 01:20 | OATES,TSHYRAD defensive rebound | - | |
| 01:10 | SPANN,DOMINIQUE made layup | 81-107 | |
| 01:10 | Assist by KUBE,KYLE | - | |
| 00:49 | - | HONORE,HEMAN missed jump shot | |
| 00:49 | - | BIVINS,ANTONIO offensive rebound | |
| 00:49 | 81-109 | BIVINS,ANTONIO made layup | |
| 00:29 | Turnover by TCHATCHOUWO,IVAN | - | |
| 00:26 | - | Steal by EMETAROM,NOMSO | |
| back to top | |||







