Concordia (NY) at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
12/31/2011 at 1:00
@ Costello Athletic Center - Lowell, Mass.
12/31/2011 at 1:00
|
Concordia (N.Y.)
81 |
Mass.-Lowell
109 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (5-7) | 41 | 40 | 81 |
| Mass.-Lowell (7-4) | 67 | 42 | 109 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 35 | 8-16 | 2-4 | 5-5 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 3 | 23 |
| 33 | Jared Smith - F | 27 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 5 | 2 |
| 44 | Kyle Kube - F | 20 | 2-6 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| 05 | Norman Pope - G | 32 | 3-9 | 0-1 | 6-7 | 0 | 5 | 5 | 6 | 1 | 0 | 4 | 2 | 12 |
| 15 | Jason Alleyne - G | 32 | 8-15 | 1-4 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12 | Dominique Spann | 13 | 4-7 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | 8 |
| 21 | Lavor Morris | 13 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 25 | Ivan Tchatchouwo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Mohamed Abass | 5 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Jahrod Lide | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 42 | Tshyrad Oates | 12 | 2-3 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
4-16 25.0% |
15-22 68.2% |
10 | 26 | 36 | 16 | 6 | 2 | 17 | 24 | 81 | ||
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kerry Weldon - f | 24 | 3-5 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 7 |
| 41 | Matt Welch - f | 29 | 6-11 | 5-9 | 2-2 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 19 |
| 03 | Scott Tavares-Taylor - g | 27 | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 2 |
| 05 | Robbie Walton - g | 31 | 3-6 | 1-1 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| 11 | Akeem Williams - g | 31 | 7-14 | 5-9 | 4-4 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | John Corbacio | 8 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 22 | Antonio Bivins | 19 | 4-7 | 0-0 | 6-8 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 3 | 14 |
| 32 | Nomso Emetarom | 4 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| 33 | Dipanjot Singh | 18 | 6-9 | 3-4 | 10-14 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 25 |
| 50 | Heman Honore | 9 | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-60 53.3% |
15-26 57.7% |
30-42 71.4% |
8 | 26 | 34 | 22 | 13 | 3 | 11 | 19 | 109 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-1; Mass.-Lowell-1. Officials: Bill Laubenstein, Kevin Hart, Casey Kett Attendance: 311 Time: 1:00 |







