Concordia (N.Y.) at Bentley
@ Waltham, Mass. (Dana Center)
12/30/2011 at 7:00 pm
@ Waltham, Mass. (Dana Center)
12/30/2011 at 7:00 pm
|
Concordia (N.Y.)
64 |
Bentley
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia (N.Y.) (5-5) | 34 | 30 | 64 |
| Bentley (8-2) | 39 | 47 | 86 |
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 30 | 8-19 | 1-5 | 2-4 | 5 | 3 | 8 | 2 | 4 | 1 | 4 | 1 | 19 |
| 33 | Jared Smith - F | 28 | 2-9 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 2 | 4 |
| 44 | Kyle Kube - F | 18 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 05 | Norman Pope - G | 30 | 4-6 | 1-1 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| 15 | Jason Alleyne - G | 16 | 4-10 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 8 | 2-3 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| 12 | Dominique Spann | 17 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| 21 | Lavor Morris | 22 | 2-9 | 0-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 5 |
| 25 | Ivan Tchatchouwo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mohamed Abass | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 34 | Jahrod Lide | 12 | 2-5 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 42 | Tshyrad Oates | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Terrance Meaney | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
4-17 23.5% |
8-17 47.1% |
17 | 22 | 39 | 9 | 10 | 3 | 18 | 16 | 64 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - f | 24 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| 34 | Dan O'Keefe - f | 33 | 9-17 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 19 |
| 11 | Greg Jacques - g | 33 | 3-6 | 1-4 | 0-0 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 2 | 7 |
| 15 | Jasper Grassa - g | 33 | 10-17 | 4-10 | 4-4 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 28 |
| 31 | Sam Leclerc - g | 32 | 3-10 | 2-7 | 1-2 | 2 | 10 | 12 | 8 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | D.J. Guillette | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jate Cheshul | 2 | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 13 | Kevin Carpenter | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | J.P. Koury | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mikerson Laurent | 2 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Jacob Moore | 2 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Topercer | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| 33 | Andrew Shaw | 13 | 4-7 | 3-5 | 2-5 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 13 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-68 48.5% |
11-34 32.4% |
9-14 64.3% |
16 | 31 | 47 | 24 | 7 | 2 | 16 | 15 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Concordia (N.Y.)-None; Bentley-1. Officials: Robert Patey, Hakeem Dixon, Evon Burroughs Attendance: 0 Time: 7:00 pm |







