Philadelphia vs. American Int'l
@ Springfield, Mass. - MassMutual Center
12/9/2011 at 3:00 p.m.
@ Springfield, Mass. - MassMutual Center
12/9/2011 at 3:00 p.m.
|
Philadelphia U.
61 |
American Int'l
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Philadelphia U. (3-4) | 33 | 28 | 61 |
| American Int'l (4-5) | 26 | 41 | 67 |
Philadelphia U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Temi Adebayo - C | 20 | 5-7 | 0-0 | 2-2 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 12 |
| 20 | Jim Connolly - G | 18 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
| 25 | Nick Christian - G | 20 | 3-5 | 1-1 | 1-2 | 0 | 2 | 3 | 4 | 4 | 0 | 4 | 1 | 8 |
| 33 | Nick Schlitzer - G | 14 | 0-1 | 0-1 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| 31 | Corey Francisco - G | 20 | 4-7 | 0-1 | 0-0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Stephen Griffin | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 01 | Matt Powers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-26 50.0% |
2-8 25.0% |
5-6 83.3% |
7 | 7 | 14 | 7 | 7 | 4 | 7 | 7 | 33 | ||
American Int'l | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sesoo Ikpah | 12 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 22 | Brennan Cooper | 6 | 1-1 | 0-0 | 0-0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Spencer Braithwaite | 13 | 3-3 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 |
| 34 | David Campbell | 16 | 2-7 | 0-0 | 1-1 | 3 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 5 |
| 05 | Janek Schmidkunz | 16 | 2-5 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | D.J. Gutridge | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 13 | Al-Shabazz Jabateh | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Mark Ellis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 33 | Braxton Gardner | 14 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| 00 | Jason Perrier | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
10-25 40.0% |
3-8 37.5% |
3-3 100.0% |
8 | 7 | 15 | 5 | 2 | 1 | 12 | 8 | 26 | ||







