Felician at Nyack
@ Nyack, NY
12/8/2011 at 8 PM
@ Nyack, NY
12/8/2011 at 8 PM
|
Felician
60 |
Nyack
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (2-6, 2-2) | 23 | 37 | 60 |
| Nyack (0-10, 0-2) | 27 | 21 | 48 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Williamson - F | 32 | 4-12 | 0-1 | 4-5 | 3 | 13 | 16 | 3 | 1 | 0 | 2 | 2 | 12 |
| 03 | Antoine Obery - G | 18 | 5-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 11 |
| 04 | Jimmy Schmitt - G | 35 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | Tajric Boggs - G | 26 | 4-7 | 0-0 | 4-6 | 0 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 12 |
| 33 | John Tello | 31 | 4-9 | 0-3 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 6 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Anthony D. Green | 19 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 |
| 05 | Dukpe Smith-Obasuyi | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Anthony J. Green | 17 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 31 | J.r. Pringley | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Will Thompson | 13 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
2-9 22.2% |
14-21 66.7% |
8 | 31 | 39 | 8 | 8 | 1 | 21 | 18 | 60 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lafayette Curtis - F | 38 | 3-7 | 0-0 | 3-3 | 1 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 9 |
| 20 | Maliek Patterson - F | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| 00 | Jose Pena-Benjamin - G | 26 | 3-11 | 0-1 | 3-3 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 4 | 9 |
| 01 | Jamaur Jackson - G | 18 | 2-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 4 |
| 10 | Khalid Samuels - G | 27 | 1-7 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Louis Allen | 10 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 04 | Chris Gibson | 19 | 0-5 | 0-4 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 33 | Jimmy Moore | 8 | 1-2 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Jared Blake | 21 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 23 | Ryan Woodward | 23 | 5-6 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 12 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
3-15 20.0% |
9-13 69.2% |
5 | 23 | 28 | 4 | 5 | 1 | 20 | 21 | 48 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; Nyack-None. Attendance: 300 Time: 8 PM |







