Caldwell at Felician
@ Rutherford, NJ (Job Gym)
12/6/2011 at 8 p.m.
@ Rutherford, NJ (Job Gym)
12/6/2011 at 8 p.m.
|
Caldwell
71 |
Felician
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caldwell (5-2, 2-1 CACC) | 45 | 26 | 71 |
| Felician (1-6, 1-2 CACC) | 40 | 36 | 76 |
Caldwell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Arthur Morrison - F | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 4 |
| 50 | Peter Diffley - C | 20 | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 8 |
| 03 | Kevin Walker - G | 35 | 5-9 | 3-4 | 0-1 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 13 |
| 12 | Anthony Gill - G | 31 | 3-12 | 1-6 | 0-2 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 4 | 7 |
| 23 | Nikola Otovic - G | 32 | 8-21 | 1-6 | 5-7 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Don Trifari | 19 | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
| 34 | Wyatt Polk | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | Karel Thuwis | 19 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 |
| 55 | Michael Balkovic | 24 | 3-6 | 0-0 | 0-0 | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
5-19 26.3% |
10-16 62.5% |
12 | 22 | 34 | 13 | 10 | 0 | 14 | 15 | 71 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Williamson - F | 30 | 3-7 | 0-3 | 4-4 | 0 | 7 | 7 | 2 | 0 | 2 | 6 | 1 | 10 |
| 03 | Antoine Obery - G | 26 | 5-10 | 1-3 | 1-1 | 3 | 6 | 9 | 2 | 1 | 1 | 4 | 1 | 12 |
| 04 | Jimmy Schmitt - G | 32 | 3-7 | 2-5 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 8 |
| 10 | Tajric Boggs - G | 31 | 5-15 | 1-5 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 14 |
| 33 | John Tello | 31 | 7-11 | 2-4 | 0-2 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Anthony D. Green | 22 | 3-8 | 3-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 9 |
| 05 | Dukpe Smith-Obasuyi | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 31 | J.r. Pringley | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 42 | Will Thompson | 12 | 2-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
28-60 46.7% |
9-23 39.1% |
11-16 68.8% |
10 | 29 | 39 | 14 | 8 | 7 | 18 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Caldwell-None; Felician-None. Officials: Jeff Smith (R), John Regan, Thomas Regan Attendance: 303 Time: 8 p.m. |







