Photos | Box Score
true
Nyack at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 7:15 PM

Nyack
85
Concordia (N.Y.)
101
Final 1 2 T
Nyack (0-9, 0-1 CACC) 35 50 85
Concordia (N.Y.) (5-3, 2-1 CACC) 46 55 101

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Maliek Patterson - F 15 3-3 0-0 0-1 0 3 5 0 0 2 0 4 6
15 Lafayette Curtis - F 17 4-4 0-0 2-2 2 3 5 1 0 0 1 1 10
00 Jose Pena-Benjamin - G 17 5-6 1-2 6-6 1 2 4 2 0 0 3 2 17
01 Jamaur Jackson - G 12 0-2 0-0 1-3 0 0 2 0 1 0 1 2 1
12 Jared Blake - G 2 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Khalid Samuels 17 3-8 0-3 1-2 0 2 2 1 0 0 1 1 7
03 Louis Allen 6 2-4 0-1 1-2 1 0 1 0 0 0 0 2 5
23 Ryan Woodward 6 2-3 0-0 0-0 0 0 2 0 0 0 3 0 4
04 Chris Gibson 8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 0 2 4 0 0
33 Jimmy Moore 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TOTALS 19-30
63.3%
1-6
16.7%
11-16
68.8%
4 12 16 4 2 2 10 12 50

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Jared Smith - F 12 0-0 0-0 0-2 0 3 5 0 0 0 2 2 0
23 Argelix Gil - F 8 5-6 3-3 5-6 1 2 4 1 1 0 0 1 18
15 Jason Alleyne - G 8 2-3 2-3 0-0 0 0 3 0 1 0 0 3 6
05 Norman Pope - G 17 2-8 0-1 0-0 0 0 0 5 4 0 0 1 4
13 Brandon Whitaker - G 12 1-3 0-0 2-2 0 1 4 2 1 0 2 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Lavor Morris 16 1-2 1-2 2-2 0 1 3 1 0 0 1 1 5
42 Tshyrad Oates 13 4-6 0-0 0-0 2 2 5 0 0 0 0 2 8
32 Mohamed Abass 1 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
34 Jahrod Lide 1 0-0 0-0 2-2 0 2 2 0 0 0 0 1 2
44 Kyle Kube 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
55 Terrance Meaney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 Dominique Spann 2 1-1 0-0 3-4 0 1 1 0 1 0 0 0 5
04 Mark Cole 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 3 0 0
TOTALS 17-31
54.8%
7-10
70.0%
14-19
73.7%
5 12 17 9 8 0 5 13 55

View: Mobile | Desktop