true
Nyack at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 7:15 PM
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 7:15 PM
|
Nyack
85 |
Concordia (N.Y.)
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-9, 0-1 CACC) | 35 | 50 | 85 |
| Concordia (N.Y.) (5-3, 2-1 CACC) | 46 | 55 | 101 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Maliek Patterson - F | 16 | 1-2 | 0-0 | 1-2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 0 | 3 |
| 15 | Lafayette Curtis - F | 16 | 3-5 | 0-0 | 2-4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| 00 | Jose Pena-Benjamin - G | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 01 | Jamaur Jackson - G | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 |
| 12 | Jared Blake - G | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Khalid Samuels | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| 03 | Louis Allen | 9 | 3-5 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
| 23 | Ryan Woodward | 8 | 2-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| 04 | Chris Gibson | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 6 | 0 | 0 | ||||||||
| 33 | Jimmy Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-28 46.4% |
4-7 57.1% |
5-10 50.0% |
3 | 11 | 14 | 5 | 3 | 2 | 12 | 11 | 35 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jared Smith - F | 16 | 0-2 | 0-0 | 1-2 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 1 | 1 |
| 23 | Argelix Gil - F | 16 | 6-8 | 1-2 | 0-0 | 2 | 1 | 5 | 1 | 3 | 1 | 0 | 2 | 13 |
| 15 | Jason Alleyne - G | 14 | 4-6 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 9 |
| 05 | Norman Pope - G | 14 | 2-6 | 0-1 | 4-4 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8 |
| 13 | Brandon Whitaker - G | 15 | 3-9 | 2-3 | 2-3 | 1 | 3 | 5 | 1 | 2 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Lavor Morris | 7 | 0-2 | 0-1 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| 42 | Tshyrad Oates | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Mohamed Abass | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jahrod Lide | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kyle Kube | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 55 | Terrance Meaney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dominique Spann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Mark Cole | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-37 45.9% |
4-10 40.0% |
8-11 72.7% |
10 | 13 | 23 | 5 | 7 | 3 | 9 | 7 | 46 | ||







