true
Nyack at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 7:15 PM
@ Bronxville, NY (Meyer Athletic Center)
12/6/2011 at 7:15 PM
|
Nyack
85 |
Concordia (N.Y.)
101 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-9, 0-1 CACC) | 35 | 50 | 85 |
| Concordia (N.Y.) (5-3, 2-1 CACC) | 46 | 55 | 101 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Maliek Patterson - F | 31 | 4-5 | 0-0 | 1-3 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 4 | 9 |
| 15 | Lafayette Curtis - F | 33 | 7-9 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 18 |
| 00 | Jose Pena-Benjamin - G | 19 | 6-7 | 1-2 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 5 | 19 |
| 01 | Jamaur Jackson - G | 28 | 0-4 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 |
| 12 | Jared Blake - G | 11 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Khalid Samuels | 25 | 5-11 | 1-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 12 |
| 03 | Louis Allen | 15 | 5-9 | 2-5 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 14 |
| 23 | Ryan Woodward | 14 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 9 |
| 04 | Chris Gibson | 20 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 33 | Jimmy Moore | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
32-58 55.2% |
5-13 38.5% |
16-26 61.5% |
7 | 23 | 30 | 9 | 5 | 4 | 22 | 23 | 85 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jared Smith - F | 28 | 0-2 | 0-0 | 1-4 | 0 | 5 | 5 | 0 | 1 | 1 | 4 | 3 | 1 |
| 23 | Argelix Gil - F | 24 | 11-14 | 4-5 | 5-6 | 3 | 3 | 6 | 2 | 4 | 1 | 0 | 3 | 31 |
| 15 | Jason Alleyne - G | 22 | 6-9 | 3-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | 15 |
| 05 | Norman Pope - G | 31 | 4-14 | 0-2 | 4-4 | 2 | 0 | 2 | 6 | 5 | 1 | 0 | 1 | 12 |
| 13 | Brandon Whitaker - G | 27 | 4-12 | 2-3 | 4-5 | 1 | 4 | 5 | 3 | 3 | 0 | 6 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Lavor Morris | 23 | 1-4 | 1-3 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| 42 | Tshyrad Oates | 21 | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 10 |
| 32 | Mohamed Abass | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Jahrod Lide | 1 | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Kyle Kube | 17 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 55 | Terrance Meaney | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dominique Spann | 2 | 1-1 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 04 | Mark Cole | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
34-68 50.0% |
11-20 55.0% |
22-30 73.3% |
15 | 25 | 40 | 14 | 15 | 3 | 14 | 20 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Concordia (N.Y.)-1. Attendance: 80 Time: 7:15 PM |







