Felician at POSTMBB
@ Waterbury, Conn.
12/3/2011 at 3:00 pm
@ Waterbury, Conn.
12/3/2011 at 3:00 pm
|
Felician
71 |
Post
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (0-6 (0-2)) | 36 | 35 | 71 |
| Post (1-5 (1-0)) | 37 | 46 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Felician | Score | Post |
| 19:51 | 0-2 | LEE,JAMES made jump shot | |
| 19:16 | PRINGLEY,JR made layup | 2-2 | |
| 19:05 | 2-5 | WILCOX,JAKE made 3-pt. jump shot | |
| 19:00 | - | Assist by BATTLE,JOSH | |
| 18:46 | TELLO,JOHN made 3-pt. jump shot | 5-5 | |
| 18:29 | WILLIAMSON,DAVID missed jump shot | - | |
| 18:29 | - | Block by BATTLE,JOSH | |
| 18:27 | - | LOPEZ,JOSH defensive rebound | |
| 18:24 | - | WILCOX,JAKE missed 3-pt. jump shot | |
| 18:24 | PRINGLEY,JR defensive rebound | - | |
| 18:19 | - | Foul by BATTLE,JOSH | |
| 18:15 | Turnover by PRINGLEY,JR | - | |
| 18:14 | - | Steal by LOPEZ,JOSH | |
| 18:13 | - | LOPEZ,JOSH missed layup | |
| 18:13 | TELLO,JOHN defensive rebound | - | |
| 17:54 | - | Foul by LEE,JAMES | |
| 17:54 | WILLIAMSON,DAVID missed free throw | - | |
| 17:54 | TEAM deadball rebound | - | |
| 17:54 | WILLIAMSON,DAVID made free throw | 6-5 | |
| 17:54 | - | KRISCHER,ZACH enters the game | |
| 17:54 | - | MIHAILOVI,DANIJEL goes to the bench | |
| 17:37 | - | Turnover by LEE,JAMES | |
| 17:23 | Turnover by FLEMING,TODD | - | |
| 17:11 | - | Turnover by KRISCHER,ZACH | |
| 17:11 | - | 23 enters the game | |
| 17:11 | - | LEE,JAMES goes to the bench | |
| 17:05 | TELLO,JOHN made jump shot | 8-5 | |
| 16:52 | 8-7 | LOPEZ,JOSH made jump shot | |
| 16:33 | Turnover by FLEMING,TODD | - | |
| 16:33 | - | SMITH,LARRY enters the game | |
| 16:33 | - | BATTLE,JOSH goes to the bench | |
| 16:08 | - | Turnover by WILCOX,JAKE | |
| 16:08 | - | Foul by WILCOX,JAKE | |
| 16:05 | Turnover by PRINGLEY,JR | - | |
| 16:05 | - | Steal by LOPEZ,JOSH | |
| 16:01 | 8-10 | WILCOX,JAKE made 3-pt. jump shot | |
| 16:01 | - | Assist by LOPEZ,JOSH | |
| 15:43 | Turnover by SCHMITT,JIMMY | - | |
| 15:36 | - | Turnover by WILCOX,JAKE | |
| 15:23 | Turnover by PRINGLEY,JR | - | |
| 15:23 | Foul by PRINGLEY,JR | - | |
| 15:08 | Foul by SCHMITT,JIMMY | - | |
| 14:54 | - | Turnover by WILCOX,JAKE | |
| 14:46 | TELLO,JOHN made layup | 10-10 | |
| 14:31 | - | Turnover by SMITH,LARRY | |
| 14:31 | - | STEPOVICH,MIKE enters the game | |
| 14:31 | - | SMITH,LARRY goes to the bench | |
| 14:22 | Turnover by SCHMITT,JIMMY | - | |
| 14:22 | BARNES,OWEN enters the game | - | |
| 14:22 | SCHMITT,JIMMY goes to the bench | - | |
| 14:13 | - | HOLDING JR,REGINALD missed jump shot | |
| 14:13 | - | TEAM offensive rebound | |
| 14:03 | - | KRISCHER,ZACH missed 3-pt. jump shot | |
| 14:03 | TEAM defensive rebound | - | |
| 13:59 | - | Foul by HOLDING JR,REGINALD | |
| 13:49 | TELLO,JOHN made layup | 12-10 | |
| 13:49 | - | Foul by STEPOVICH,MIKE | |
| 13:49 | TELLO,JOHN missed free throw | - | |
| 13:49 | TEAM deadball rebound | - | |
| 13:49 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 13:49 | FLEMING,TODD goes to the bench | - | |
| 13:40 | - | Turnover by WILCOX,JAKE | |
| 13:39 | Steal by PRINGLEY,JR | - | |
| 13:28 | Turnover by BARNES,OWEN | - | |
| 13:15 | 12-12 | LOPEZ,JOSH made layup | |
| 13:01 | Turnover by BARNES,OWEN | - | |
| 13:01 | - | MIHAILOVI,DANIJEL enters the game | |
| 13:01 | - | WILCOX,JAKE goes to the bench | |
| 12:52 | 12-15 | KRISCHER,ZACH made 3-pt. jump shot | |
| 12:52 | - | Assist by LOPEZ,JOSH | |
| 12:33 | PRINGLEY,JR missed 3-pt. jump shot | - | |
| 12:33 | TEAM offensive rebound | - | |
| 12:28 | Foul by WILLIAMSON,DAVID | - | |
| 12:28 | SCHMITT,JIMMY enters the game | - | |
| 12:28 | FLEMING,TODD enters the game | - | |
| 12:28 | PRINGLEY,JR goes to the bench | - | |
| 12:28 | BARNES,OWEN goes to the bench | - | |
| 12:18 | - | STEPOVICH,MIKE missed jump shot | |
| 12:18 | - | HOLDING JR,REGINALD offensive rebound | |
| 12:15 | 12-17 | HOLDING JR,REGINALD made layup | |
| 12:11 | 30SEC TIMEOUT by Felician | - | |
| 12:03 | TELLO,JOHN made 3-pt. jump shot | 15-17 | |
| 12:03 | Assist by SCHMITT,JIMMY | - | |
| 11:39 | - | LOPEZ,JOSH missed jump shot | |
| 11:39 | Block by FLEMING,TODD | - | |
| 11:37 | - | LOPEZ,JOSH offensive rebound | |
| 11:28 | - | Turnover by KRISCHER,ZACH | |
| 11:27 | Steal by SCHMITT,JIMMY | - | |
| 11:25 | SCHMITT,JIMMY made 3-pt. jump shot | 18-17 | |
| 11:20 | - | 30SEC TIMEOUT by Post | |
| 11:20 | - | WILCOX,JAKE enters the game | |
| 11:20 | - | KRISCHER,ZACH goes to the bench | |
| 11:13 | Foul by SMITH-OBASUYI,DUKPE | - | |
| 11:08 | - | HOLDING JR,REGINALD missed layup | |
| 11:08 | - | MIHAILOVI,DANIJEL offensive rebound | |
| 11:06 | - | MIHAILOVI,DANIJEL missed jump shot | |
| 11:06 | WILLIAMSON,DAVID defensive rebound | - | |
| 11:02 | - | Foul by MIHAILOVI,DANIJEL | |
| 10:46 | SCHMITT,JIMMY missed jump shot | - | |
| 10:46 | - | MIHAILOVI,DANIJEL defensive rebound | |
| 10:31 | - | LOPEZ,JOSH missed jump shot | |
| 10:31 | TELLO,JOHN defensive rebound | - | |
| 10:22 | Turnover by SCHMITT,JIMMY | - | |
| 10:22 | - | Steal by WILCOX,JAKE | |
| 10:18 | 18-19 | LOPEZ,JOSH made layup | |
| 10:18 | - | Assist by WILCOX,JAKE | |
| 10:01 | WILLIAMSON,DAVID made jump shot | 20-19 | |
| 10:01 | Assist by SMITH-OBASUYI,DUKPE | - | |
| 09:43 | 20-21 | WILCOX,JAKE made layup | |
| 09:31 | SMITH-OBASUYI,DUKPE missed 3-pt. jump shot | - | |
| 09:31 | FLEMING,TODD offensive rebound | - | |
| 09:26 | TELLO,JOHN missed 3-pt. jump shot | - | |
| 09:26 | - | HOLDING JR,REGINALD defensive rebound | |
| 09:12 | - | HOLDING JR,REGINALD missed jump shot | |
| 09:12 | - | TEAM offensive rebound | |
| 09:09 | THOMPSON,WILL enters the game | - | |
| 09:09 | WILLIAMSON,DAVID goes to the bench | - | |
| 09:09 | - | LEE,JAMES enters the game | |
| 09:09 | - | 23 goes to the bench | |
| 09:01 | - | MIHAILOVI,DANIJEL missed 3-pt. jump shot | |
| 09:01 | TEAM defensive rebound | - | |
| 08:46 | SMITH-OBASUYI,DUKPE missed layup | - | |
| 08:46 | TEAM offensive rebound | - | |
| 08:45 | PRINGLEY,JR enters the game | - | |
| 08:45 | SMITH-OBASUYI,DUKPE goes to the bench | - | |
| 08:39 | PRINGLEY,JR missed jump shot | - | |
| 08:39 | - | LEE,JAMES defensive rebound | |
| 08:35 | 20-24 | MIHAILOVI,DANIJEL made 3-pt. jump shot | |
| 08:35 | - | Assist by WILCOX,JAKE | |
| 08:18 | Turnover by PRINGLEY,JR | - | |
| 08:17 | - | Steal by WILCOX,JAKE | |
| 08:14 | 20-26 | LEE,JAMES made dunk | |
| 08:14 | - | Assist by WILCOX,JAKE | |
| 08:14 | TEAM TIMEOUT by Felician | - | |
| 08:06 | Turnover by PRINGLEY,JR | - | |
| 07:54 | Foul by THOMPSON,WILL | - | |
| 07:47 | Foul by THOMPSON,WILL | - | |
| 07:47 | 20-27 | LEE,JAMES made free throw | |
| 07:47 | - | LEE,JAMES missed free throw | |
| 07:47 | FLEMING,TODD defensive rebound | - | |
| 07:47 | WILLIAMSON,DAVID enters the game | - | |
| 07:47 | THOMPSON,WILL goes to the bench | - | |
| 07:41 | - | Foul by WILCOX,JAKE | |
| 07:41 | SCHMITT,JIMMY made free throw | 21-27 | |
| 07:41 | SCHMITT,JIMMY made free throw | 22-27 | |
| 07:41 | - | KRISCHER,ZACH enters the game | |
| 07:41 | - | WILCOX,JAKE goes to the bench | |
| 07:15 | - | Turnover by LEE,JAMES | |
| 07:03 | - | Foul by STEPOVICH,MIKE | |
| 07:03 | TELLO,JOHN missed free throw | - | |
| 07:03 | - | HOLDING JR,REGINALD defensive rebound | |
| 07:03 | - | 23 enters the game | |
| 07:03 | - | LEE,JAMES goes to the bench | |
| 06:50 | - | MIHAILOVI,DANIJEL missed 3-pt. jump shot | |
| 06:50 | TEAM defensive rebound | - | |
| 06:35 | WILLIAMSON,DAVID missed jump shot | - | |
| 06:35 | - | LOPEZ,JOSH defensive rebound | |
| 06:27 | 22-29 | KRISCHER,ZACH made jump shot | |
| 06:27 | - | Assist by WILCOX,JAKE | |
| 06:12 | Turnover by WILLIAMSON,DAVID | - | |
| 06:12 | GREEN,ANTHONY J enters the game | - | |
| 06:12 | FLEMING,TODD goes to the bench | - | |
| 05:49 | 22-31 | STEPOVICH,MIKE made layup | |
| 05:49 | - | Assist by LOPEZ,JOSH | |
| 05:36 | WILLIAMSON,DAVID made 3-pt. jump shot | 25-31 | |
| 05:36 | Assist by SCHMITT,JIMMY | - | |
| 05:20 | - | STEPOVICH,MIKE missed 3-pt. jump shot | |
| 05:20 | TELLO,JOHN defensive rebound | - | |
| 05:09 | TELLO,JOHN missed 3-pt. jump shot | - | |
| 05:09 | PRINGLEY,JR offensive rebound | - | |
| 05:03 | - | Foul by STEPOVICH,MIKE | |
| 05:03 | PRINGLEY,JR made free throw | 26-31 | |
| 05:03 | PRINGLEY,JR made free throw | 27-31 | |
| 05:03 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 05:03 | TELLO,JOHN goes to the bench | - | |
| 05:03 | - | SMITH,LARRY enters the game | |
| 05:03 | - | STEPOVICH,MIKE goes to the bench | |
| 04:52 | - | KRISCHER,ZACH missed 3-pt. jump shot | |
| 04:52 | WILLIAMSON,DAVID defensive rebound | - | |
| 04:38 | Turnover by PRINGLEY,JR | - | |
| 04:38 | - | Steal by SMITH,LARRY | |
| 04:34 | - | Turnover by MIHAILOVI,DANIJEL | |
| 04:33 | Steal by SCHMITT,JIMMY | - | |
| 04:30 | PRINGLEY,JR made layup | 29-31 | |
| 04:30 | Assist by SCHMITT,JIMMY | - | |
| 04:05 | - | Turnover by LOPEZ,JOSH | |
| 04:02 | - | TEAM TIMEOUT by Post | |
| 04:02 | - | BIAS,JUSTIN enters the game | |
| 04:02 | - | LOPEZ,JOSH goes to the bench | |
| 03:44 | SMITH-OBASUYI,DUKPE missed layup | - | |
| 03:44 | - | BIAS,JUSTIN defensive rebound | |
| 03:31 | 29-33 | LOPEZ,JOSH made layup | |
| 03:31 | - | Assist by BIAS,JUSTIN | |
| 03:17 | - | LOPEZ,JOSH enters the game | |
| 03:17 | - | KRISCHER,ZACH goes to the bench | |
| 03:11 | 29-35 | LOPEZ,JOSH made layup | |
| 02:59 | SMITH-OBASUYI,DUKPE missed jump shot | - | |
| 02:59 | - | Block by SMITH,LARRY | |
| 02:59 | - | SMITH,LARRY defensive rebound | |
| 02:59 | - | Foul by SMITH,LARRY | |
| 02:59 | SMITH-OBASUYI,DUKPE missed free throw | - | |
| 02:59 | TEAM deadball rebound | - | |
| 02:59 | SMITH-OBASUYI,DUKPE made free throw | 30-35 | |
| 02:59 | TELLO,JOHN enters the game | - | |
| 02:59 | FLEMING,TODD enters the game | - | |
| 02:59 | GREEN,ANTHONY J goes to the bench | - | |
| 02:59 | SMITH-OBASUYI,DUKPE goes to the bench | - | |
| 02:43 | - | Turnover by BIAS,JUSTIN | |
| 02:42 | Steal by FLEMING,TODD | - | |
| 02:39 | Turnover by FLEMING,TODD | - | |
| 02:39 | Foul by FLEMING,TODD | - | |
| 02:39 | - | KRISCHER,ZACH enters the game | |
| 02:39 | - | MIHAILOVI,DANIJEL goes to the bench | |
| 02:24 | - | HOLDING JR,REGINALD missed jump shot | |
| 02:24 | PRINGLEY,JR defensive rebound | - | |
| 02:16 | TELLO,JOHN made layup | 32-35 | |
| 02:16 | Assist by PRINGLEY,JR | - | |
| 01:50 | 32-37 | HOLDING JR,REGINALD made layup | |
| 01:50 | - | Assist by BIAS,JUSTIN | |
| 01:32 | FLEMING,TODD made jump shot | 34-37 | |
| 01:32 | Assist by PRINGLEY,JR | - | |
| 01:12 | - | BIAS,JUSTIN missed 3-pt. jump shot | |
| 01:12 | - | SMITH,LARRY offensive rebound | |
| 01:04 | - | SMITH,LARRY missed jump shot | |
| 01:04 | WILLIAMSON,DAVID defensive rebound | - | |
| 00:55 | WILLIAMSON,DAVID made jump shot | 36-37 | |
| 00:51 | Assist by SCHMITT,JIMMY | - | |
| 00:23 | - | LOPEZ,JOSH missed jump shot | |
| 00:23 | TEAM defensive rebound | - | |
| 00:21 | GREEN,ANTHONY J enters the game | - | |
| 00:21 | WILLIAMSON,DAVID goes to the bench | - | |
| 00:03 | Turnover by FLEMING,TODD | - | |
| 00:03 | - | Steal by BIAS,JUSTIN | |
| back to top | |||
| 2nd Half | |||
| Time | Felician | Score | Post |
| 20:00 | - | 23 enters the game | |
| 20:00 | - | LEE,JAMES goes to the bench | |
| 19:48 | - | MIHAILOVI,DANIJEL missed layup | |
| 19:48 | - | HOLDING JR,REGINALD offensive rebound | |
| 19:46 | 36-39 | HOLDING JR,REGINALD made layup | |
| 19:29 | Turnover by WILLIAMSON,DAVID | - | |
| 19:24 | - | LOPEZ,JOSH missed 3-pt. jump shot | |
| 19:24 | WILLIAMSON,DAVID defensive rebound | - | |
| 19:13 | Turnover by WILLIAMSON,DAVID | - | |
| 19:13 | - | Steal by LOPEZ,JOSH | |
| 19:12 | 36-41 | LOPEZ,JOSH made layup | |
| 18:58 | Turnover by TEAM | - | |
| 18:55 | 30SEC TIMEOUT by Felician | - | |
| 18:55 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 18:55 | PRINGLEY,JR goes to the bench | - | |
| 18:44 | - | WILCOX,JAKE missed 3-pt. jump shot | |
| 18:44 | - | HOLDING JR,REGINALD offensive rebound | |
| 18:36 | - | MIHAILOVI,DANIJEL missed 3-pt. jump shot | |
| 18:36 | TEAM defensive rebound | - | |
| 18:31 | - | KRISCHER,ZACH enters the game | |
| 18:31 | - | MIHAILOVI,DANIJEL goes to the bench | |
| 18:14 | SMITH-OBASUYI,DUKPE missed layup | - | |
| 18:14 | TEAM offensive rebound | - | |
| 18:01 | - | Foul by HOLDING JR,REGINALD | |
| 18:00 | TELLO,JOHN made free throw | 37-41 | |
| 18:00 | TELLO,JOHN made free throw | 38-41 | |
| 18:00 | PRINGLEY,JR enters the game | - | |
| 18:00 | FLEMING,TODD goes to the bench | - | |
| 17:54 | 38-43 | LOPEZ,JOSH made layup | |
| 17:54 | - | Assist by WILCOX,JAKE | |
| 17:41 | WILLIAMSON,DAVID made jump shot | 40-43 | |
| 17:41 | Assist by SMITH-OBASUYI,DUKPE | - | |
| 17:32 | - | 30SEC TIMEOUT by Post | |
| 17:18 | - | WILCOX,JAKE missed layup | |
| 17:18 | - | BATTLE,JOSH offensive rebound | |
| 17:14 | - | Turnover by BATTLE,JOSH | |
| 17:14 | Steal by SCHMITT,JIMMY | - | |
| 17:09 | WILLIAMSON,DAVID missed 3-pt. jump shot | - | |
| 17:09 | - | LOPEZ,JOSH defensive rebound | |
| 16:55 | 40-45 | LOPEZ,JOSH made jump shot | |
| 16:35 | TELLO,JOHN made layup | 42-45 | |
| 16:20 | 42-47 | HOLDING JR,REGINALD made jump shot | |
| 16:04 | Turnover by PRINGLEY,JR | - | |
| 16:03 | - | Steal by BATTLE,JOSH | |
| 15:55 | - | KRISCHER,ZACH missed 3-pt. jump shot | |
| 15:55 | - | TEAM offensive rebound | |
| 15:54 | GREEN,ANTHONY J enters the game | - | |
| 15:54 | SMITH-OBASUYI,DUKPE goes to the bench | - | |
| 15:52 | - | Turnover by WILCOX,JAKE | |
| 15:52 | - | STEPOVICH,MIKE enters the game | |
| 15:52 | - | BATTLE,JOSH goes to the bench | |
| 15:44 | Turnover by PRINGLEY,JR | - | |
| 15:43 | - | Steal by WILCOX,JAKE | |
| 15:41 | 42-49 | WILCOX,JAKE made layup | |
| 15:29 | Foul by PRINGLEY,JR | - | |
| 15:29 | Turnover by PRINGLEY,JR | - | |
| 15:13 | - | WILCOX,JAKE missed jump shot | |
| 15:13 | - | TEAM offensive rebound | |
| 15:02 | - | Turnover by STEPOVICH,MIKE | |
| 15:01 | Steal by TELLO,JOHN | - | |
| 14:53 | Turnover by GREEN,ANTHONY J | - | |
| 14:40 | Foul by PRINGLEY,JR | - | |
| 14:40 | 42-50 | KRISCHER,ZACH made free throw | |
| 14:40 | - | KRISCHER,ZACH missed free throw | |
| 14:40 | - | HOLDING JR,REGINALD offensive rebound | |
| 14:40 | FLEMING,TODD enters the game | - | |
| 14:40 | PRINGLEY,JR goes to the bench | - | |
| 14:30 | - | KRISCHER,ZACH missed layup | |
| 14:30 | - | HOLDING JR,REGINALD offensive rebound | |
| 14:27 | 42-52 | HOLDING JR,REGINALD made layup | |
| 14:02 | THOMPSON,WILL enters the game | - | |
| 14:02 | WILLIAMSON,DAVID goes to the bench | - | |
| 13:49 | FLEMING,TODD missed 3-pt. jump shot | - | |
| 13:49 | - | STEPOVICH,MIKE defensive rebound | |
| 13:43 | - | KRISCHER,ZACH missed 3-pt. jump shot | |
| 13:43 | - | HOLDING JR,REGINALD offensive rebound | |
| 13:22 | Foul by FLEMING,TODD | - | |
| 13:22 | - | STEPOVICH,MIKE missed free throw | |
| 13:22 | - | TEAM deadball rebound | |
| 13:22 | 42-53 | STEPOVICH,MIKE made free throw | |
| 13:22 | - | SMITH,LARRY enters the game | |
| 13:22 | - | STEPOVICH,MIKE goes to the bench | |
| 13:16 | TELLO,JOHN missed layup | - | |
| 13:16 | - | Block by HOLDING JR,REGINALD | |
| 13:14 | - | SMITH,LARRY defensive rebound | |
| 13:14 | PRINGLEY,JR enters the game | - | |
| 13:14 | FLEMING,TODD goes to the bench | - | |
| 12:52 | - | Turnover by SMITH,LARRY | |
| 12:52 | Steal by PRINGLEY,JR | - | |
| 12:47 | PRINGLEY,JR missed jump shot | - | |
| 12:47 | - | SMITH,LARRY defensive rebound | |
| 12:32 | 42-55 | LOPEZ,JOSH made layup | |
| 12:32 | - | Assist by WILCOX,JAKE | |
| 12:32 | Foul by GREEN,ANTHONY J | - | |
| 12:32 | 42-56 | LOPEZ,JOSH made free throw | |
| 12:22 | - | Foul by SMITH,LARRY | |
| 12:22 | GREEN,ANTHONY J made free throw | 43-56 | |
| 12:22 | GREEN,ANTHONY J made free throw | 44-56 | |
| 12:22 | WILLIAMSON,DAVID enters the game | - | |
| 12:22 | THOMPSON,WILL goes to the bench | - | |
| 12:22 | - | STEPOVICH,MIKE enters the game | |
| 12:22 | - | 23 goes to the bench | |
| 12:12 | - | KRISCHER,ZACH missed 3-pt. jump shot | |
| 12:12 | - | WILCOX,JAKE offensive rebound | |
| 12:06 | - | Turnover by WILCOX,JAKE | |
| 12:05 | Steal by GREEN,ANTHONY J | - | |
| 11:58 | TELLO,JOHN made 3-pt. jump shot | 47-56 | |
| 11:32 | - | WILCOX,JAKE missed 3-pt. jump shot | |
| 11:32 | GREEN,ANTHONY J defensive rebound | - | |
| 11:20 | SCHMITT,JIMMY made 3-pt. jump shot | 50-56 | |
| 11:20 | Assist by GREEN,ANTHONY J | - | |
| 11:12 | Foul by SCHMITT,JIMMY | - | |
| 11:12 | - | LEE,JAMES enters the game | |
| 11:12 | - | STEPOVICH,MIKE goes to the bench | |
| 11:02 | - | LOPEZ,JOSH missed jump shot | |
| 11:02 | WILLIAMSON,DAVID defensive rebound | - | |
| 10:54 | - | MIHAILOVI,DANIJEL enters the game | |
| 10:54 | - | KRISCHER,ZACH goes to the bench | |
| 10:43 | SCHMITT,JIMMY made 3-pt. jump shot | 53-56 | |
| 10:43 | Assist by TELLO,JOHN | - | |
| 10:27 | - | Turnover by SMITH,LARRY | |
| 10:27 | - | Foul by SMITH,LARRY | |
| 10:26 | - | TEAM TIMEOUT by Post | |
| 10:17 | TEAM TIMEOUT by Felician | - | |
| 10:02 | PRINGLEY,JR missed jump shot | - | |
| 10:02 | TEAM offensive rebound | - | |
| 09:56 | TELLO,JOHN made layup | 55-56 | |
| 09:56 | Assist by GREEN,ANTHONY J | - | |
| 09:31 | 55-58 | LEE,JAMES made layup | |
| 09:11 | WILLIAMSON,DAVID made jump shot | 57-58 | |
| 08:57 | Foul by SCHMITT,JIMMY | - | |
| 08:57 | - | LEE,JAMES missed free throw | |
| 08:57 | - | TEAM deadball rebound | |
| 08:57 | 57-59 | LEE,JAMES made free throw | |
| 08:57 | - | 23 enters the game | |
| 08:57 | - | LEE,JAMES goes to the bench | |
| 08:38 | TELLO,JOHN missed 3-pt. jump shot | - | |
| 08:38 | - | LOPEZ,JOSH defensive rebound | |
| 08:22 | - | Turnover by WILCOX,JAKE | |
| 08:22 | Steal by SCHMITT,JIMMY | - | |
| 08:14 | WILLIAMSON,DAVID missed 3-pt. jump shot | - | |
| 08:14 | - | SMITH,LARRY defensive rebound | |
| 07:54 | 57-61 | SMITH,LARRY made jump shot | |
| 07:54 | - | Assist by WILCOX,JAKE | |
| 07:28 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 07:28 | GREEN,ANTHONY J goes to the bench | - | |
| 07:28 | - | KRISCHER,ZACH enters the game | |
| 07:28 | - | MIHAILOVI,DANIJEL goes to the bench | |
| 07:16 | WILLIAMSON,DAVID missed jump shot | - | |
| 07:16 | - | HOLDING JR,REGINALD defensive rebound | |
| 07:01 | 57-63 | KRISCHER,ZACH made jump shot | |
| 07:01 | - | Assist by LOPEZ,JOSH | |
| 06:39 | - | Foul by HOLDING JR,REGINALD | |
| 06:39 | SMITH-OBASUYI,DUKPE made free throw | 58-63 | |
| 06:39 | SMITH-OBASUYI,DUKPE made free throw | 59-63 | |
| 06:39 | THOMPSON,WILL enters the game | - | |
| 06:39 | TELLO,JOHN goes to the bench | - | |
| 06:32 | - | SMITH,LARRY missed jump shot | |
| 06:32 | PRINGLEY,JR defensive rebound | - | |
| 06:26 | - | Foul by LOPEZ,JOSH | |
| 06:18 | TELLO,JOHN enters the game | - | |
| 06:18 | THOMPSON,WILL goes to the bench | - | |
| 06:15 | WILLIAMSON,DAVID missed jump shot | - | |
| 06:15 | - | HOLDING JR,REGINALD defensive rebound | |
| 06:04 | 59-65 | HOLDING JR,REGINALD made layup | |
| 06:04 | - | Assist by KRISCHER,ZACH | |
| 05:49 | SCHMITT,JIMMY missed 3-pt. jump shot | - | |
| 05:49 | TELLO,JOHN offensive rebound | - | |
| 05:45 | TELLO,JOHN made layup | 61-65 | |
| 05:45 | - | Foul by WILCOX,JAKE | |
| 05:45 | TELLO,JOHN missed free throw | - | |
| 05:45 | - | HOLDING JR,REGINALD defensive rebound | |
| 05:21 | 61-67 | HOLDING JR,REGINALD made jump shot | |
| 05:21 | - | Assist by KRISCHER,ZACH | |
| 05:04 | Turnover by SMITH-OBASUYI,DUKPE | - | |
| 05:04 | - | Steal by WILCOX,JAKE | |
| 05:02 | 61-69 | WILCOX,JAKE made layup | |
| 04:42 | WILLIAMSON,DAVID made jump shot | 63-69 | |
| 04:30 | 63-71 | HOLDING JR,REGINALD made jump shot | |
| 04:30 | - | Assist by LOPEZ,JOSH | |
| 04:10 | SCHMITT,JIMMY missed 3-pt. jump shot | - | |
| 04:10 | - | SMITH,LARRY defensive rebound | |
| 03:49 | - | LOPEZ,JOSH missed layup | |
| 03:49 | WILLIAMSON,DAVID defensive rebound | - | |
| 03:41 | SMITH-OBASUYI,DUKPE missed 3-pt. jump shot | - | |
| 03:41 | - | TEAM defensive rebound | |
| 03:38 | FLEMING,TODD enters the game | - | |
| 03:38 | GREEN,ANTHONY J enters the game | - | |
| 03:38 | PRINGLEY,JR goes to the bench | - | |
| 03:38 | SMITH-OBASUYI,DUKPE goes to the bench | - | |
| 03:16 | - | WILCOX,JAKE missed layup | |
| 03:16 | GREEN,ANTHONY J defensive rebound | - | |
| 03:05 | GREEN,ANTHONY J made 3-pt. jump shot | 66-71 | |
| 03:05 | Assist by SCHMITT,JIMMY | - | |
| 02:48 | 66-74 | LOPEZ,JOSH made 3-pt. jump shot | |
| 02:48 | - | Assist by WILCOX,JAKE | |
| 02:30 | WILLIAMSON,DAVID missed 3-pt. jump shot | - | |
| 02:30 | - | SMITH,LARRY defensive rebound | |
| 02:07 | - | KRISCHER,ZACH missed jump shot | |
| 02:07 | TELLO,JOHN defensive rebound | - | |
| 01:55 | WILLIAMSON,DAVID missed jump shot | - | |
| 01:55 | - | SMITH,LARRY defensive rebound | |
| 01:29 | Foul by GREEN,ANTHONY J | - | |
| 01:29 | 66-75 | KRISCHER,ZACH made free throw | |
| 01:29 | 66-76 | KRISCHER,ZACH made free throw | |
| 01:29 | PRINGLEY,JR enters the game | - | |
| 01:29 | FLEMING,TODD goes to the bench | - | |
| 01:22 | TELLO,JOHN made 3-pt. jump shot | 69-76 | |
| 01:22 | Assist by SCHMITT,JIMMY | - | |
| 01:18 | TEAM TIMEOUT by Felician | - | |
| 01:18 | - | TEAM TIMEOUT by Post | |
| 01:18 | Foul by SCHMITT,JIMMY | - | |
| 01:18 | 69-77 | HOLDING JR,REGINALD made free throw | |
| 01:18 | 69-78 | HOLDING JR,REGINALD made free throw | |
| 01:18 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 01:18 | PRINGLEY,JR goes to the bench | - | |
| 01:06 | Turnover by TELLO,JOHN | - | |
| 01:06 | PRINGLEY,JR enters the game | - | |
| 01:06 | SCHMITT,JIMMY goes to the bench | - | |
| 01:05 | Foul by SMITH-OBASUYI,DUKPE | - | |
| 01:05 | 69-79 | KRISCHER,ZACH made free throw | |
| 01:05 | 69-80 | KRISCHER,ZACH made free throw | |
| 01:05 | SCHMITT,JIMMY enters the game | - | |
| 01:05 | SMITH-OBASUYI,DUKPE goes to the bench | - | |
| 00:57 | SCHMITT,JIMMY missed 3-pt. jump shot | - | |
| 00:57 | TELLO,JOHN offensive rebound | - | |
| 00:52 | TELLO,JOHN made layup | 71-80 | |
| 00:52 | - | Foul by SMITH,LARRY | |
| 00:52 | TELLO,JOHN missed free throw | - | |
| 00:52 | - | SMITH,LARRY defensive rebound | |
| 00:52 | SMITH-OBASUYI,DUKPE enters the game | - | |
| 00:52 | SCHMITT,JIMMY goes to the bench | - | |
| 00:50 | Foul by WILLIAMSON,DAVID | - | |
| 00:50 | 71-81 | SMITH,LARRY made free throw | |
| 00:50 | 71-82 | SMITH,LARRY made free throw | |
| 00:50 | SCHMITT,JIMMY enters the game | - | |
