true
Concordia (NY) at Felician
@ Rutherford, NJ (Job Gym)
11/30/2011 at 8 p.m.

Concordia (N.Y.)
79
Felician
75
Final 1 2 OT T
Concordia (N.Y.) (3-2, 0-0) 37 33 9 79
Felician (0-4, 0-0) 27 43 5 75

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Argelix Gil - F 42 8-15 1-1 8-10 8 5 13 1 9 1 5 3 25
33 Jared Smith - F 35 1-2 0-0 3-5 2 5 7 1 2 3 4 4 5
05 Norman Pope - G 33 6-16 1-3 3-4 2 0 2 3 3 0 5 4 16
13 Brandon Whitaker - G 36 4-12 2-5 5-6 4 2 6 5 0 1 3 5 15
15 Jason Alleyne - G 25 4-8 1-2 1-2 1 3 4 1 2 0 3 3 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Marquis Campbell 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 Dominique Spann 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
21 Lavor Morris 22 2-8 1-5 0-0 0 1 1 0 3 0 5 5 5
32 Mohamed Abass 3 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
34 Jahrod Lide 6 1-2 0-0 0-1 0 0 0 0 0 1 1 0 2
42 Tshyrad Oates 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
44 Kyle Kube 11 0-2 0-0 1-2 1 2 3 1 0 0 3 2 1
TM TEAM 2 4 6 0 0
TOTALS 26-68
38.2%
6-18
33.3%
21-30
70.0%
21 24 45 12 19 7 31 26 79

Felician

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Todd Fleming - F 26 2-6 0-0 3-4 4 2 6 1 0 0 2 4 7
32 David Williamson - F 32 4-12 0-3 3-4 3 5 8 1 3 0 5 3 11
03 Antoine Obery - G 33 3-8 0-1 7-7 3 1 4 2 1 3 3 3 13
10 Tajric Boggs - G 33 4-13 0-2 8-11 0 5 5 3 6 0 10 4 16
33 John Tello 40 6-19 1-6 5-6 4 4 8 1 0 1 6 2 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Anthony D. Green 12 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 Jimmy Schmitt 12 0-0 0-0 0-0 2 0 2 1 2 0 2 0 0
05 Dukpe Smith-Obasuyi 21 0-4 0-2 1-4 3 0 3 4 0 0 1 2 1
31 J.r. Pringley 12 3-6 1-2 0-0 2 2 4 1 1 1 2 1 7
42 Will Thompson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
50 Jarryd Horsley-Fordham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 4 5 9 0 0
TOTALS 23-70
32.9%
2-16
12.5%
27-36
75.0%
25 24 49 14 13 5 31 22 75
Other Information
Technical fouls: Concordia (N.Y.)-None; Felician-None.
Officials: Mel Chettum (R), Matt Curtin, John Bowen
Attendance: 0
Time: 8 p.m.

View: Mobile | Desktop