Felician at C.W. Post
@ Brookville, N.Y. (Pratt Recreation Ctr.)
11/27/2011 at 2 p.m.
@ Brookville, N.Y. (Pratt Recreation Ctr.)
11/27/2011 at 2 p.m.
|
Felician
78 |
C.W. Post
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Felician (0-4) | 39 | 39 | 78 |
| C.W. Post (4-1) | 47 | 45 | 92 |
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Todd Fleming - F | 14 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 4 |
| 32 | David Williamson - F | 21 | 1-8 | 0-1 | 3-6 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 5 |
| 03 | Antoine Obery - G | 34 | 6-12 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 3 | 14 |
| 10 | Tajric Boggs - G | 23 | 3-9 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 4 | 8 |
| 33 | John Tello | 39 | 11-21 | 4-7 | 3-3 | 4 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 29 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Anthony D. Green | 18 | 5-11 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 |
| 04 | Jimmy Schmitt | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 05 | Dukpe Smith-Obasuyi | 19 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 0 |
| 12 | Owen Barnes | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Anthony J. Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | J.r. Pringley | 13 | 1-3 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| 42 | Will Thompson | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
8-21 38.1% |
10-16 62.5% |
20 | 14 | 34 | 14 | 12 | 2 | 22 | 24 | 78 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Allen, Vaughn - f | 35 | 3-9 | 0-0 | 5-7 | 4 | 6 | 10 | 1 | 0 | 0 | 2 | 4 | 11 |
| 31 | Williams, Tyuan - f | 13 | 0-4 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 5 | 2 |
| 04 | Coleman, Terry - g | 30 | 7-8 | 4-4 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 1 | 18 |
| 12 | Carberry, Tobin - g | 32 | 6-9 | 3-4 | 8-11 | 0 | 3 | 3 | 2 | 1 | 0 | 6 | 4 | 23 |
| 22 | Bonneau, Stefan - g | 26 | 8-12 | 4-6 | 2-3 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tarif, Amir | 9 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| 03 | Rosario, Vince | 28 | 2-7 | 1-6 | 3-3 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 8 |
| 20 | Schofield, Jon | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | McCann, Charles | 24 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 7 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-53 54.7% |
12-20 60.0% |
22-28 78.6% |
13 | 25 | 38 | 13 | 8 | 2 | 28 | 21 | 92 | ||
| Other Information |
|---|
|
Technical fouls: Felician-None; C.W. Post-None. Officials: Steve Ruppenthal, Chris Bailey, Gary Tracy Attendance: 234 Time: 2 p.m. |







