New York Tech at Wilmington University
@ Wilmington University
11/26/2011 at 3:00 PM
@ Wilmington University
11/26/2011 at 3:00 PM
|
NYIT
58 |
Wilmington (Del.)
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (1-6) | 27 | 31 | 58 |
| Wilmington (Del.) (3-1) | 41 | 29 | 70 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Prather Jr, Azel | 32 | 5-9 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 2 | 11 |
| 01 | Brown, Antoine | 16 | 2-6 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| 22 | Fessenden, Nick | 27 | 3-6 | 0-0 | 0-5 | 1 | 10 | 11 | 2 | 0 | 2 | 2 | 1 | 6 |
| 15 | McKnight, Jahari | 29 | 4-6 | 3-5 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 12 |
| 05 | Naves, David | 27 | 3-7 | 1-3 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Felix, Jahleel | 24 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 20 | Roberts, Kayvon | 25 | 1-4 | 0-1 | 7-9 | 0 | 3 | 3 | 3 | 0 | 1 | 5 | 2 | 9 |
| 30 | Udoh, Will | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Williams, Ryan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 21 | Holloway, Russell | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-43 46.5% |
4-11 36.4% |
14-27 51.9% |
5 | 28 | 33 | 14 | 8 | 4 | 21 | 13 | 58 | ||
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rashaun Rasheed - F | 17 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 0 |
| 20 | Matthew King - G | 34 | 5-13 | 1-4 | 1-2 | 2 | 6 | 8 | 4 | 1 | 1 | 5 | 4 | 12 |
| 22 | Edward Freeman - G | 20 | 3-6 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 3 | 6 |
| 02 | Jarvis Perry - G | 27 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 5 |
| 01 | Herbert Dennis - G | 34 | 4-11 | 1-2 | 0-0 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Corye Payton | 29 | 4-7 | 2-4 | 6-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 16 |
| 23 | James Pee | 15 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 9 |
| 33 | Brandon Fox | 17 | 6-8 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 13 |
| 55 | Brett Foskey | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
8-19 42.1% |
8-13 61.5% |
8 | 25 | 33 | 17 | 12 | 1 | 13 | 24 | 70 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; Wilmington (Del.)-None. Attendance: 350 Time: 3:00 PM |







