CWPM at Bloomfield College
@ Bloomfield, NJ (Bloomfield Gym)
11/19/2011 at 2:00 PM
@ Bloomfield, NJ (Bloomfield Gym)
11/19/2011 at 2:00 PM
|
C.W. Post
90 |
Bloomfield
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post | 37 | 53 | 90 |
| Bloomfield | 33 | 49 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | C.W. Post | Score | Bloomfield |
| 19:49 | ALLEN,VAUGHN missed jump shot | - | |
| 19:49 | ALLEN,VAUGHN offensive rebound | - | |
| 19:43 | ALLEN,VAUGHN missed jump shot | - | |
| 19:43 | - | Block by UDO,KEVIN | |
| 19:41 | ALLEN,VAUGHN offensive rebound | - | |
| 19:35 | CARBERRY,TOBIN made layup | 2-0 | |
| 19:29 | 2-2 | HARRIS,AHMAD made jump shot | |
| 19:17 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 19:17 | - | WAFULA,MATT defensive rebound | |
| 19:02 | - | UDO,KEVIN missed jump shot | |
| 19:02 | ALLEN,VAUGHN defensive rebound | - | |
| 18:54 | COLEMAN,TERRY missed jump shot | - | |
| 18:54 | - | HARRIS,AHMAD defensive rebound | |
| 18:47 | 2-4 | WAFULA,MATT made layup | |
| 18:47 | - | Assist by HARRIS,AHMAD | |
| 18:35 | BONNEAU,STEFAN made jump shot | 4-4 | |
| 18:12 | - | WAFULA,MATT missed jump shot | |
| 18:12 | WILLIAM,TYUAN defensive rebound | - | |
| 17:59 | BONNEAU,STEFAN made layup | 6-4 | |
| 17:42 | - | WAFULA,MATT missed jump shot | |
| 17:42 | COLEMAN,TERRY defensive rebound | - | |
| 17:31 | BONNEAU,STEFAN missed jump shot | - | |
| 17:31 | - | WAFULA,MATT defensive rebound | |
| 17:27 | - | ROTANDO,MICHAEL missed jump shot | |
| 17:27 | CARBERRY,TOBIN defensive rebound | - | |
| 17:18 | CARBERRY,TOBIN made layup | 8-4 | |
| 17:18 | - | Foul by WAFULA,MATT | |
| 17:18 | CARBERRY,TOBIN made free throw | 9-4 | |
| 17:03 | 9-6 | UDO,KEVIN made jump shot | |
| 17:03 | - | Assist by HARRIS,AHMAD | |
| 16:52 | CARBERRY,TOBIN made layup | 11-6 | |
| 16:33 | - | ROTANDO,MICHAEL missed 3-pt. jump shot | |
| 16:33 | CARBERRY,TOBIN defensive rebound | - | |
| 16:28 | - | Foul by WAFULA,MATT | |
| 16:28 | - | BRADLEY,JON enters the game | |
| 16:28 | - | WAFULA,MATT goes to the bench | |
| 16:15 | - | Foul by HARRIS,AHMAD | |
| 16:10 | BONNEAU,STEFAN missed layup | - | |
| 16:10 | - | UDO,KEVIN defensive rebound | |
| 15:58 | Foul by ALLEN,VAUGHN | - | |
| 15:52 | - | HARRIS,AHMAD missed jump shot | |
| 15:52 | ALLEN,VAUGHN defensive rebound | - | |
| 15:44 | WILLIAM,TYUAN missed layup | - | |
| 15:44 | - | Block by UDO,KEVIN | |
| 15:42 | - | HARRIS,AHMAD defensive rebound | |
| 15:38 | Foul by ALLEN,VAUGHN | - | |
| 15:38 | 11-7 | ROTANDO,MICHAEL made free throw | |
| 15:38 | 11-8 | ROTANDO,MICHAEL made free throw | |
| 15:38 | MCCANN,CHARLES enters the game | - | |
| 15:38 | ALLEN,VAUGHN goes to the bench | - | |
| 15:38 | - | HALL,MATTHEW enters the game | |
| 15:38 | - | ROTANDO,MICHAEL goes to the bench | |
| 15:24 | MCCANN,CHARLES missed jump shot | - | |
| 15:24 | - | UDO,KEVIN defensive rebound | |
| 15:15 | - | Turnover by BRADLEY,JON | |
| 14:45 | Turnover by WILLIAM,TYUAN | - | |
| 14:44 | - | Steal by HARRIS,AHMAD | |
| 14:37 | 11-10 | HALL,MATTHEW made jump shot | |
| 14:24 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 14:24 | - | HICKS,TERRY defensive rebound | |
| 14:19 | - | Turnover by HICKS,TERRY | |
| 14:18 | Steal by CARBERRY,TOBIN | - | |
| 14:11 | CARBERRY,TOBIN missed jump shot | - | |
| 14:11 | BONNEAU,STEFAN offensive rebound | - | |
| 14:06 | BONNEAU,STEFAN made layup | 13-10 | |
| 14:04 | - | ROTANDO,MICHAEL enters the game | |
| 14:04 | - | HICKS,TERRY goes to the bench | |
| 13:50 | - | Turnover by UDO,KEVIN | |
| 13:47 | Steal by MCCANN,CHARLES | - | |
| 13:42 | CARBERRY,TOBIN made jump shot | 15-10 | |
| 13:29 | Foul by MCCANN,CHARLES | - | |
| 13:29 | - | BRADLEY,JON missed free throw | |
| 13:29 | TEAM deadball rebound | - | |
| 13:29 | 15-11 | BRADLEY,JON made free throw | |
| 13:29 | TARIF,AMIR enters the game | - | |
| 13:29 | WILLIAM,TYUAN goes to the bench | - | |
| 13:29 | - | WAFULA,MATT enters the game | |
| 13:29 | - | UDO,KEVIN goes to the bench | |
| 13:21 | BONNEAU,STEFAN made 3-pt. jump shot | 18-11 | |
| 13:21 | Assist by ROSARIO,VINCE | - | |
| 13:03 | - | HARRIS,AHMAD missed jump shot | |
| 13:03 | CARBERRY,TOBIN defensive rebound | - | |
| 12:56 | CARBERRY,TOBIN made layup | 20-11 | |
| 12:56 | - | Foul by HALL,MATTHEW | |
| 12:56 | CARBERRY,TOBIN made free throw | 21-11 | |
| 12:56 | ROSARIO,VINCE enters the game | - | |
| 12:56 | COLEMAN,TERRY goes to the bench | - | |
| 12:56 | - | WILLIAMS,MARVIN enters the game | |
| 12:56 | - | ROTANDO,MICHAEL goes to the bench | |
| 12:44 | - | HALL,MATTHEW missed 3-pt. jump shot | |
| 12:44 | - | HARRIS,AHMAD offensive rebound | |
| 12:38 | - | Turnover by HARRIS,AHMAD | |
| 12:37 | Steal by BONNEAU,STEFAN | - | |
| 12:37 | - | Foul by HALL,MATTHEW | |
| 12:37 | - | HICKS,TERRY enters the game | |
| 12:37 | - | HALL,MATTHEW goes to the bench | |
| 12:25 | MCCANN,CHARLES made layup | 23-11 | |
| 12:25 | Assist by ROSARIO,VINCE | - | |
| 12:09 | - | Turnover by WAFULA,MATT | |
| 12:06 | Steal by CARBERRY,TOBIN | - | |
| 12:05 | CARBERRY,TOBIN made layup | 25-11 | |
| 12:03 | - | UDO,KEVIN enters the game | |
| 12:03 | - | BRADLEY,JON goes to the bench | |
| 11:50 | - | WAFULA,MATT missed jump shot | |
| 11:50 | - | TEAM offensive rebound | |
| 11:28 | - | UDO,KEVIN missed jump shot | |
| 11:28 | - | HARRIS,AHMAD offensive rebound | |
| 11:20 | - | HICKS,TERRY missed 3-pt. jump shot | |
| 11:20 | - | WAFULA,MATT offensive rebound | |
| 11:16 | Foul by MCCANN,CHARLES | - | |
| 11:16 | 25-12 | WAFULA,MATT made free throw | |
| 11:16 | 25-13 | WAFULA,MATT made free throw | |
| 11:16 | WILLIAM,TYUAN enters the game | - | |
| 11:16 | MCCANN,CHARLES goes to the bench | - | |
| 11:06 | Turnover by CARBERRY,TOBIN | - | |
| 11:05 | - | Steal by HARRIS,AHMAD | |
| 10:58 | - | UDO,KEVIN missed layup | |
| 10:58 | WILLIAM,TYUAN defensive rebound | - | |
| 10:24 | WILLIAM,TYUAN missed jump shot | - | |
| 10:24 | - | UDO,KEVIN defensive rebound | |
| 10:15 | Foul by WILLIAM,TYUAN | - | |
| 10:15 | - | ROTANDO,MICHAEL enters the game | |
| 10:15 | - | WILLIAMS,MARVIN goes to the bench | |
| 10:06 | - | Turnover by HICKS,TERRY | |
| 10:05 | Steal by BONNEAU,STEFAN | - | |
| 10:03 | - | Foul by HARRIS,AHMAD | |
| 09:48 | BONNEAU,STEFAN missed jump shot | - | |
| 09:48 | TARIF,AMIR offensive rebound | - | |
| 09:45 | TARIF,AMIR made layup | 27-13 | |
| 09:38 | 27-16 | ROTANDO,MICHAEL made 3-pt. jump shot | |
| 09:38 | - | Assist by HARRIS,AHMAD | |
| 09:22 | TARIF,AMIR missed jump shot | - | |
| 09:22 | - | HARRIS,AHMAD defensive rebound | |
| 09:12 | - | HICKS,TERRY missed 3-pt. jump shot | |
| 09:12 | TEAM defensive rebound | - | |
| 09:11 | - | BRADLEY,JON enters the game | |
| 09:11 | - | WAFULA,MATT goes to the bench | |
| 09:00 | BONNEAU,STEFAN made jump shot | 29-16 | |
| 08:41 | - | BRADLEY,JON missed jump shot | |
| 08:41 | - | HICKS,TERRY offensive rebound | |
| 08:37 | - | HICKS,TERRY missed layup | |
| 08:37 | - | UDO,KEVIN offensive rebound | |
| 08:33 | 29-18 | UDO,KEVIN made layup | |
| 08:14 | BONNEAU,STEFAN made layup | 31-18 | |
| 08:03 | 31-20 | HARRIS,AHMAD made jump shot | |
| 07:47 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 07:47 | WILLIAM,TYUAN offensive rebound | - | |
| 07:40 | Turnover by TARIF,AMIR | - | |
| 07:36 | - | UDO,KEVIN missed layup | |
| 07:36 | - | BRADLEY,JON offensive rebound | |
| 07:33 | - | Turnover by BRADLEY,JON | |
| 07:32 | Steal by CARBERRY,TOBIN | - | |
| 07:29 | CARBERRY,TOBIN missed layup | - | |
| 07:29 | - | UDO,KEVIN defensive rebound | |
| 07:18 | 31-22 | HICKS,TERRY made jump shot | |
| 07:18 | - | Assist by HARRIS,AHMAD | |
| 06:56 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 06:56 | - | UDO,KEVIN defensive rebound | |
| 06:45 | - | HARRIS,AHMAD missed jump shot | |
| 06:45 | - | UDO,KEVIN offensive rebound | |
| 06:40 | - | HICKS,TERRY missed 3-pt. jump shot | |
| 06:40 | - | HARRIS,AHMAD offensive rebound | |
| 06:34 | - | HARRIS,AHMAD missed jump shot | |
| 06:34 | BONNEAU,STEFAN defensive rebound | - | |
| 06:27 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 06:27 | - | TEAM defensive rebound | |
| 06:22 | COLEMAN,TERRY enters the game | - | |
| 06:22 | CARBERRY,TOBIN goes to the bench | - | |
| 06:22 | - | WAFULA,MATT enters the game | |
| 06:22 | - | HALL,MATTHEW enters the game | |
| 06:22 | - | UDO,KEVIN goes to the bench | |
| 06:22 | - | ROTANDO,MICHAEL goes to the bench | |
| 06:14 | - | HALL,MATTHEW missed jump shot | |
| 06:14 | - | WAFULA,MATT offensive rebound | |
| 06:11 | - | Turnover by WAFULA,MATT | |
| 05:57 | COLEMAN,TERRY missed jump shot | - | |
| 05:57 | TARIF,AMIR offensive rebound | - | |
| 05:54 | TARIF,AMIR missed jump shot | - | |
| 05:54 | TARIF,AMIR offensive rebound | - | |
| 05:23 | ROSARIO,VINCE made layup | 33-22 | |
| 05:06 | - | WAFULA,MATT missed jump shot | |
| 05:06 | TEAM defensive rebound | - | |
| 05:04 | - | UDO,KEVIN enters the game | |
| 05:04 | - | BRADLEY,JON goes to the bench | |
| 04:51 | BONNEAU,STEFAN missed jump shot | - | |
| 04:51 | - | HALL,MATTHEW defensive rebound | |
| 04:43 | - | WAFULA,MATT missed jump shot | |
| 04:43 | - | WAFULA,MATT offensive rebound | |
| 04:36 | - | HARRIS,AHMAD missed jump shot | |
| 04:36 | TARIF,AMIR defensive rebound | - | |
| 04:25 | TARIF,AMIR missed jump shot | - | |
| 04:25 | - | Block by UDO,KEVIN | |
| 04:23 | - | HALL,MATTHEW defensive rebound | |
| 04:20 | 33-24 | HALL,MATTHEW made layup | |
| 03:54 | WILLIAM,TYUAN missed jump shot | - | |
| 03:54 | - | HARRIS,AHMAD defensive rebound | |
| 03:51 | - | HARRIS,AHMAD missed jump shot | |
| 03:51 | - | UDO,KEVIN offensive rebound | |
| 03:43 | - | Foul by HICKS,TERRY | |
| 03:43 | - | Turnover by HICKS,TERRY | |
| 03:43 | CARBERRY,TOBIN enters the game | - | |
| 03:43 | BONNEAU,STEFAN goes to the bench | - | |
| 03:22 | - | Foul by UDO,KEVIN | |
| 03:22 | ROSARIO,VINCE missed free throw | - | |
| 03:22 | - | HALL,MATTHEW defensive rebound | |
| 03:15 | 33-26 | WAFULA,MATT made layup | |
| 03:15 | - | Assist by HARRIS,AHMAD | |
| 03:03 | Turnover by ROSARIO,VINCE | - | |
| 03:02 | - | Steal by HARRIS,AHMAD | |
| 02:58 | 33-28 | HALL,MATTHEW made layup | |
| 02:58 | - | Assist by HARRIS,AHMAD | |
| 02:39 | Turnover by TARIF,AMIR | - | |
| 02:26 | Foul by TARIF,AMIR | - | |
| 02:19 | - | WAFULA,MATT missed jump shot | |
| 02:19 | TARIF,AMIR defensive rebound | - | |
| 02:01 | ROSARIO,VINCE made jump shot | 35-28 | |
| 01:46 | 35-30 | HALL,MATTHEW made jump shot | |
| 01:46 | - | Assist by HARRIS,AHMAD | |
| 01:31 | COLEMAN,TERRY missed 3-pt. jump shot | - | |
| 01:31 | - | HARRIS,AHMAD defensive rebound | |
| 01:30 | Foul by CARBERRY,TOBIN | - | |
| 01:30 | - | BRADLEY,JON enters the game | |
| 01:30 | - | WAFULA,MATT goes to the bench | |
| 01:05 | TARIF,AMIR missed jump shot | - | |
| 01:05 | - | Block by UDO,KEVIN | |
| 01:04 | BONNEAU,STEFAN offensive rebound | - | |
| 01:01 | BONNEAU,STEFAN missed jump shot | - | |
| 01:01 | CARBERRY,TOBIN offensive rebound | - | |
| 00:57 | CARBERRY,TOBIN missed jump shot | - | |
| 00:57 | - | Block by UDO,KEVIN | |
| 00:55 | COLEMAN,TERRY offensive rebound | - | |
| 00:51 | CARBERRY,TOBIN missed 3-pt. jump shot | - | |
| 00:51 | - | TEAM defensive rebound | |
| 00:51 | Foul by TARIF,AMIR | - | |
| 00:51 | 35-31 | BRADLEY,JON made free throw | |
| 00:51 | - | BRADLEY,JON missed free throw | |
| 00:51 | WILLIAM,TYUAN defensive rebound | - | |
| 00:51 | BONNEAU,STEFAN enters the game | - | |
| 00:51 | ROSARIO,VINCE goes to the bench | - | |
| 00:51 | - | WILLIAMS,MARVIN enters the game | |
| 00:51 | - | ROTANDO,MICHAEL enters the game | |
| 00:51 | - | HARRIS,AHMAD goes to the bench | |
| 00:51 | - | HALL,MATTHEW goes to the bench | |
| 00:44 | COLEMAN,TERRY made jump shot | 37-31 | |
| 00:17 | 37-33 | BRADLEY,JON made layup | |
| 00:05 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 00:05 | - | HICKS,TERRY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | C.W. Post | Score | Bloomfield |
| 20:00 | - | HALL,MATTHEW enters the game | |
| 20:00 | - | ROTANDO,MICHAEL goes to the bench | |
| 19:49 | - | HICKS,TERRY missed layup | |
| 19:49 | TEAM defensive rebound | - | |
| 19:35 | ALLEN,VAUGHN missed jump shot | - | |
| 19:35 | - | HALL,MATTHEW defensive rebound | |
| 19:29 | - | Turnover by HALL,MATTHEW | |
| 19:12 | ALLEN,VAUGHN made layup | 39-33 | |
| 19:02 | - | Turnover by HALL,MATTHEW | |
| 19:02 | - | ROTANDO,MICHAEL enters the game | |
| 19:02 | - | HALL,MATTHEW goes to the bench | |
| 18:44 | CARBERRY,TOBIN missed 3-pt. jump shot | - | |
| 18:44 | - | WAFULA,MATT defensive rebound | |
| 18:28 | 39-35 | WAFULA,MATT made layup | |
| 18:16 | BONNEAU,STEFAN made 3-pt. jump shot | 42-35 | |
| 18:16 | Assist by COLEMAN,TERRY | - | |
| 17:54 | Foul by ALLEN,VAUGHN | - | |
| 17:54 | 42-36 | WAFULA,MATT made free throw | |
| 17:54 | 42-37 | WAFULA,MATT made free throw | |
| 17:54 | MCCANN,CHARLES enters the game | - | |
| 17:54 | ALLEN,VAUGHN goes to the bench | - | |
| 17:43 | Turnover by CARBERRY,TOBIN | - | |
| 17:42 | - | Steal by HARRIS,AHMAD | |
| 17:40 | Foul by BONNEAU,STEFAN | - | |
| 17:40 | - | HARRIS,AHMAD missed free throw | |
| 17:40 | TEAM deadball rebound | - | |
| 17:40 | 42-38 | HARRIS,AHMAD made free throw | |
| 17:33 | - | Foul by WAFULA,MATT | |
| 17:30 | BONNEAU,STEFAN missed jump shot | - | |
| 17:30 | WILLIAM,TYUAN offensive rebound | - | |
| 17:27 | WILLIAM,TYUAN made layup | 44-38 | |
| 17:10 | 44-41 | WAFULA,MATT made 3-pt. jump shot | |
| 17:10 | - | Assist by HARRIS,AHMAD | |
| 16:48 | Turnover by MCCANN,CHARLES | - | |
| 16:39 | - | Turnover by WAFULA,MATT | |
| 16:19 | WILLIAM,TYUAN missed layup | - | |
| 16:19 | - | HICKS,TERRY defensive rebound | |
| 16:16 | - | Turnover by HICKS,TERRY | |
| 16:15 | Steal by BONNEAU,STEFAN | - | |
| 15:52 | COLEMAN,TERRY made 3-pt. jump shot | 47-41 | |
| 15:38 | - | WAFULA,MATT missed 3-pt. jump shot | |
| 15:38 | WILLIAM,TYUAN defensive rebound | - | |
| 15:38 | - | Foul by HARRIS,AHMAD | |
| 15:38 | - | HALL,MATTHEW enters the game | |
| 15:38 | - | ROTANDO,MICHAEL goes to the bench | |
| 15:19 | Turnover by MCCANN,CHARLES | - | |
| 15:05 | 47-43 | HICKS,TERRY made layup | |
| 14:46 | WILLIAM,TYUAN missed layup | - | |
| 14:46 | MCCANN,CHARLES offensive rebound | - | |
| 14:43 | MCCANN,CHARLES missed layup | - | |
| 14:43 | WILLIAM,TYUAN offensive rebound | - | |
| 14:40 | WILLIAM,TYUAN missed layup | - | |
| 14:40 | - | HICKS,TERRY defensive rebound | |
| 14:25 | - | HARRIS,AHMAD missed 3-pt. jump shot | |
| 14:25 | TEAM defensive rebound | - | |
| 14:16 | BONNEAU,STEFAN missed layup | - | |
| 14:16 | WILLIAM,TYUAN offensive rebound | - | |
| 14:13 | - | Foul by UDO,KEVIN | |
| 14:13 | MCCANN,CHARLES missed free throw | - | |
| 14:13 | - | TEAM deadball rebound | |
| 14:13 | MCCANN,CHARLES missed free throw | - | |
| 14:13 | WILLIAM,TYUAN offensive rebound | - | |
| 14:13 | - | BRADLEY,JON enters the game | |
| 14:13 | - | WAFULA,MATT goes to the bench | |
| 14:12 | WILLIAM,TYUAN made layup | 49-43 | |
| 13:59 | - | HALL,MATTHEW missed jump shot | |
| 13:59 | COLEMAN,TERRY defensive rebound | - | |
| 13:49 | Turnover by MCCANN,CHARLES | - | |
| 13:48 | - | Steal by HALL,MATTHEW | |
| 13:33 | 49-45 | BRADLEY,JON made jump shot | |
| 13:17 | CARBERRY,TOBIN made jump shot | 51-45 | |
| 13:06 | ALLEN,VAUGHN enters the game | - | |
| 13:06 | ROSARIO,VINCE enters the game | - | |
| 13:06 | COLEMAN,TERRY goes to the bench | - | |
| 13:06 | WILLIAM,TYUAN goes to the bench | - | |
| 13:05 | - | HALL,MATTHEW missed jump shot | |
| 13:05 | - | BRADLEY,JON offensive rebound | |
| 13:02 | 51-47 | BRADLEY,JON made layup | |
| 12:27 | ROSARIO,VINCE made layup | 53-47 | |
| 12:21 | - | WAFULA,MATT enters the game | |
| 12:21 | - | UDO,KEVIN goes to the bench | |
| 12:18 | 53-49 | HARRIS,AHMAD made layup | |
| 12:02 | ROSARIO,VINCE made 3-pt. jump shot | 56-49 | |
| 12:02 | Assist by CARBERRY,TOBIN | - | |
| 11:50 | - | Turnover by HALL,MATTHEW | |
| 11:49 | Steal by ALLEN,VAUGHN | - | |
| 11:43 | ALLEN,VAUGHN missed jump shot | - | |
| 11:43 | CARBERRY,TOBIN offensive rebound | - | |
| 11:36 | MCCANN,CHARLES made layup | 58-49 | |
| 11:30 | Assist by CARBERRY,TOBIN | - | |
| 11:30 | Assist by COLEMAN,TERRY | - | |
| 11:21 | - | HARRIS,AHMAD missed jump shot | |
| 11:21 | - | HALL,MATTHEW offensive rebound | |
| 11:20 | - | Turnover by HALL,MATTHEW | |
| 11:01 | MCCANN,CHARLES made layup | 60-49 | |
| 11:01 | Assist by ALLEN,VAUGHN | - | |
| 10:47 | - | BRADLEY,JON missed jump shot | |
| 10:47 | - | TEAM offensive rebound | |
| 10:41 | 60-51 | WAFULA,MATT made layup | |
| 10:35 | - | Assist by HARRIS,AHMAD | |
| 10:27 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 10:27 | - | HICKS,TERRY defensive rebound | |
| 10:15 | - | HALL,MATTHEW missed 3-pt. jump shot | |
| 10:15 | - | HARRIS,AHMAD offensive rebound | |
| 10:10 | 60-53 | WAFULA,MATT made layup | |
| 10:10 | - | Assist by HARRIS,AHMAD | |
| 09:54 | ROSARIO,VINCE missed jump shot | - | |
| 09:54 | - | Block by BRADLEY,JON | |
| 09:52 | - | WAFULA,MATT defensive rebound | |
| 09:49 | - | HICKS,TERRY missed layup | |
| 09:49 | - | HARRIS,AHMAD offensive rebound | |
| 09:46 | 60-55 | HARRIS,AHMAD made layup | |
| 09:26 | BONNEAU,STEFAN missed jump shot | - | |
| 09:26 | - | BRADLEY,JON defensive rebound | |
| 09:17 | 60-57 | WAFULA,MATT made layup | |
| 09:17 | - | Assist by HARRIS,AHMAD | |
| 09:15 | WILLIAM,TYUAN enters the game | - | |
| 09:15 | MCCANN,CHARLES goes to the bench | - | |
| 09:15 | - | UDO,KEVIN enters the game | |
| 09:15 | - | WAFULA,MATT goes to the bench | |
| 08:56 | BONNEAU,STEFAN made layup | 62-57 | |
| 08:43 | Foul by WILLIAM,TYUAN | - | |
| 08:43 | 62-58 | BRADLEY,JON made free throw | |
| 08:43 | 62-59 | BRADLEY,JON made free throw | |
| 08:43 | - | WAFULA,MATT enters the game | |
| 08:43 | - | BRADLEY,JON goes to the bench | |
| 08:31 | Turnover by CARBERRY,TOBIN | - | |
| 08:24 | 62-61 | HALL,MATTHEW made layup | |
| 08:07 | - | Foul by WAFULA,MATT | |
| 08:07 | ALLEN,VAUGHN made free throw | 63-61 | |
| 08:07 | ALLEN,VAUGHN made free throw | 64-61 | |
| 08:07 | - | BRADLEY,JON enters the game | |
| 08:07 | - | WAFULA,MATT goes to the bench | |
| 07:53 | - | Turnover by BRADLEY,JON | |
| 07:52 | Steal by BONNEAU,STEFAN | - | |
| 07:48 | CARBERRY,TOBIN made layup | 66-61 | |
| 07:34 | 66-64 | HALL,MATTHEW made 3-pt. jump shot | |
| 07:34 | - | Assist by HICKS,TERRY | |
| 07:20 | BONNEAU,STEFAN made layup | 68-64 | |
| 07:11 | - | HICKS,TERRY missed 3-pt. jump shot | |
| 07:11 | WILLIAM,TYUAN defensive rebound | - | |
| 07:11 | Turnover by WILLIAM,TYUAN | - | |
| 07:06 | - | HICKS,TERRY missed 3-pt. jump shot | |
| 07:06 | - | BRADLEY,JON offensive rebound | |
| 07:01 | 68-66 | BRADLEY,JON made layup | |
| 06:48 | BONNEAU,STEFAN made 3-pt. jump shot | 71-66 | |
| 06:48 | Assist by CARBERRY,TOBIN | - | |
| 06:35 | - | Turnover by UDO,KEVIN | |
| 06:33 | Steal by CARBERRY,TOBIN | - | |
| 06:31 | - | Foul by HALL,MATTHEW | |
| 06:31 | ALLEN,VAUGHN made free throw | 72-66 | |
| 06:31 | ALLEN,VAUGHN made free throw | 73-66 | |
| 06:16 | 73-68 | UDO,KEVIN made jump shot | |
| 06:05 | ALLEN,VAUGHN missed jump shot | - | |
| 06:05 | - | UDO,KEVIN defensive rebound | |
| 05:57 | - | Turnover by UDO,KEVIN | |
| 05:56 | Steal by ROSARIO,VINCE | - | |
| 05:54 | BONNEAU,STEFAN made 3-pt. jump shot | 76-68 | |
| 05:54 | Assist by ROSARIO,VINCE | - | |
| 05:33 | - | Turnover by UDO,KEVIN | |
| 05:32 | Steal by CARBERRY,TOBIN | - | |
| 05:28 | CARBERRY,TOBIN missed layup | - | |
| 05:28 | - | Block by BRADLEY,JON | |
| 05:28 | TEAM offensive rebound | - | |
| 05:28 | MCCANN,CHARLES enters the game | - | |
| 05:28 | ROSARIO,VINCE goes to the bench | - | |
| 05:28 | - | WAFULA,MATT enters the game | |
| 05:28 | - | UDO,KEVIN goes to the bench | |
| 05:17 | BONNEAU,STEFAN missed jump shot | - | |
| 05:17 | - | WAFULA,MATT defensive rebound | |
| 05:07 | - | WAFULA,MATT missed jump shot | |
| 05:07 | - | BRADLEY,JON offensive rebound | |
| 05:04 | - | BRADLEY,JON missed layup | |
| 05:04 | - | WAFULA,MATT offensive rebound | |
| 05:00 | - | WAFULA,MATT missed jump shot | |
| 05:00 | CARBERRY,TOBIN defensive rebound | - | |
| 04:55 | - | Foul by HALL,MATTHEW | |
| 04:52 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 04:52 | MCCANN,CHARLES offensive rebound | - | |
| 04:48 | COLEMAN,TERRY enters the game | - | |
| 04:48 | WILLIAM,TYUAN goes to the bench | - | |
| 04:48 | - | ROTANDO,MICHAEL enters the game | |
| 04:48 | - | HALL,MATTHEW goes to the bench | |
| 04:27 | - | Foul by HICKS,TERRY | |
| 04:27 | BONNEAU,STEFAN made free throw | 77-68 | |
| 04:27 | BONNEAU,STEFAN missed free throw | - | |
| 04:27 | - | BRADLEY,JON defensive rebound | |
| 04:12 | - | WAFULA,MATT missed jump shot | |
| 04:12 | ALLEN,VAUGHN defensive rebound | - | |
| 04:09 | Turnover by ALLEN,VAUGHN | - | |
| 04:08 | - | Steal by WAFULA,MATT | |
| 04:06 | Foul by ALLEN,VAUGHN | - | |
| 04:06 | - | WAFULA,MATT missed free throw | |
| 04:06 | TEAM deadball rebound | - | |
| 04:06 | 77-69 | WAFULA,MATT made free throw | |
| 04:06 | WILLIAM,TYUAN enters the game | - | |
| 04:06 | ALLEN,VAUGHN goes to the bench | - | |
| 04:06 | - | HALL,MATTHEW enters the game | |
| 04:06 | - | ROTANDO,MICHAEL goes to the bench | |
| 03:39 | BONNEAU,STEFAN missed jump shot | - | |
| 03:39 | - | WAFULA,MATT defensive rebound | |
| 03:31 | - | HALL,MATTHEW missed jump shot | |
| 03:31 | COLEMAN,TERRY defensive rebound | - | |
| 03:26 | CARBERRY,TOBIN made layup | 79-69 | |
| 03:26 | Assist by COLEMAN,TERRY | - | |
| 03:17 | 79-71 | WAFULA,MATT made jump shot | |
| 02:42 | COLEMAN,TERRY made jump shot | 81-71 | |
| 02:23 | - | HARRIS,AHMAD missed 3-pt. jump shot | |
| 02:23 | CARBERRY,TOBIN defensive rebound | - | |
| 02:00 | - | Foul by BRADLEY,JON | |
| 02:00 | MCCANN,CHARLES missed free throw | - | |
| 02:00 | - | TEAM deadball rebound | |
| 02:00 | MCCANN,CHARLES made free throw | 82-71 | |
| 02:00 | - | ROTANDO,MICHAEL enters the game | |
| 02:00 | - | BRADLEY,JON goes to the bench | |
| 01:47 | 82-73 | WAFULA,MATT made layup | |
| 01:47 | - | Assist by HALL,MATTHEW | |
| 01:37 | CARBERRY,TOBIN made layup | 84-73 | |
| 01:37 | - | Foul by WAFULA,MATT | |
| 01:37 | CARBERRY,TOBIN missed free throw | - | |
| 01:37 | - | TEAM defensive rebound | |
| 01:37 | - | BRADLEY,JON enters the game | |
| 01:37 | - | WAFULA,MATT goes to the bench | |
| 01:30 | - | Foul by HICKS,TERRY | |
| 01:30 | - | Turnover by HICKS,TERRY | |
| 01:30 | ALLEN,VAUGHN enters the game | - | |
| 01:30 | MCCANN,CHARLES goes to the bench | - | |
| 01:01 | CARBERRY,TOBIN made jump shot | 86-73 | |
| 01:01 | Assist by COLEMAN,TERRY | - | |
| 00:50 | - | HARRIS,AHMAD missed layup | |
| 00:50 | - | HARRIS,AHMAD offensive rebound | |
| 00:43 | Foul by ALLEN,VAUGHN | - | |
| 00:43 | - | HALL,MATTHEW missed free throw | |
| 00:43 | TEAM deadball rebound | - | |
| 00:43 | 86-74 | HALL,MATTHEW made free throw | |
| 00:43 | 86-75 | HALL,MATTHEW made free throw | |
