CWPM at Bloomfield College
@ Bloomfield, NJ (Bloomfield Gym)
11/19/2011 at 2:00 PM
@ Bloomfield, NJ (Bloomfield Gym)
11/19/2011 at 2:00 PM
|
C.W. Post
90 |
Bloomfield
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post | 37 | 53 | 90 |
| Bloomfield | 33 | 49 | 82 |
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Allen, Vaughn - f | 17 | 1-6 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | 6 |
| 31 | William, Tyuan - f | 33 | 2-8 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 2 | 4 |
| 04 | Coleman, Terry - g | 25 | 3-6 | 1-2 | 4-4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 12 | Carberry, Tobin - g | 37 | 11-17 | 0-2 | 2-3 | 2 | 5 | 7 | 3 | 5 | 0 | 3 | 1 | 24 |
| 22 | Bonneau, Stefan - g | 37 | 11-26 | 4-9 | 1-2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tarif, Amir | 14 | 1-5 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 03 | Rosario, Vince | 20 | 4-8 | 1-4 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
| 34 | McCann, Charles | 17 | 3-5 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 7 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-81 44.4% |
6-17 35.3% |
12-18 66.7% |
18 | 23 | 41 | 11 | 12 | 0 | 13 | 13 | 90 | ||
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ahmad Harris | 39 | 4-14 | 0-2 | 1-2 | 6 | 5 | 11 | 12 | 4 | 0 | 1 | 3 | 9 |
| 11 | Terry Hicks | 39 | 2-10 | 0-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 4 |
| 21 | Michael Rotando | 17 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Matt Wafula | 26 | 9-19 | 1-2 | 5-6 | 4 | 6 | 10 | 0 | 1 | 0 | 3 | 5 | 24 |
| 50 | Kevin Udo | 28 | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 5 | 4 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marvin Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Henderson | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Matthew Hall | 25 | 8-14 | 1-3 | 2-3 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 5 | 19 |
| 32 | Jon Bradley | 23 | 4-7 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 12 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-75 42.7% |
4-15 26.7% |
14-19 73.7% |
21 | 31 | 52 | 14 | 6 | 7 | 20 | 20 | 82 | ||
| Other Information |
|---|
|
Technical fouls: C.W. Post-None; Bloomfield-None. Attendance: 0 Time: 2:00 PM |







