Franklin Pierce University vs. Concordia College
@ Colchester, Vt. - Ross Sports Center
11/19/2011 at 4:00pm
@ Colchester, Vt. - Ross Sports Center
11/19/2011 at 4:00pm
|
Franklin Pierce
82 |
Concordia (N.Y.)
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (4-1) | 50 | 32 | 82 |
| Concordia (N.Y.) (3-2) | 29 | 50 | 79 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Eric Jean-Guillaume | 35 | 5-10 | 4-7 | 4-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 18 |
| 04 | Nigel Van Oostrum | 36 | 1-3 | 0-2 | 4-6 | 1 | 2 | 3 | 9 | 1 | 0 | 8 | 1 | 6 |
| 05 | Adedamola Abu | 25 | 3-5 | 0-0 | 1-1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
| 30 | Ryen Vilmont | 25 | 4-15 | 0-7 | 6-7 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 14 |
| 43 | Ellis Cooper | 28 | 7-12 | 0-0 | 5-7 | 5 | 2 | 7 | 2 | 4 | 0 | 4 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Igor Lebov | 10 | 0-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| 23 | Andre Blackwood | 20 | 2-6 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| 32 | Matt Barboza | 12 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| 40 | A. Vourliotakis | 9 | 1-4 | 0-0 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-63 38.1% |
6-20 30.0% |
28-35 80.0% |
18 | 22 | 40 | 18 | 7 | 0 | 17 | 23 | 82 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Argelix Gil - F | 25 | 1-2 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 2 | 6 |
| 33 | Jared Smith - F | 13 | 1-2 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 |
| 05 | Norman Pope - G | 37 | 7-15 | 2-4 | 3-4 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 19 |
| 13 | Brandon Whitaker - G | 26 | 2-9 | 0-3 | 4-4 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | 8 |
| 15 | Jason Alleyne - G | 17 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Marquis Campbell | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 12 | Dominique Spann | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 21 | Lavor Morris | 32 | 6-11 | 4-8 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 20 |
| 32 | Mohamed Abass | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Jahrod Lide | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 2 |
| 42 | Tshyrad Oates | 23 | 3-6 | 0-2 | 5-6 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 4 | 11 |
| 44 | Kyle Kube | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
9-21 42.9% |
22-28 78.6% |
7 | 22 | 29 | 9 | 8 | 6 | 23 | 25 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Concordia (N.Y.)-None. Officials: Harkeem Dixon, Jeffrey Mongeon, Brian Dumont Attendance: 117 Time: 4:00pm |







