true
NYIT at Concordia College (NY)
@ Bronxville, NY (Meyer Athletic Center)
11/16/2011 at 6:30 PM
@ Bronxville, NY (Meyer Athletic Center)
11/16/2011 at 6:30 PM
|
NYIT
81 |
Concordia (N.Y.)
92 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (1-2, 0-0 ECC) | 38 | 43 | 81 |
| Concordia (N.Y.) (2-1, 0-0 CACC) | 39 | 53 | 92 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Scurry, Dominic | 33 | 5-14 | 1-1 | 9-12 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 4 | 20 |
| 21 | Holloway, Russell | 28 | 5-9 | 0-1 | 5-7 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 3 | 15 |
| 33 | Prather Jr, Azel | 24 | 5-8 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 10 |
| 05 | Naves, David | 24 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| 20 | Roberts, Kayvon | 36 | 5-10 | 0-0 | 9-16 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Felix, Jahleel | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 15 | McKnight, Jahari | 25 | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 22 | Fessenden, Nick | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Udoh, Will | 7 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 01 | Brown, Antoine | 14 | 1-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
2-8 25.0% |
27-40 67.5% |
10 | 22 | 32 | 12 | 7 | 3 | 11 | 21 | 81 | ||
Concordia (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jared Smith - F | 23 | 4-6 | 0-0 | 2-6 | 4 | 3 | 7 | 1 | 1 | 3 | 3 | 5 | 10 |
| 23 | Argelix Gil - F | 34 | 10-17 | 1-4 | 4-5 | 3 | 9 | 12 | 0 | 0 | 0 | 5 | 3 | 25 |
| 44 | Kyle Kube - F | 18 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| 13 | Brandon Whitaker - G | 28 | 5-11 | 2-3 | 3-4 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 5 | 15 |
| 15 | Jason Alleyne - G | 25 | 4-7 | 2-3 | 2-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 2 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Mohamed Abass | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 21 | Lavor Morris | 31 | 5-10 | 1-5 | 0-1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 11 |
| 12 | Dominique Spann | 12 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | Tshyrad Oates | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Marquis Campbell | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
35-65 53.8% |
8-19 42.1% |
14-22 63.6% |
12 | 28 | 40 | 19 | 3 | 6 | 13 | 28 | 92 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-1; Concordia (N.Y.)-2. Attendance: 250 Time: 6:30 PM |







