Wilmington University at Delaware State
@ Dover, Del.
11/12/2011 at 4:00 p.m.
@ Dover, Del.
11/12/2011 at 4:00 p.m.
|
Wilmington (Del.)
65 |
Delaware St.
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington (Del.) (0-1) | 33 | 32 | 65 |
| Delaware St. (1-0) | 45 | 41 | 86 |
Wilmington (Del.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rashaun Rasheed - F | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 4 |
| 02 | Jarvis Perry - G | 27 | 0-2 | 0-0 | 3-4 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 4 | 3 |
| 20 | Matthew King - G | 32 | 3-6 | 1-2 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 10 |
| 00 | Isiah Mason - G | 29 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 01 | Herbert Dennis - G | 27 | 4-10 | 2-5 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Corye Payton | 30 | 4-10 | 0-3 | 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 11 |
| 04 | Andrew Corrigan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 33 | Brandon Fox | 28 | 7-8 | 0-0 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 16 |
| 55 | Brett Foskey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | James Pee | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
4-15 26.7% |
15-18 83.3% |
6 | 20 | 26 | 14 | 1 | 2 | 11 | 18 | 65 | ||
Delaware St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | OLIVER,Marques - f | 28 | 4-6 | 0-0 | 3-6 | 4 | 3 | 7 | 3 | 1 | 4 | 1 | 4 | 11 |
| 22 | WALKER,Casey - f | 34 | 4-10 | 1-5 | 0-2 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 2 | 9 |
| 01 | GRAY,Kendall - c | 10 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 04 | THREATT,Jay - g | 35 | 4-7 | 2-3 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 3 | 12 |
| 11 | TATE,Tahj - g | 30 | 8-15 | 2-6 | 5-5 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 2 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | ABDULWALI,Kasim | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 03 | BELL,Tyshawn | 23 | 6-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 12 |
| 44 | MAY,Amere | 23 | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| 10 | LOTT,Lewis | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | OLIVER,Brandon | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | JOYNER,Jabari | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | LAWSON,Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
33-58 56.9% |
6-15 40.0% |
14-20 70.0% |
8 | 21 | 29 | 17 | 9 | 5 | 6 | 16 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Wilmington (Del.)-None; Delaware St.-None. Officials: Clarence Armstrong, Joseph Palacz, Lionel Butler Attendance: 672 Time: 4:00 p.m. |







