true
Felician at Bentley
@ Waltham, Mass. (Dana Center)
11/11/2011 at 8:00 pm

Felician
62
Bentley
100
Final 1 2 T
Felician (0-1) 26 36 62
Bentley (1-0) 44 56 100

Felician

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Todd Fleming - F 9 1-3 0-0 2-2 0 0 0 1 1 0 2 4 4
32 David Williamson - F 21 2-10 1-3 1-2 0 1 1 1 1 0 0 1 6
10 Tajric Boggs - G 16 0-4 0-3 0-0 0 0 0 1 0 0 2 2 0
03 Antoine Obery - G 24 5-8 0-0 1-2 2 2 4 0 0 0 2 1 11
33 John Tello 28 2-6 1-3 2-2 1 2 3 1 1 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Owen Barnes 15 0-2 0-1 0-2 1 1 2 1 1 0 3 4 0
13 Anthony J. Green 6 1-2 0-1 0-0 1 0 1 0 1 0 3 4 2
42 Will Thompson 21 2-2 0-0 2-2 3 2 5 0 0 0 1 3 6
31 J.r. Pringley 16 1-3 0-1 2-2 1 4 5 3 1 0 4 1 4
50 Jarryd Horsley-Fordham 10 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
02 Anthony D. Green 22 6-11 1-4 4-4 0 2 2 1 0 0 3 1 17
TM TEAM 3 1 4 0 0
04 Jimmy Schmitt 12 1-4 1-4 0-0 0 0 0 1 0 0 0 0 3
TOTALS 22-57
38.6%
4-20
20.0%
14-18
77.8%
12 17 29 10 6 0 21 23 62

Bentley

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Dan O'Keefe - f 22 6-10 0-1 5-5 3 2 5 2 2 3 0 2 17
25 Kevin Kettl - f 24 2-3 0-0 0-0 3 4 7 0 1 0 1 1 4
31 Sam Leclerc - g 23 3-3 2-2 5-6 0 2 2 5 0 0 1 3 13
11 Greg Jacques - g 23 6-9 0-2 3-6 1 2 3 5 0 0 4 3 15
15 Jasper Grassa - g 27 3-8 3-7 0-0 1 6 7 6 1 0 1 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Mike Topercer 20 2-7 1-3 5-5 0 1 1 2 0 0 1 2 10
33 Andrew Shaw 12 4-7 2-4 0-0 3 0 3 0 0 0 0 2 10
21 Mikerson Laurent 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
TM TEAM 1 3 4 0 0
22 Jacob Moore 7 1-4 0-2 0-0 0 2 2 0 0 0 0 0 2
20 J.P. Koury 18 3-6 2-4 4-4 1 1 2 1 1 0 1 0 12
13 Kevin Carpenter 5 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
12 Jate Cheshul 12 3-4 2-3 0-0 0 2 2 1 1 0 1 0 8
10 D.J. Guillette 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 33-61
54.1%
12-28
42.9%
22-26
84.6%
13 25 38 22 8 3 13 16 100
Other Information
Technical fouls: Felician-None; Bentley-None.
Officials: James Grady, Eddie Colon, Marek Drabinski
Attendance: 334
Time: 8:00 pm

View: Mobile | Desktop