![]() |
PACE vs PHILADELPHIA UNIVERSITY (12/22/09 at Philadelphia, PA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
PACE vs PHILADELPHIA UNIVERSITY
12/22/09 5:00 PM at Philadelphia, PA
PACE 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Tristan Benjamin | f | 3-7 | 0-1 | 0-1 | 3-4 | 7 | 2 | 6 | 1 | 2 | 0 | 1 | 22 |
| 45 | Erik Harris | c | 2-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 18 |
| 03 | Carlos Howard | g | 1-6 | 1-5 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 24 |
| 11 | Adrian Mills | g | 5-12 | 1-6 | 4-8 | 1-1 | 2 | 4 | 15 | 2 | 1 | 0 | 3 | 31 |
| 33 | Ryan Woods | g | 5-13 | 2-7 | 6-6 | 1-4 | 5 | 3 | 18 | 0 | 2 | 1 | 3 | 35 |
| 02 | Laurence McGhee | - | 2-6 | 0-0 | 3-4 | 0-1 | 1 | 4 | 7 | 0 | 2 | 0 | 4 | 23 |
| 10 | Callum Jones | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | Delroy Daley | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17 |
| 22 | Justin Alston | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | David Eismeier | - | 2-6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-57 | 5-22 | 15-21 | 11-19 | 30 | 21 | 60 | 7 | 8 | 2 | 13 | 200 | |
| 35.1% | 22.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-9 | 5-6 | |||||||||||
| 28.0% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-32 | 2-13 | 10-15 | |||||||||||
| 40.6% | 15.4% | 66.7% | ||||||||||||
PHILADELPHIA UNIVERSITY 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | YOCUM, Mike | f | 3-6 | 0-0 | 0-0 | 3-6 | 9 | 4 | 6 | 3 | 2 | 1 | 0 | 25 |
| 14 | INGRAM, Malcolm | f | 4-7 | 0-0 | 4-6 | 3-8 | 11 | 1 | 12 | 0 | 5 | 1 | 3 | 40 |
| 31 | FRANCISCO, Corey | f | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
| 25 | FREDERICK, Russell | g | 8-17 | 5-14 | 8-12 | 0-5 | 5 | 4 | 29 | 2 | 3 | 1 | 2 | 39 |
| 33 | LEMON, Marcus | g | 1-6 | 1-3 | 1-2 | 1-4 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 32 |
| 10 | DiRUGERIS, Ed | - | 1-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 27 |
| 21 | GUNDRY, J.J. | - | 3-4 | 0-0 | 3-3 | 1-1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 15 |
| 23 | CONNOLLY, Jim | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 7-23 | 16-23 | 12-29 | 41 | 17 | 65 | 12 | 17 | 3 | 6 | 199 | |
| 43.8% | 30.4% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-16 | 4-6 | |||||||||||
| 41.4% | 31.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-19 | 2-7 | 12-17 | |||||||||||
| 47.4% | 28.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PACE | 22 | 38 | 60 | Record: (5-4, 4-2 NE-10) |
| PHILADELPHIA UNIVERSITY | 33 | 32 | 65 | Record: (9-4, 2-1 CACC) |
|
Officials:
Technical fouls: PACE-None. PHILADELPHIA UNIVERSITY-None. Attendance: 120 |
Play-by-Play |
PACE vs PHILADELPHIA UNIVERSITY
12/22/09 5:00 PM at Philadelphia, PA
1st Period Play-by-Play
| 19:30 | PHILAU | FOUL by YOCUM, Mike (1) | ||
| 19:30 | PAC | GOOD! FT SHOT by Erik Harris | PAC 1 - PHILAU 0 | (PAC by 1) |
| 19:30 | PAC | GOOD! FT SHOT by Erik Harris | PAC 2 - PHILAU 0 | (PAC by 2) |
| 19:07 | PAC | GOOD! LAYUP by Tristan Benjamin | PAC 4 - PHILAU 0 | (PAC by 4) |
| 18:57 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PAC 4 - PHILAU 3 | (PAC by 1) |
| ASSIST by YOCUM, Mike | ||||
| 18:23 | PAC | FOUL by Adrian Mills (1) | ||
| 18:02 | PHILAU | GOOD! LAYUP by FRANCISCO, Corey | PHILAU 5 - PAC 4 | (PHILAU by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 17:53 | PAC | GOOD! 3 PTR by Carlos Howard | PAC 7 - PHILAU 5 | (PAC by 2) |
| 17:29 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| 17:29 | PAC | BLOCK by Erik Harris | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 17:21 | PAC | TURNOVR by Tristan Benjamin | ||
| 17:20 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 17:12 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 17:04 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 16:44 | PHILAU | GOOD! 3 PTR by LEMON, Marcus | PHILAU 8 - PAC 7 | (PHILAU by 1) |
| ASSIST by FREDERICK, Russell | ||||
| 16:27 | PAC | GOOD! JUMPER by Ryan Woods | PAC 9 - PHILAU 8 | (PAC by 1) |
| 15:53 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 15:47 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:44 | PHILAU | TURNOVR by (TEAM) | ||
| 15:21 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 14:47 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by David Eismeier | ||||
| 14:20 | PAC | MISSED JUMPER by Laurence McGhee | ||
| 14:20 | PHILAU | BLOCK by FREDERICK, Russell | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 14:04 | PHILAU | MISSED LAYUP by INGRAM, Malcolm | ||
| REBOUND (DEF) by David Eismeier | ||||
| 13:59 | PAC | MISSED 3 PTR by David Eismeier | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:50 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 11 - PAC 9 | (PHILAU by 2) |
| ASSIST by FRANCISCO, Corey | ||||
| 13:26 | PAC | MISSED JUMPER by Callum Jones | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 13:16 | PHILAU | MISSED 3 PTR by LEMON, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | PAC | MISSED 3 PTR by Justin Alston | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 12:50 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 13 - PAC 9 | (PHILAU by 4) |
| ASSIST by FRANCISCO, Corey | ||||
| 12:42 | PAC | MISSED JUMPER by Callum Jones | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 12:36 | PAC | FOUL by Laurence McGhee (1) | ||
| 12:36 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 14 - PAC 9 | (PHILAU by 5) |
| 12:36 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 12:36 | PAC | FOUL by Tristan Benjamin (1) | ||
| 12:36 | PHILAU | GOOD! FT SHOT by INGRAM, Malcolm | PHILAU 15 - PAC 9 | (PHILAU by 6) |
| 12:36 | PHILAU | MISSED FT SHOT by INGRAM, Malcolm | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 12:36 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 12:36 | PAC | STEAL by Erik Harris | ||
| 12:34 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:09 | PHILAU | MISSED 3 PTR by FRANCISCO, Corey | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 12:01 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 11:59 | PAC | STEAL by Ryan Woods | ||
| 11:48 | PAC | MISSED JUMPER by Ryan Woods | ||
| 11:48 | PHILAU | BLOCK by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:43 | PHILAU | FOUL by INGRAM, Malcolm (1) | ||
| 11:24 | PAC | MISSED LAYUP by Tristan Benjamin | ||
| REBOUND (DEF) by DiRUGERIS, Ed | ||||
| 10:50 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by YOCUM, Mike | ||||
| 10:31 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by LEMON, Marcus | ||||
| 09:38 | PHILAU | GOOD! 3 PTR by DiRUGERIS, Ed | PHILAU 18 - PAC 9 | (PHILAU by 9) |
| ASSIST by YOCUM, Mike | ||||
| 09:25 | PAC | TURNOVR by Ryan Woods | ||
| 09:25 | PHILAU | STEAL by FREDERICK, Russell | ||
| 09:21 | PHILAU | GOOD! LAYUP by FREDERICK, Russell (fastbreak) | PHILAU 20 - PAC 9 | (PHILAU by 11) |
| 09:18 | PAC | TIMEOUT TEAM | ||
| 09:05 | PAC | GOOD! LAYUP by Erik Harris | PHILAU 20 - PAC 11 | (PHILAU by 9) |
| 08:19 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 23 - PAC 11 | (PHILAU by 12) |
| ASSIST by DiRUGERIS, Ed | ||||
| 07:59 | PAC | MISSED LAYUP by Laurence McGhee | ||
| REBOUND (DEF) by DiRUGERIS, Ed | ||||
| 07:37 | PAC | FOUL by Erik Harris (1) | ||
| 07:16 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 07:12 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 25 - PAC 11 | (PHILAU by 14) |
| 07:04 | PAC | MISSED LAYUP by Laurence McGhee | ||
| 07:04 | PHILAU | BLOCK by INGRAM, Malcolm | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 06:57 | PHILAU | MISSED LAYUP by LEMON, Marcus | ||
| 06:57 | PAC | BLOCK by Ryan Woods | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | PHILAU | GOOD! JUMPER by YOCUM, Mike | PHILAU 27 - PAC 11 | (PHILAU by 16) |
| ASSIST by DiRUGERIS, Ed | ||||
| 06:23 | PHILAU | FOUL by FREDERICK, Russell (1) | ||
| 06:23 | PAC | GOOD! FT SHOT by Adrian Mills | PHILAU 27 - PAC 12 | (PHILAU by 15) |
| 06:23 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 06:09 | PHILAU | TURNOVR by YOCUM, Mike | ||
| 06:07 | PAC | STEAL by Adrian Mills | ||
| 06:06 | PHILAU | FOUL by FREDERICK, Russell (2) | ||
| 05:55 | PAC | MISSED JUMPER by Adrian Mills | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 05:29 | PHILAU | MISSED 3 PTR by DiRUGERIS, Ed | ||
| REBOUND (DEF) by Laurence McGhee | ||||
| 05:20 | PHILAU | FOUL by YOCUM, Mike (2) | ||
| 05:20 | PAC | GOOD! FT SHOT by Ryan Woods | PHILAU 27 - PAC 13 | (PHILAU by 14) |
| 05:20 | PAC | GOOD! FT SHOT by Ryan Woods | PHILAU 27 - PAC 14 | (PHILAU by 13) |
| 04:45 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (OFF) by David Eismeier | ||||
| 04:42 | PHILAU | GOOD! LAYUP by FREDERICK, Russell | PHILAU 29 - PAC 14 | (PHILAU by 15) |
| 04:25 | PAC | GOOD! LAYUP by David Eismeier | PHILAU 29 - PAC 16 | (PHILAU by 13) |
| 03:44 | PHILAU | MISSED 3 PTR by DiRUGERIS, Ed | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 03:19 | PAC | FOUL by Ryan Woods (1) | ||
| 03:19 | PHILAU | TIMEOUT TEAM | ||
| 02:58 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 02:49 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 02:39 | PAC | FOUL by Delroy Daley (1) | ||
| 02:39 | PHILAU | GOOD! FT SHOT by GUNDRY, J.J. | PHILAU 30 - PAC 16 | (PHILAU by 14) |
| 02:39 | PHILAU | GOOD! FT SHOT by GUNDRY, J.J. | PHILAU 31 - PAC 16 | (PHILAU by 15) |
| 02:25 | PAC | MISSED JUMPER by Ryan Woods | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 02:00 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 01:59 | PAC | STEAL by Adrian Mills | ||
| 01:57 | PAC | TURNOVR by Adrian Mills | ||
| 01:57 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 01:53 | PHILAU | GOOD! LAYUP by GUNDRY, J.J. (fastbreak) | PHILAU 33 - PAC 16 | (PHILAU by 17) |
| ASSIST by LEMON, Marcus | ||||
| 01:26 | PAC | MISSED 3 PTR by Ryan Woods | ||
| 01:20 | PAC | GOOD! 3 PTR by Ryan Woods | PHILAU 33 - PAC 19 | (PHILAU by 14) |
| ASSIST by Adrian Mills | ||||
| 01:08 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Adrian Mills | ||||
| 01:00 | PAC | GOOD! 3 PTR by Adrian Mills | PHILAU 33 - PAC 22 | (PHILAU by 11) |
| ASSIST by Carlos Howard | ||||
| 00:55 | PHILAU | TIMEOUT 30sec | ||
| 00:31 | PHILAU | TURNOVR by GUNDRY, J.J. | ||
| 00:10 | PHILAU | FOUL by GUNDRY, J.J. (1) | ||
| 00:00 | PAC | TURNOVR by Ryan Woods | ||
| 00:00 | PHILAU | STEAL by INGRAM, Malcolm | ||
| 00:00 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 00:00 | PAC | STEAL by Ryan Woods | ||
| 00:00 | PAC | MISSED JUMPER by Carlos Howard | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 20:00 | PAC | MISSED LAYUP by Tristan Benjamin | PHILAU 33 - PAC 22 | (PHILAU by 11) |
| REBOUND (OFF) by Tristan Benjamin | ||||
| 19:36 | PAC | MISSED LAYUP by David Eismeier | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 19:20 | PAC | MISSED LAYUP by David Eismeier | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:07 | PHILAU | FOUL by YOCUM, Mike (3) | ||
| 19:07 | PAC | MISSED FT SHOT by Tristan Benjamin | ||
| 18:59 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 35 - PAC 22 | (PHILAU by 13) |
| 18:43 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 18:34 | PHILAU | GOOD! LAYUP by YOCUM, Mike | PHILAU 37 - PAC 22 | (PHILAU by 15) |
| ASSIST by LEMON, Marcus | ||||
| 18:13 | PAC | GOOD! LAYUP by Erik Harris | PHILAU 37 - PAC 24 | (PHILAU by 13) |
| ASSIST by Carlos Howard | ||||
| 17:21 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 17:06 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (OFF) by Justin Alston | ||||
| 16:59 | PHILAU | FOUL by LEMON, Marcus (1) | ||
| 16:56 | PAC | MISSED 3 PTR by Tristan Benjamin | ||
| REBOUND (OFF) by Delroy Daley | ||||
| 16:51 | PAC | MISSED LAYUP by Delroy Daley | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 16:34 | PHILAU | TURNOVR by LEMON, Marcus | ||
| 16:33 | PAC | STEAL by Tristan Benjamin | ||
| 16:29 | PAC | GOOD! LAYUP by Tristan Benjamin (fastbreak) | PHILAU 37 - PAC 26 | (PHILAU by 11) |
| ASSIST by Adrian Mills | ||||
| 16:02 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 15:54 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by FREDERICK, Russell | ||||
| 15:44 | PHILAU | TURNOVR by INGRAM, Malcolm | ||
| 15:44 | PHILAU | TIMEOUT 30sec | ||
| 15:39 | PHILAU | FOUL by FREDERICK, Russell (3) | ||
| 15:28 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 15:06 | PHILAU | MISSED JUMPER by YOCUM, Mike | ||
| REBOUND (OFF) by INGRAM, Malcolm | ||||
| 15:02 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 39 - PAC 26 | (PHILAU by 13) |
| 14:54 | PAC | MISSED LAYUP by Laurence McGhee | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 14:21 | PAC | FOUL by Adrian Mills (2) | ||
| 14:21 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 40 - PAC 26 | (PHILAU by 14) |
| 14:21 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 41 - PAC 26 | (PHILAU by 15) |
| 14:00 | PHILAU | FOUL by YOCUM, Mike (4) | ||
| 13:57 | PHILAU | FOUL by FRANCISCO, Corey (1) | ||
| 13:53 | PAC | GOOD! JUMPER by Adrian Mills (in the paint) | PHILAU 41 - PAC 28 | (PHILAU by 13) |
| 13:45 | PHILAU | MISSED JUMPER by INGRAM, Malcolm | ||
| REBOUND (DEF) by Ryan Woods | ||||
| 13:42 | PAC | GOOD! FT SHOT by Adrian Mills | PHILAU 41 - PAC 29 | (PHILAU by 12) |
| 13:37 | PAC | GOOD! JUMPER by Adrian Mills | PHILAU 41 - PAC 31 | (PHILAU by 10) |
| 13:35 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by Adrian Mills | ||||
| 13:09 | PAC | FOUL by Ryan Woods (2) | ||
| 12:35 | PHILAU | MISSED JUMPER by LEMON, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:15 | PAC | MISSED LAYUP by David Eismeier | ||
| REBOUND (DEF) by GUNDRY, J.J. | ||||
| 12:13 | PAC | FOUL by Delroy Daley (2) | ||
| 11:59 | PHILAU | TURNOVR by GUNDRY, J.J. | ||
| 11:57 | PAC | STEAL by Laurence McGhee | ||
| 11:54 | PAC | TURNOVR by Laurence McGhee | ||
| 11:14 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 11:08 | PAC | MISSED 3 PTR by Carlos Howard | ||
| REBOUND (OFF) by Tristan Benjamin | ||||
| 11:04 | PAC | MISSED LAYUP by Tristan Benjamin | ||
| REBOUND (DEF) by INGRAM, Malcolm | ||||
| 11:00 | PAC | FOUL by Delroy Daley (3) | ||
| 10:25 | PHILAU | GOOD! JUMPER by GUNDRY, J.J. (in the paint) | PHILAU 43 - PAC 31 | (PHILAU by 12) |
| 10:25 | PAC | FOUL by Erik Harris (2) | ||
| 10:25 | PHILAU | GOOD! FT SHOT by GUNDRY, J.J. | PHILAU 44 - PAC 31 | (PHILAU by 13) |
| 10:11 | PHILAU | FOUL by GUNDRY, J.J. (2) | ||
| 10:11 | PAC | GOOD! FT SHOT by Adrian Mills | PHILAU 44 - PAC 32 | (PHILAU by 12) |
| 10:11 | PAC | GOOD! FT SHOT by Adrian Mills | PHILAU 44 - PAC 33 | (PHILAU by 11) |
| 09:59 | PHILAU | TURNOVR by DiRUGERIS, Ed | ||
| 09:58 | PAC | STEAL by Adrian Mills | ||
| 09:57 | PAC | MISSED LAYUP by Adrian Mills | ||
| REBOUND (DEF) by DiRUGERIS, Ed | ||||
| 09:33 | PHILAU | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 09:27 | PAC | TURNOVR by Tristan Benjamin | ||
| 09:26 | PHILAU | STEAL by FREDERICK, Russell | ||
| 09:03 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (OFF) by GUNDRY, J.J. | ||||
| 08:59 | PHILAU | GOOD! LAYUP by GUNDRY, J.J. | PHILAU 46 - PAC 33 | (PHILAU by 13) |
| 08:42 | PAC | GOOD! LAYUP by Tristan Benjamin | PHILAU 46 - PAC 35 | (PHILAU by 11) |
| 08:17 | PHILAU | MISSED 3 PTR by CONNOLLY, Jim | ||
| REBOUND (DEF) by Carlos Howard | ||||
| 08:07 | PAC | GOOD! LAYUP by Adrian Mills | PHILAU 46 - PAC 37 | (PHILAU by 9) |
| ASSIST by Carlos Howard | ||||
| 08:07 | PAC | TIMEOUT TEAM | ||
| 08:04 | PAC | TURNOVR by Callum Jones | ||
| 08:02 | PHILAU | STEAL by LEMON, Marcus | ||
| 07:58 | PAC | GOOD! LAYUP by Adrian Mills | PHILAU 46 - PAC 39 | (PHILAU by 7) |
| 07:48 | PAC | STEAL by Ryan Woods | ||
| 07:41 | PHILAU | TURNOVR by DiRUGERIS, Ed | ||
| 07:27 | PAC | FOUL by Adrian Mills (3) | ||
| 07:14 | PHILAU | MISSED LAYUP by GUNDRY, J.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:08 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 49 - PAC 39 | (PHILAU by 10) |
| 06:36 | PHILAU | FOUL by LEMON, Marcus (2) | ||
| 06:36 | PAC | GOOD! FT SHOT by Laurence McGhee | PHILAU 49 - PAC 40 | (PHILAU by 9) |
| 06:36 | PAC | GOOD! FT SHOT by Laurence McGhee | PHILAU 49 - PAC 41 | (PHILAU by 8) |
| 06:26 | PHILAU | GOOD! LAYUP by INGRAM, Malcolm | PHILAU 51 - PAC 41 | (PHILAU by 10) |
| ASSIST by DiRUGERIS, Ed | ||||
| 06:04 | PAC | MISSED 3 PTR by Ryan Woods | ||
| REBOUND (DEF) by LEMON, Marcus | ||||
| 05:29 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 05:28 | PAC | STEAL by Laurence McGhee | ||
| 05:23 | PAC | FOUL by Laurence McGhee (2) | ||
| 05:10 | PHILAU | TURNOVR by FREDERICK, Russell | ||
| 05:09 | PAC | STEAL by Laurence McGhee | ||
| 05:07 | PAC | STEAL by David Eismeier | ||
| 05:06 | PAC | TURNOVR by Laurence McGhee | ||
| 04:56 | PHILAU | TURNOVR by DiRUGERIS, Ed | ||
| 04:56 | PAC | STEAL by Laurence McGhee | ||
| 04:56 | PAC | TIMEOUT TEAM | ||
| 04:28 | PHILAU | MISSED 3 PTR by FREDERICK, Russell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | PAC | GOOD! JUMPER by Ryan Woods | PHILAU 51 - PAC 43 | (PHILAU by 8) |
| 03:50 | PHILAU | FOUL by GUNDRY, J.J. (3) | ||
| 03:42 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:42 | PAC | MISSED FT SHOT by Adrian Mills | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 03:24 | PHILAU | GOOD! 3 PTR by FREDERICK, Russell | PHILAU 54 - PAC 43 | (PHILAU by 11) |
| ASSIST by YOCUM, Mike | ||||
| 03:09 | PAC | GOOD! JUMPER by Laurence McGhee (in the paint) | PHILAU 54 - PAC 45 | (PHILAU by 9) |
| 02:31 | PHILAU | GOOD! JUMPER by FREDERICK, Russell (in the paint) | PHILAU 56 - PAC 45 | (PHILAU by 11) |
| 02:27 | PAC | FOUL by Delroy Daley (4) | ||
| 02:27 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 57 - PAC 45 | (PHILAU by 12) |
| 02:16 | PHILAU | FOUL by FREDERICK, Russell (4) | ||
| 02:16 | PAC | GOOD! FT SHOT by Ryan Woods | PHILAU 57 - PAC 46 | (PHILAU by 11) |
| 02:16 | PAC | GOOD! FT SHOT by Ryan Woods | PHILAU 57 - PAC 47 | (PHILAU by 10) |
| 01:45 | PHILAU | MISSED JUMPER by DiRUGERIS, Ed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:30 | PAC | MISSED 3 PTR by Adrian Mills | ||
| REBOUND (DEF) by YOCUM, Mike | ||||
| 01:23 | PAC | FOUL by Delroy Daley (5) | ||
| 01:23 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by Tristan Benjamin | ||||
| 01:19 | PAC | GOOD! 3 PTR by David Eismeier | PHILAU 57 - PAC 50 | (PHILAU by 7) |
| ASSIST by Tristan Benjamin | ||||
| 01:15 | PAC | TIMEOUT TEAM | ||
| 01:10 | PAC | FOUL by Ryan Woods (3) | ||
| 01:10 | PHILAU | MISSED FT SHOT by FREDERICK, Russell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:10 | PHILAU | GOOD! FT SHOT by FREDERICK, Russell | PHILAU 58 - PAC 50 | (PHILAU by 8) |
| 01:04 | PAC | GOOD! 3 PTR by Ryan Woods | PHILAU 58 - PAC 53 | (PHILAU by 5) |
| ASSIST by David Eismeier | ||||
| 00:59 | PAC | TIMEOUT 30sec | ||
| 00:54 | PAC | FOUL by David Eismeier (1) | ||
| 00:54 | PHILAU | MISSED FT SHOT by LEMON, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:54 | PHILAU | GOOD! FT SHOT by LEMON, Marcus | PHILAU 59 - PAC 53 | (PHILAU by 6) |
