Univ. of Sciences vs Felician (01/23/10 at Rutherford, NJ)
|
Box Score Play-by-Play 1st Half Box Score
|
Box Score |
Univ. of Sciences vs Felician
01/23/10 3 p.m. at Rutherford, NJ
Univ. of Sciences 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | ADEFEMI, Adewale | f | 5-9 | 0-0 | 7-11 | 4-2 | 6 | 0 | 17 | 1 | 5 | 0 | 2 | 38 |
| 50 | FITCH, Curtis | f | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 24 |
| 40 | MESSINGER, Myer | c | 3-11 | 0-2 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 5 | 1 | 0 | 34 |
| 20 | KERNAN, William | g | 9-17 | 0-3 | 3-6 | 0-1 | 1 | 4 | 21 | 4 | 3 | 1 | 5 | 38 |
| 34 | PHILLIP, Omari | g | 1-3 | 0-1 | 2-3 | 0-3 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 36 |
| 22 | JONES, Avatar | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 42 | FLANNERY, Kyle | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | WHITWORTH, Matt | - | 2-5 | 1-3 | 2-2 | 2-4 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 18 |
| 52 | KEGLOVITS, Joseph | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | EDWARDS, Benjamin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 1-12 | 15-24 | 11-20 | 31 | 13 | 58 | 6 | 17 | 3 | 8 | 200 | |
| 41.2% | 8.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 0-5 | 3-7 | |||||||||||
| 41.7% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 11-27 | 1-7 | 12-17 | |||||||||||
| 40.7% | 14.3% | 70.6% | ||||||||||||
Felician 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | YOUNG, Devon | f | 6-13 | 0-2 | 2-4 | 0-1 | 1 | 2 | 14 | 4 | 2 | 0 | 2 | 32 |
| 33 | GARY, Suquan | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 20 |
| 05 | AUGUST, Andrew | c | 2-6 | 0-1 | 3-4 | 5-8 | 13 | 2 | 7 | 1 | 2 | 0 | 1 | 25 |
| 03 | OBERY, Antoine | g | 8-12 | 1-1 | 1-1 | 2-4 | 6 | 0 | 18 | 5 | 4 | 0 | 0 | 34 |
| 22 | MOSELEY, Ryan | g | 1-3 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 6 | 3 | 1 | 24 |
| 01 | FLEMING, Todd | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 04 | KENNEDY, Ethan | - | 8-11 | 5-7 | 0-1 | 2-4 | 6 | 3 | 21 | 0 | 2 | 0 | 1 | 27 |
| 10 | EDGHILL, Mike | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
| 11 | FOSTER, Kashiff | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 31 | GREEN, Anthony | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 7-16 | 6-10 | 13-26 | 39 | 18 | 69 | 15 | 17 | 3 | 7 | 200 | |
| 48.3% | 43.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 5-9 | 3-3 | |||||||||||
| 50.0% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 2-7 | 3-7 | |||||||||||
| 45.8% | 28.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Univ. of Sciences | 23 | 35 | 58 | Record: (4-10, 3-3) |
| Felician | 42 | 27 | 69 | Record: (12-4, 5-2) |
|
Officials: Thomas Regan (R), Bill Grutzmacher, Thomas Kenny
Technical fouls: Univ. of Sciences-None. Felician-None. Attendance: 167 |
Play-by-Play |
Univ. of Sciences vs Felician
01/23/10 3 p.m. at Rutherford, NJ
1st Period Play-by-Play
| 19:58 | FC-M | MISSED JUMPER by YOUNG, Devon | ||
| REBOUND (OFF) by AUGUST, Andrew | ||||
| 19:53 | FC-M | MISSED LAYUP by AUGUST, Andrew | ||
| REBOUND (DEF) by KERNAN, William | ||||
| 19:39 | USPM | TURNOVR by PHILLIP, Omari | ||
| 19:35 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 19:04 | USPM | TURNOVR by ADEFEMI, Adewale | ||
| 18:44 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 18:32 | USPM | GOOD! LAYUP by KERNAN, William | USPM 2 - FC-M 0 | (USPM by 2) |
| 18:32 | FC-M | FOUL by GARY, Suquan (1) | ||
| 18:32 | USPM | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 18:17 | USPM | TURNOVR by ADEFEMI, Adewale | ||
| 18:09 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 2 - USPM 2 | Tied |
| 17:51 | USPM | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 17:42 | USPM | TURNOVR by ADEFEMI, Adewale | ||
| 17:24 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 4 - USPM 2 | (FC-M by 2) |
| 17:06 | USPM | TURNOVR by KERNAN, William | ||
| 16:55 | FC-M | STEAL by MOSELEY, Ryan | ||
| 16:47 | FC-M | GOOD! 3 PTR by OBERY, Antoine | FC-M 7 - USPM 2 | (FC-M by 5) |
| ASSIST by YOUNG, Devon | ||||
| 16:35 | USPM | GOOD! JUMPER by PHILLIP, Omari | FC-M 7 - USPM 4 | (FC-M by 3) |
| 16:18 | FC-M | MISSED 3 PTR by AUGUST, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | USPM | MISSED LAYUP by ADEFEMI, Adewale | ||
| 15:57 | FC-M | BLOCK by MOSELEY, Ryan | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 15:52 | FC-M | FOUL by GARY, Suquan (2) | ||
| 15:52 | USPM | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:52 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 7 - USPM 5 | (FC-M by 2) |
| 15:31 | FC-M | TURNOVR by OBERY, Antoine | ||
| 15:14 | USPM | GOOD! LAYUP by KERNAN, William | FC-M 7 - USPM 7 | Tied |
| 15:10 | FC-M | FOUL by MOSELEY, Ryan (1) | ||
| 15:10 | USPM | GOOD! FT SHOT by KERNAN, William | USPM 8 - FC-M 7 | (USPM by 1) |
| 15:06 | FC-M | TURNOVR by OBERY, Antoine | ||
| 15:05 | USPM | STEAL by ADEFEMI, Adewale | ||
| 15:00 | USPM | STEAL by KERNAN, William | ||
| 15:00 | USPM | GOOD! DUNK by KERNAN, William (fastbreak) | USPM 10 - FC-M 7 | (USPM by 3) |
| ASSIST by FITCH, Curtis | ||||
| 15:00 | FC-M | TIMEOUT 30sec | ||
| 14:43 | FC-M | GOOD! 3 PTR by KENNEDY, Ethan | FC-M 10 - USPM 10 | Tied |
| ASSIST by OBERY, Antoine | ||||
| 14:11 | USPM | GOOD! LAYUP by ADEFEMI, Adewale | USPM 12 - FC-M 10 | (USPM by 2) |
| ASSIST by KERNAN, William | ||||
| 13:55 | FC-M | TURNOVR by KENNEDY, Ethan | ||
| 13:55 | USPM | STEAL by ADEFEMI, Adewale | ||
| 13:55 | USPM | TURNOVR by ADEFEMI, Adewale | ||
| 13:28 | FC-M | GOOD! 3 PTR by KENNEDY, Ethan | FC-M 13 - USPM 12 | (FC-M by 1) |
| ASSIST by AUGUST, Andrew | ||||
| 12:59 | USPM | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | USPM | TURNOVR by KERNAN, William | ||
| 12:33 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (OFF) by KENNEDY, Ethan | ||||
| 12:31 | FC-M | GOOD! LAYUP by KENNEDY, Ethan | FC-M 15 - USPM 12 | (FC-M by 3) |
| 12:23 | USPM | TIMEOUT 30sec | ||
| 12:23 | FC-M | FOUL by MOSELEY, Ryan (2) | ||
| 12:21 | USPM | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by KENNEDY, Ethan | ||||
| 12:17 | FC-M | TURNOVR by KENNEDY, Ethan | ||
| 12:16 | USPM | STEAL by KERNAN, William | ||
| 12:12 | USPM | GOOD! LAYUP by ADEFEMI, Adewale | FC-M 15 - USPM 14 | (FC-M by 1) |
| ASSIST by KERNAN, William | ||||
| 12:01 | FC-M | MISSED JUMPER by AUGUST, Andrew | ||
| REBOUND (DEF) by PHILLIP, Omari | ||||
| 11:52 | USPM | MISSED JUMPER by PHILLIP, Omari | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 11:44 | FC-M | GOOD! LAYUP by YOUNG, Devon | FC-M 17 - USPM 14 | (FC-M by 3) |
| 11:15 | USPM | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 11:00 | FC-M | GOOD! 3 PTR by EDGHILL, Mike | FC-M 20 - USPM 14 | (FC-M by 6) |
| ASSIST by YOUNG, Devon | ||||
| 10:53 | USPM | TIMEOUT 30sec | ||
| 10:39 | USPM | TURNOVR by MESSINGER, Myer | ||
| 10:35 | USPM | FOUL by MESSINGER, Myer (1) | ||
| 10:13 | FC-M | GOOD! LAYUP by YOUNG, Devon | FC-M 22 - USPM 14 | (FC-M by 8) |
| ASSIST by OBERY, Antoine | ||||
| 09:42 | FC-M | FOUL by EDGHILL, Mike (1) | ||
| 09:35 | USPM | GOOD! LAYUP by KERNAN, William | FC-M 22 - USPM 16 | (FC-M by 6) |
| 09:35 | USPM | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by OBERY, Antoine | ||||
| 09:35 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 24 - USPM 16 | (FC-M by 8) |
| 09:33 | USPM | TURNOVR by MESSINGER, Myer | ||
| 09:18 | FC-M | STEAL by EDGHILL, Mike | ||
| 09:18 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 26 - USPM 16 | (FC-M by 10) |
| ASSIST by EDGHILL, Mike | ||||
| 09:18 | USPM | FOUL by KERNAN, William (1) | ||
| 09:18 | USPM | TIMEOUT TEAM | ||
| 09:18 | FC-M | GOOD! FT SHOT by OBERY, Antoine | FC-M 27 - USPM 16 | (FC-M by 11) |
| 08:50 | USPM | MISSED 3 PTR by MESSINGER, Myer | ||
| REBOUND (OFF) by WHITWORTH, Matt | ||||
| 08:37 | USPM | MISSED 3 PTR by WHITWORTH, Matt | ||
| REBOUND (DEF) by FOSTER, Kashiff | ||||
| 08:10 | FC-M | MISSED 3 PTR by KENNEDY, Ethan | ||
| REBOUND (DEF) by FITCH, Curtis | ||||
| 07:44 | USPM | MISSED 3 PTR by FITCH, Curtis | ||
| REBOUND (OFF) by MESSINGER, Myer | ||||
| 07:35 | USPM | GOOD! LAYUP by MESSINGER, Myer | FC-M 27 - USPM 18 | (FC-M by 9) |
| 07:18 | FC-M | TURNOVR by OBERY, Antoine | ||
| 07:07 | FC-M | FOUL by EDGHILL, Mike (2) | ||
| 07:07 | USPM | GOOD! FT SHOT by KERNAN, William | FC-M 27 - USPM 19 | (FC-M by 8) |
| 07:07 | USPM | MISSED FT SHOT by KERNAN, William | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 06:57 | FC-M | GOOD! JUMPER by FOSTER, Kashiff | FC-M 29 - USPM 19 | (FC-M by 10) |
| ASSIST by GREEN, Anthony | ||||
| 06:46 | USPM | TURNOVR by ADEFEMI, Adewale | ||
| 06:44 | FC-M | STEAL by FLEMING, Todd | ||
| 06:39 | FC-M | MISSED LAYUP by OBERY, Antoine | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 06:31 | FC-M | MISSED LAYUP by FOSTER, Kashiff | ||
| REBOUND (OFF) by FOSTER, Kashiff | ||||
| 06:22 | FC-M | MISSED LAYUP by FOSTER, Kashiff | ||
| REBOUND (DEF) by WHITWORTH, Matt | ||||
| 06:03 | USPM | MISSED LAYUP by ADEFEMI, Adewale | ||
| REBOUND (DEF) by FLEMING, Todd | ||||
| 05:58 | FC-M | GOOD! 3 PTR by KENNEDY, Ethan | FC-M 32 - USPM 19 | (FC-M by 13) |
| ASSIST by GREEN, Anthony | ||||
| 05:58 | USPM | MISSED JUMPER by KERNAN, William | ||
| REBOUND (DEF) by OBERY, Antoine | ||||
| 05:58 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 34 - USPM 19 | (FC-M by 15) |
| 05:58 | USPM | MISSED 3 PTR by PHILLIP, Omari | ||
| REBOUND (DEF) by KENNEDY, Ethan | ||||
| 05:40 | FC-M | GOOD! LAYUP by FLEMING, Todd | FC-M 36 - USPM 19 | (FC-M by 17) |
| 05:13 | USPM | MISSED 3 PTR by MESSINGER, Myer | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 05:05 | FC-M | MISSED LAYUP by KENNEDY, Ethan | ||
| REBOUND (OFF) by OBERY, Antoine | ||||
| 05:00 | FC-M | MISSED LAYUP by OBERY, Antoine | ||
| 05:00 | USPM | BLOCK by MESSINGER, Myer | ||
| REBOUND (OFF) by GREEN, Anthony | ||||
| 04:54 | FC-M | MISSED 3 PTR by GREEN, Anthony | ||
| REBOUND (DEF) by PHILLIP, Omari | ||||
| 04:35 | USPM | GOOD! LAYUP by MESSINGER, Myer | FC-M 36 - USPM 21 | (FC-M by 15) |
| 04:06 | USPM | FOUL by KERNAN, William (2) | ||
| 03:33 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 38 - USPM 21 | (FC-M by 17) |
| 03:04 | USPM | TURNOVR by PHILLIP, Omari | ||
| 03:02 | FC-M | STEAL by AUGUST, Andrew | ||
| 02:38 | FC-M | MISSED LAYUP by FLEMING, Todd | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 02:18 | USPM | MISSED JUMPER by MESSINGER, Myer | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 02:11 | FC-M | MISSED LAYUP by GREEN, Anthony | ||
| 02:11 | USPM | BLOCK by FITCH, Curtis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:43 | FC-M | MISSED LAYUP by OBERY, Antoine | ||
| REBOUND (OFF) by AUGUST, Andrew | ||||
| 01:22 | USPM | FOUL by FITCH, Curtis (1) | ||
| 01:22 | FC-M | GOOD! FT SHOT by AUGUST, Andrew | FC-M 39 - USPM 21 | (FC-M by 18) |
| 01:22 | FC-M | GOOD! FT SHOT by AUGUST, Andrew | FC-M 40 - USPM 21 | (FC-M by 19) |
| 00:59 | USPM | TURNOVR by KERNAN, William | ||
| 00:23 | FC-M | TURNOVR by OBERY, Antoine | ||
| 00:18 | USPM | GOOD! LAYUP by KERNAN, William | FC-M 40 - USPM 23 | (FC-M by 17) |
| 00:00 | FC-M | MISSED LAYUP by OBERY, Antoine | ||
| REBOUND (OFF) by KENNEDY, Ethan | ||||
| 00:00 | FC-M | GOOD! LAYUP by KENNEDY, Ethan | FC-M 42 - USPM 23 | (FC-M by 19) |
2nd Period Play-by-Play
| 19:38 | USPM | MISSED JUMPER by MESSINGER, Myer | FC-M 42 - USPM 23 | (FC-M by 19) |
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 19:26 | USPM | FOUL by MESSINGER, Myer (2) | ||
| 19:13 | FC-M | GOOD! LAYUP by AUGUST, Andrew | FC-M 44 - USPM 23 | (FC-M by 21) |
| 18:53 | USPM | MISSED JUMPER by ADEFEMI, Adewale | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 18:40 | FC-M | TURNOVR by AUGUST, Andrew | ||
| 18:40 | FC-M | FOUL by AUGUST, Andrew (1) | ||
| 18:29 | USPM | GOOD! LAYUP by ADEFEMI, Adewale | FC-M 44 - USPM 25 | (FC-M by 19) |
| 18:29 | FC-M | FOUL by AUGUST, Andrew (2) | ||
| 18:29 | USPM | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by OBERY, Antoine | ||||
| 18:29 | FC-M | MISSED JUMPER by AUGUST, Andrew | ||
| REBOUND (OFF) by AUGUST, Andrew | ||||
| 18:29 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (OFF) by AUGUST, Andrew | ||||
| 18:29 | FC-M | GOOD! LAYUP by AUGUST, Andrew | FC-M 46 - USPM 25 | (FC-M by 21) |
| 18:18 | FC-M | FOUL by GARY, Suquan (3) | ||
| 18:18 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 46 - USPM 26 | (FC-M by 20) |
| 18:18 | USPM | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by AUGUST, Andrew | ||||
| 17:56 | USPM | FOUL by MESSINGER, Myer (3) | ||
| 17:53 | FC-M | MISSED FT SHOT by AUGUST, Andrew | ||
| 17:53 | FC-M | GOOD! FT SHOT by AUGUST, Andrew | FC-M 47 - USPM 26 | (FC-M by 21) |
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 17:27 | USPM | GOOD! JUMPER by FITCH, Curtis | FC-M 47 - USPM 28 | (FC-M by 19) |
| ASSIST by ADEFEMI, Adewale | ||||
| 16:55 | FC-M | TURNOVR by AUGUST, Andrew | ||
| 16:35 | USPM | GOOD! LAYUP by KERNAN, William | FC-M 47 - USPM 30 | (FC-M by 17) |
| 16:13 | FC-M | MISSED JUMPER by GARY, Suquan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | USPM | MISSED 3 PTR by FITCH, Curtis | ||
| REBOUND (DEF) by OBERY, Antoine | ||||
| 15:50 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 49 - USPM 30 | (FC-M by 19) |
| ASSIST by OBERY, Antoine | ||||
| 15:30 | USPM | MISSED 3 PTR by FITCH, Curtis | ||
| REBOUND (OFF) by ADEFEMI, Adewale | ||||
| 15:19 | USPM | TURNOVR by MESSINGER, Myer | ||
| 15:02 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 51 - USPM 30 | (FC-M by 21) |
| ASSIST by OBERY, Antoine | ||||
| 14:47 | USPM | GOOD! LAYUP by ADEFEMI, Adewale | FC-M 51 - USPM 32 | (FC-M by 19) |
| ASSIST by KERNAN, William | ||||
| 14:29 | FC-M | MISSED 3 PTR by MOSELEY, Ryan | ||
| REBOUND (DEF) by ADEFEMI, Adewale | ||||
| 14:23 | USPM | TIMEOUT TEAM | ||
| 14:01 | USPM | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 13:43 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (OFF) by AUGUST, Andrew | ||||
| 13:16 | FC-M | GOOD! LAYUP by MOSELEY, Ryan | FC-M 53 - USPM 32 | (FC-M by 21) |
| 12:56 | USPM | GOOD! JUMPER by KERNAN, William | FC-M 53 - USPM 34 | (FC-M by 19) |
| 12:33 | FC-M | MISSED LAYUP by YOUNG, Devon | ||
| REBOUND (DEF) by WHITWORTH, Matt | ||||
| 12:25 | FC-M | FOUL by YOUNG, Devon (1) | ||
| 12:04 | USPM | TURNOVR by MESSINGER, Myer | ||
| 12:04 | FC-M | STEAL by YOUNG, Devon | ||
| 11:46 | USPM | FOUL by WHITWORTH, Matt (1) | ||
| 11:46 | FC-M | MISSED FT SHOT by YOUNG, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | FC-M | GOOD! FT SHOT by YOUNG, Devon | FC-M 54 - USPM 34 | (FC-M by 20) |
| 11:46 | USPM | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (OFF) by WHITWORTH, Matt | ||||
| 11:46 | USPM | GOOD! LAYUP by WHITWORTH, Matt | FC-M 54 - USPM 36 | (FC-M by 18) |
| 11:46 | FC-M | TURNOVR by YOUNG, Devon | ||
| 11:46 | USPM | STEAL by JONES, Avatar | ||
| 11:46 | USPM | MISSED LAYUP by KERNAN, William | ||
| 11:46 | FC-M | BLOCK by MOSELEY, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | FC-M | FOUL by KENNEDY, Ethan (1) | ||
| 11:06 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 54 - USPM 37 | (FC-M by 17) |
| 11:06 | USPM | TIMEOUT TEAM | ||
| 11:06 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 54 - USPM 38 | (FC-M by 16) |
| 11:06 | FC-M | GOOD! JUMPER by YOUNG, Devon | FC-M 56 - USPM 38 | (FC-M by 18) |
| ASSIST by GARY, Suquan | ||||
| 11:06 | USPM | MISSED JUMPER by KERNAN, William | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | FC-M | FOUL by KENNEDY, Ethan (2) | ||
| 10:37 | USPM | GOOD! FT SHOT by WHITWORTH, Matt | FC-M 56 - USPM 39 | (FC-M by 17) |
| 10:37 | USPM | GOOD! FT SHOT by WHITWORTH, Matt | FC-M 56 - USPM 40 | (FC-M by 16) |
| 10:22 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 10:20 | USPM | STEAL by KERNAN, William | ||
| 10:17 | USPM | MISSED LAYUP by KERNAN, William | ||
| 10:17 | FC-M | BLOCK by MOSELEY, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:05 | FC-M | TIMEOUT 30sec | ||
| 09:50 | FC-M | GOOD! 3 PTR by KENNEDY, Ethan | FC-M 59 - USPM 40 | (FC-M by 19) |
| ASSIST by YOUNG, Devon | ||||
| 09:31 | USPM | MISSED LAYUP by WHITWORTH, Matt | ||
| REBOUND (DEF) by GARY, Suquan | ||||
| 09:20 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 08:58 | FC-M | FOUL by GARY, Suquan (4) | ||
| 08:58 | USPM | GOOD! FT SHOT by PHILLIP, Omari | FC-M 59 - USPM 41 | (FC-M by 18) |
| 08:58 | USPM | GOOD! FT SHOT by PHILLIP, Omari | FC-M 59 - USPM 42 | (FC-M by 17) |
| 08:27 | FC-M | MISSED JUMPER by EDGHILL, Mike | ||
| REBOUND (DEF) by WHITWORTH, Matt | ||||
| 08:23 | USPM | TURNOVR by WHITWORTH, Matt | ||
| 08:22 | FC-M | STEAL by KENNEDY, Ethan | ||
| 08:19 | FC-M | MISSED JUMPER by YOUNG, Devon | ||
| 08:19 | USPM | BLOCK by KERNAN, William | ||
| REBOUND (DEF) by PHILLIP, Omari | ||||
| 08:13 | FC-M | FOUL by EDGHILL, Mike (3) | ||
| 08:13 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 59 - USPM 43 | (FC-M by 16) |
| 08:13 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 59 - USPM 44 | (FC-M by 15) |
| 07:58 | USPM | FOUL by KERNAN, William (3) | ||
| 07:53 | FC-M | TURNOVR by YOUNG, Devon | ||
| 07:53 | USPM | GOOD! 3 PTR by WHITWORTH, Matt | FC-M 59 - USPM 47 | (FC-M by 12) |
| ASSIST by KERNAN, William | ||||
| 07:47 | FC-M | TIMEOUT TEAM | ||
| 07:34 | FC-M | GOOD! LAYUP by KENNEDY, Ethan | FC-M 61 - USPM 47 | (FC-M by 14) |
| ASSIST by YOUNG, Devon | ||||
| 07:16 | FC-M | FOUL by KENNEDY, Ethan (3) | ||
| 07:16 | USPM | MISSED FT SHOT by PHILLIP, Omari | ||
| REBOUND (DEF) by KENNEDY, Ethan | ||||
| 07:16 | FC-M | MISSED JUMPER by YOUNG, Devon | ||
| REBOUND (DEF) by WHITWORTH, Matt | ||||
| 07:01 | FC-M | FOUL by MOSELEY, Ryan (3) | ||
| 07:01 | USPM | GOOD! FT SHOT by ADEFEMI, Adewale | FC-M 61 - USPM 48 | (FC-M by 13) |
| 07:01 | USPM | MISSED FT SHOT by ADEFEMI, Adewale | ||
| REBOUND (DEF) by KENNEDY, Ethan | ||||
| 06:57 | FC-M | GOOD! 3 PTR by KENNEDY, Ethan | FC-M 64 - USPM 48 | (FC-M by 16) |
| ASSIST by MOSELEY, Ryan | ||||
| 06:37 | USPM | GOOD! LAYUP by ADEFEMI, Adewale | FC-M 64 - USPM 50 | (FC-M by 14) |
| 06:18 | FC-M | MISSED 3 PTR by KENNEDY, Ethan | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 06:09 | USPM | MISSED 3 PTR by KERNAN, William | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:42 | FC-M | MISSED 3 PTR by EDGHILL, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | USPM | GOOD! JUMPER by KERNAN, William | FC-M 64 - USPM 52 | (FC-M by 12) |
| 05:01 | FC-M | TURNOVR by MOSELEY, Ryan | ||
| 04:59 | USPM | STEAL by KERNAN, William | ||
| 04:45 | USPM | MISSED LAYUP by MESSINGER, Myer | ||
| REBOUND (DEF) by MOSELEY, Ryan | ||||
| 04:36 | USPM | FOUL by MESSINGER, Myer (4) | ||
| 04:35 | FC-M | MISSED LAYUP by GARY, Suquan | ||
| REBOUND (OFF) by OBERY, Antoine | ||||
| 04:25 | FC-M | GOOD! LAYUP by OBERY, Antoine | FC-M 66 - USPM 52 | (FC-M by 14) |
| 04:17 | USPM | TURNOVR by MESSINGER, Myer | ||
| 04:16 | FC-M | STEAL by YOUNG, Devon | ||
| 04:12 | USPM | FOUL by KERNAN, William (4) | ||
| 03:46 | USPM | FOUL by PHILLIP, Omari (1) | ||
| 03:46 | FC-M | MISSED FT SHOT by YOUNG, Devon | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
| 03:39 | USPM | GOOD! LAYUP by KERNAN, William | FC-M 66 - USPM 54 | (FC-M by 12) |
| 03:39 | FC-M | FOUL by YOUNG, Devon (2) | ||
| 03:39 | USPM | GOOD! FT SHOT by KERNAN, William | FC-M 66 - USPM 55 | (FC-M by 11) |
| 03:07 | FC-M | MISSED 3 PTR by YOUNG, Devon | ||
| REBOUND (DEF) by MESSINGER, Myer | ||||
